Official Volleyball Box Score
St. Thomas at Concordia-Moorhead
9/28/2011 at 7:00pm
@ Moorhead, Minn. (Memorial Auditorium)
St. Thomas (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 40 | .125 |
| 2 | 14 | 10 | 45 | .089 |
| 3 | 9 | 8 | 44 | .023 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 13 | 4 | 41 | .220 |
| 3 | 14 | 10 | 45 | .089 |
St. Thomas (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlain Wachter | 3 | 0 | 1 | 5 | -.200 | 1 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sara Atkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | KariAnne Nass | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Maher * | 3 | 1 | 1 | 5 | .000 | 26 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Nicole Potts * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jill Greenfield * | 3 | 7 | 9 | 32 | -.062 | 2 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Kelly Foley * | 3 | 12 | 6 | 29 | .207 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Paige Brimeyer * | 3 | 1 | 4 | 12 | -.250 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Bri Peters | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Taylor Cross * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Jana Christensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Piechowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kia Johnson | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 129 | .078 | 32 | 3 | 4 | 3 | 57 | 4 | 4 | 0 | 0 | 45.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Green * | 3 | 10 | 5 | 40 | .125 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Danelle Loomis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Vohnoutka * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 1 | 1 | 5 | 0 | 7 | 0 | 0 | 14.5 |
| 4 | Kayla Hampton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sammi Post | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amy Sykora * | 3 | 1 | 1 | 7 | .000 | 36 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Logan Selisker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Reed * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rachel Wiinanen | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Beseman * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 12.0 |
| 15 | Alison Bruggeman * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 40 | 18 | 121 | .182 | 38 | 3 | 5 | 3 | 59 | 2 | 14 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 354 Time: 1:15 1st Referee: Rick Turner 2nd Referee: Ethan Grefsrud |
* = Starter
