Official Volleyball Box Score
St. Thomas at Concordia-Moorhead
11/5/2011 at 7:00pm
@ Moorhead, Minn. (Memorial Auditorium)
St. Thomas (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 55 | .218 |
| 2 | 12 | 8 | 37 | .108 |
| 3 | 17 | 3 | 50 | .280 |
| 4 | 17 | 11 | 53 | .113 |
| 5 | 6 | 4 | 27 | .074 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 55 | .182 |
| 2 | 14 | 3 | 34 | .324 |
| 3 | 16 | 8 | 49 | .163 |
| 4 | 13 | 4 | 48 | .188 |
| 5 | 9 | 2 | 23 | .304 |
St. Thomas (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlain Wachter | 5 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 3 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | KariAnne Nass | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Maher * | 5 | 4 | 2 | 13 | .154 | 55 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Nicole Potts | 4 | 3 | 3 | 12 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jill Greenfield * | 5 | 18 | 9 | 59 | .153 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Kelly Foley * | 5 | 14 | 7 | 47 | .149 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 10 | Paige Brimeyer * | 5 | 12 | 7 | 34 | .147 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Bri Peters * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Taylor Cross * | 5 | 15 | 1 | 33 | .424 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 16 | Kia Johnson | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 32 | 222 | .171 | 66 | 3 | 2 | 6 | 110 | 3 | 4 | 0 | 0 | 78.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Green * | 5 | 20 | 7 | 69 | .188 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 21.0 |
| 2 | Danelle Loomis | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Vohnoutka * | 5 | 17 | 5 | 40 | .300 | 3 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| 4 | Kayla Hampton | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sammi Post | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amy Sykora * | 5 | 3 | 0 | 12 | .250 | 52 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kelly Reed * | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 10 | Rachel Wiinanen | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kynndyl Ross | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashley Beseman * | 5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Alison Bruggeman * | 5 | 12 | 4 | 37 | .216 | 2 | 1 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Hillary Rotunda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 23 | 209 | .215 | 63 | 6 | 2 | 3 | 104 | 4 | 4 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 587 Time: 1:50 1st Referee: Christina Fiebich 2nd Referee: Jolene Swaim |
* = Starter
