Kynndyl Ross
11

Kynndyl Ross

m
24
k/s
2.70
h %
.291
a/s
0.06
b/s
0.33
sa/s
0.03
d/s
0.56
Player Stats
  Overall Conference
Matches 24 11
Sets 90 43
Kills 243 107
Kills per set 2.70 2.49
Errors 74 45
Total Attacks 580 280
Total Attacks per set 6.44 6.51
Hitting Percentage .291 .221
Assists 5 4
Assists per set 0.06 0.09
Service Total Attempts 20 13
Service Aces 3 2
Service Errors 0 0
Service Aces per set 0.03 0.05
Receptions 1 1
Reception Errors 0 0
Digs 50 27
Digs per set 0.56 0.63
Block Solo 16 6
Block Assist 14 7
Block Total 30 13
Blocks per set 0.33 0.30
Block Errors 9 2
Ball Handling Errors 2 0
Points 269.0 118.5
Points per set 3.0 2.8
Matches started 17 9
Recent Results
Date Opponent Result
Oct 19 at Gust. Adolphus L, 3-2
Oct 20 at Carleton W, 3-0
Oct 24 at Augsburg W, 3-0
Oct 27 St. Benedict L, 3-1
Oct 30 Bethel (Minn.) W, 3-0
Nov 1 at St. Benedict L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Martin Luther W, 3-1 - 4 10 2 21 .381 0 11.0
Aug 31 at Wis.-Eau Claire L, 3-2 - 5 13 4 32 .281 0 16.5
Sep 1 vs. Wis.-Stout W, 3-0 - 3 9 0 22 .409 0 9.0
Sep 1 vs. Wis.-Stevens Point L, 3-2 - 5 14 1 32 .406 0 15.5
Sep 7 vs. Otterbein L, 3-1 - 4 13 1 29 .414 0 15.5
Sep 7 vs. Elmhurst L, 3-0 1 3 6 3 14 .214 0 6.0
Sep 8 vs. Wis.-Whitewater L, 3-0 1 3 9 2 19 .368 0 9.5
Sep 8 at Washington (Mo.) L, 3-0 1 3 9 1 12 .667 0 11.0
Sep 12 at Hamline W, 3-0 - 3 7 5 22 .091 0 7.5
Sep 19 Bethel (Minn.) W, 3-1 1 4 11 6 25 .200 0 14.0
Sep 22 at St. Catherine W, 3-2 1 5 13 3 31 .323 0 13.0
Sep 26 St. Olaf W, 3-2 1 5 15 2 33 .394 1 16.5
Sep 29 St. Mary's (Minn.) L, 3-2 1 5 6 5 22 .045 0 6.0
Oct 2 at St. Thomas (Minn.) L, 3-0 - 3 9 4 19 .263 1 11.0
Oct 5 vs. Presentation W, 3-0 1 2 5 2 8 .375 0 6.0
Oct 5 at Mayville St. W, 3-2 1 5 20 3 40 .425 0 20.5
Oct 10 Macalester W, 3-0 1 3 9 2 18 .389 1 9.0
Oct 16 Mayville St. W, 3-1 1 4 10 4 27 .222 1 11.5
Oct 19 at Gust. Adolphus L, 3-2 1 5 8 6 32 .063 0 9.0
Oct 20 at Carleton W, 3-0 1 3 14 4 33 .303 1 14.5
Oct 24 at Augsburg W, 3-0 1 3 7 5 21 .095 0 10.0
Oct 27 St. Benedict L, 3-1 1 4 8 3 24 .208 0 8.0
Oct 30 Bethel (Minn.) W, 3-0 1 3 13 0 23 .565 0 13.0
Nov 1 at St. Benedict L, 3-0 1 3 5 6 21 -.048 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Martin Luther W, 3-1 - 4 2 1 0 1 1 1
Aug 31 at Wis.-Eau Claire L, 3-2 - 5 5 3 1 0 4 0
Sep 1 vs. Wis.-Stout W, 3-0 - 3 1 0 0 4 0 0
Sep 1 vs. Wis.-Stevens Point L, 3-2 - 5 1 1 1 0 2 1
Sep 7 vs. Otterbein L, 3-1 - 4 1 2 1 1 3 0
Sep 7 vs. Elmhurst L, 3-0 1 3 2 0 0 0 0 0
Sep 8 vs. Wis.-Whitewater L, 3-0 1 3 2 0 1 1 1 0
Sep 8 at Washington (Mo.) L, 3-0 1 3 1 2 0 0 2 0
Sep 12 at Hamline W, 3-0 - 3 2 0 1 0 1 0
Sep 19 Bethel (Minn.) W, 3-1 1 4 0 3 0 0 3 0
Sep 22 at St. Catherine W, 3-2 1 5 5 0 0 0 0 0
Sep 26 St. Olaf W, 3-2 1 5 0 1 1 0 2 0
Sep 29 St. Mary's (Minn.) L, 3-2 1 5 3 0 0 0 0 0
Oct 2 at St. Thomas (Minn.) L, 3-0 - 3 3 2 0 2 2 0
Oct 5 vs. Presentation W, 3-0 1 2 2 1 0 0 1 0
Oct 5 at Mayville St. W, 3-2 1 5 0 0 1 0 1 0
Oct 10 Macalester W, 3-0 1 3 1 0 0 0 0 0
Oct 16 Mayville St. W, 3-1 1 4 2 0 1 0 1 0
Oct 19 at Gust. Adolphus L, 3-2 1 5 1 0 2 0 2 0
Oct 20 at Carleton W, 3-0 1 3 6 0 1 0 1 0
Oct 24 at Augsburg W, 3-0 1 3 5 0 2 0 2 0
Oct 27 St. Benedict L, 3-1 1 4 1 0 0 0 0 0
Oct 30 Bethel (Minn.) W, 3-0 1 3 3 0 0 0 0 0
Nov 1 at St. Benedict L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Martin Luther W, 3-1 - 4 0 0 0 0 0
Aug 31 at Wis.-Eau Claire L, 3-2 - 5 0 0 0 0 0
Sep 1 vs. Wis.-Stout W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Wis.-Stevens Point L, 3-2 - 5 0 0 0 0 0
Sep 7 vs. Otterbein L, 3-1 - 4 0 0 0 0 0
Sep 7 vs. Elmhurst L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Wis.-Whitewater L, 3-0 1 3 0 0 0 0 0
Sep 8 at Washington (Mo.) L, 3-0 1 3 0 0 0 0 0
Sep 12 at Hamline W, 3-0 - 3 0 0 0 0 0
Sep 19 Bethel (Minn.) W, 3-1 1 4 0 0 0 0 0
Sep 22 at St. Catherine W, 3-2 1 5 0 0 0 0 0
Sep 26 St. Olaf W, 3-2 1 5 0 0 0 0 0
Sep 29 St. Mary's (Minn.) L, 3-2 1 5 0 0 0 1 0
Oct 2 at St. Thomas (Minn.) L, 3-0 - 3 0 0 0 0 0
Oct 5 vs. Presentation W, 3-0 1 2 0 0 0 0 0
Oct 5 at Mayville St. W, 3-2 1 5 0 0 0 0 0
Oct 10 Macalester W, 3-0 1 3 0 0 0 0 0
Oct 16 Mayville St. W, 3-1 1 4 5 1 0 0 0
Oct 19 at Gust. Adolphus L, 3-2 1 5 3 0 0 0 0
Oct 20 at Carleton W, 3-0 1 3 0 0 0 0 0
Oct 24 at Augsburg W, 3-0 1 3 8 2 0 0 0
Oct 27 St. Benedict L, 3-1 1 4 2 0 0 0 0
Oct 30 Bethel (Minn.) W, 3-0 1 3 0 0 0 0 0
Nov 1 at St. Benedict L, 3-0 1 3 2 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 17 25 20 0.80 6 52 2.08 .269 2 0.08 23.5 0.9
2012-13 24 90 243 2.70 74 580 6.44 .291 5 0.06 269.0 3.0
2013-14 30 110 321 2.92 117 885 8.05 .231 9 0.08 354.5 3.2
2014-15 23 74 164 2.22 82 501 6.77 .164 3 0.04 177.0 2.4
Total 94 299 748 2.50 279 2018 6.75 .232 19 0.06 824.0 2.8
  m s digs d/s bs ba tot b/s
2011-12 17 25 19 0.76 0 1 1 0.04
2012-13 24 90 50 0.56 16 14 30 0.33
2013-14 30 110 106 0.96 3 45 48 0.44
2014-15 23 74 61 0.82 7 12 19 0.26
Total 94 299 236 0.79 26 72 98 0.33
  m s ta sa sa/s se r re
2011-12 17 25 24 3 0.12 2 4 1
2012-13 24 90 20 3 0.03 0 1 0
2013-14 30 110 61 8 0.07 7 49 8
2014-15 23 74 10 0 0.00 0 58 10
Total 94 299 115 14 0.05 9 112 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 90 243 2.70 74 580 6.44 .291 5 0.06 269.0 3.0
Conference 11 43 107 2.49 45 280 6.51 .221 4 0.09 118.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 7 28 72 2.57 22 172 6.14 .291 3 0.11 78.0 2.8
Away 10 38 105 2.76 41 263 6.92 .243 2 0.05 118.5 3.1
Neutral 7 24 66 2.75 11 145 6.04 .379 0 0.00 72.5 3.0
                         
Wins 13 47 143 3.04 38 324 6.89 .324 4 0.09 155.5 3.3
Losses 11 43 100 2.33 36 256 5.95 .250 1 0.02 113.5 2.6
                         
August 2 9 23 2.56 6 53 5.89 .321 0 0.00 27.5 3.1
September 11 43 112 2.60 29 261 6.07 .318 1 0.02 123.5 2.9
October 10 35 103 2.94 33 245 7.00 .286 4 0.11 112.5 3.2
November 1 3 5 1.67 6 21 7.00 -.048 0 0.00 5.5 1.8
  m s digs d/s bs ba tot b/s
Total 24 90 50 0.56 16 14 30 0.33
Conference 11 43 27 0.63 6 7 13 0.30
Exhibition - - - - - - - -
                 
Home 7 28 10 0.36 4 2 6 0.21
Away 10 38 29 0.76 7 9 16 0.42
Neutral 7 24 11 0.46 5 3 8 0.33
                 
Wins 13 47 29 0.62 6 7 13 0.28
Losses 11 43 21 0.49 10 7 17 0.40
                 
August 2 9 7 0.78 4 1 5 0.56
September 11 43 18 0.42 9 5 14 0.33
October 10 35 24 0.69 3 7 10 0.29
November 1 3 1 0.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 24 90 20 3 0.03 0 1 0
Conference 11 43 13 2 0.05 0 1 0
Exhibition - - - - - - - -
                 
Home 7 28 7 1 0.04 0 1 0
Away 10 38 13 2 0.05 0 0 0
Neutral 7 24 0 0 0.00 0 0 0
                 
Wins 13 47 13 3 0.06 0 0 0
Losses 11 43 7 0 0.00 0 1 0
                 
August 2 9 0 0 0.00 0 0 0
September 11 43 0 0 0.00 0 1 0
October 10 35 18 3 0.09 0 0 0
November 1 3 2 0 0.00 0 0 0