2013 Concordia-Moorhead Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 13, 2013)
                                          All matches



                               # 3 Jena Klaphake

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2013 vs Northwestern........  4    1    0    1  1.000   13    2    0    0    6    0    0    0   0.0    0   .246  3-2 
Aug 31, 2013 vs UW-Stevens Point....  2    0    1    1 -1.000    9    0    0    0    5    0    0    0   0.0    0   .031  0-3 
Aug 31, 2013 vs Northland...........  3    0    0    0   .000   15    1    1    0    2    0    0    0   0.0    0   .451  3-0 
Sep 03, 2013 MAYVILLE ST............  2    0    0    1   .000   11    3    0    0    5    0    0    0   0.0    0   .101  3-1 
Sep 06, 2013 vs Nebraska Wesleyan...  4    0    0    0   .000   17    0    1    0    2    0    0    0   0.0    1   .131  1-3 
Sep 07, 2013 at Bethel (Minn.)......  4    0    0    0   .000    9    0    1    0    4    0    0    0   0.0    1   .113  1-3 
Sep 07, 2013 vs Martin Luther.......  1    0    0    0   .000    2    0    0    0    0    0    0    0   0.0    1   .306  3-0 
Sep 13, 2013 at Puget Sound.........  5    0    2    2 -1.000   23    2    1    0   11    0    0    0   0.0    0   .233  3-2 
09/14/13     vs Pacific.............  3    0    0    0   .000   21    1    2    0    5    0    0    0   0.0    2   .272  3-0 
09/14/13     at Pacific Lutheran....  5    0    2    3  -.667   18    0    0    0   10    0    0    0   0.0    2   .126  2-3 
Sep 17, 2013 at Hamline University..  4    0    0    0   .000   17    2    0    0    6    0    0    0   0.0    0   .229  3-1 
Sep 21, 2013 BETHEL (MINN.).........  3    0    0    1   .000   10    0    0    0    8    0    0    0   0.0    0   .225  3-0 
Sep 27, 2013 at Carleton College....  3    0    0    0   .000   20    0    0    0    7    0    0    0   0.0    0   .218  3-0 
Sep 28, 2013 at Saint Mary's........  5    1    0    1  1.000   26    1    0    0    6    0    0    0   0.0    0   .194  3-2 
Oct 02, 2013 ST. CATHERINE..........  4    0    0    2   .000   13    0    0    0    5    0    0    0   0.0    0   .269  3-1 
Oct 04, 2013 vs Elmhurst............  3    0    0    0   .000   12    0    1    0    4    0    0    0   0.0    0   .083  0-3 
Oct 04, 2013 vs Coe College.........  3    0    0    0   .000   10    0    1    0    3    0    0    0   0.0    0   .209  0-3 
Oct 05, 2013 vs Carthage............  4    0    1    3  -.333   29    0    1    0   10    0    0    0   0.0    0   .205  3-1 
Oct 05, 2013 at Wartburg College....  4    0    1    1 -1.000   22    2    0    0   10    0    0    0   0.0    0   .186  1-3 
Oct 09, 2013 at St. Thomas..........  5    0    0    0   .000   21    1    2    0    1    0    0    0   0.0    2   .172  3-2 
Oct 18, 2013 GUST. ADOLPHUS.........  5    1    0    2   .500   25    2    2    0    4    0    0    0   0.0    0   .158  3-2 
Oct 19, 2013 ST. OLAF...............  4    0    1    2  -.500   12    4    0    0   10    0    0    0   0.0    0   .107  3-1 
Oct 22, 2013 MACALESTER.............  3    0    0    0   .000   19    1    1    0    5    0    0    0   0.0    0   .279  3-0 
Oct 26, 2013 at Saint Benedict......  3    0    0    0   .000   14    1    0    0    5    0    0    0   0.0    1   .168  0-3 
Oct 30, 2013 AUGSBURG...............  3    0    0    2   .000   22    0    0    0    6    0    0    0   0.0    0   .177  0-3 
Nov 02, 2013 at Minnesota Morris....  3    0    0    0   .000   11    1    2    0    2    0    0    0   0.0    0   .190  3-0 
Nov 02, 2013 vs Northwestern........  3    0    0    0   .000   20    0    0    0    8    0    0    0   0.0    0   .175  0-3 
Nov 05, 2013 ST. MARY'S (MN)........  3    0    0    1   .000   17    0    0    0    2    0    0    0   0.0    0   .147  0-3 

Totals.............................. 98    3    8   23  -.217  458   24   16    0  152    0    0    0   0.0   10

Sets played: 98
Kills per set: 0.03
Assists per set: 4.67
Service aces per set: 0.24
Digs per set: 1.55