Anna Skow-Anderson
14

Anna Skow-Anderson

m
29
k/s
1.83
h %
.197
a/s
0.09
b/s
0.43
sa/s
0.00
d/s
0.33
Player Stats
  Overall Conference
Matches 29 11
Sets 105 41
Kills 192 63
Kills per set 1.83 1.54
Errors 85 32
Total Attacks 544 198
Total Attacks per set 5.18 4.83
Hitting Percentage .197 .157
Assists 9 3
Assists per set 0.09 0.07
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 2
Reception Errors 1 1
Digs 35 17
Digs per set 0.33 0.41
Block Solo 7 2
Block Assist 38 12
Block Total 45 14
Blocks per set 0.43 0.34
Block Errors 8 3
Ball Handling Errors 0 0
Points 218.0 71.0
Points per set 2.1 1.7
Matches started 5 -
Recent Results
Date Opponent Result
Oct 22 Macalester W, 3-0
Oct 26 at St. Benedict L, 3-0
Oct 30 Augsburg L, 3-0
Nov 2 at Minn.-Morris W, 3-0
Nov 2 vs. Northwestern (Minn.) L, 3-0
Nov 5 St. Mary's (Minn.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Wis.-Eau Claire W, 3-1 1 4 10 4 25 .240 0 11.5
Aug 30 vs. Northwestern (Minn.) W, 3-2 1 5 10 5 30 .167 2 11.5
Aug 31 vs. Wis.-Stevens Point L, 3-0 1 3 5 2 14 .214 0 6.0
Aug 31 vs. Northland W, 3-0 - 3 9 1 14 .571 2 10.0
Sep 3 Mayville St. W, 3-1 1 4 6 6 26 .000 0 7.5
Sep 6 vs. Neb. Wesleyan L, 3-1 1 4 5 2 19 .158 0 7.0
Sep 6 vs. Luther W, 3-0 - - - - - - - -
Sep 7 vs. Martin Luther W, 3-0 - 1 1 0 3 .333 0 1.0
Sep 7 at Bethel (Minn.) L, 3-1 - 4 7 3 20 .200 1 7.5
Sep 13 at Puget Sound W, 3-2 - 5 15 5 35 .286 0 15.5
Sep 14 vs. Pacific (Ore.) W, 3-0 - 3 8 2 22 .273 0 8.5
Sep 14 at Pacific Lutheran L, 3-2 - 5 8 1 25 .280 0 9.0
Sep 17 at Hamline W, 3-1 - 4 10 1 21 .429 0 10.0
Sep 21 Bethel (Minn.) W, 3-0 - 3 4 3 15 .067 1 5.5
Sep 27 at Carleton W, 3-0 - 3 2 2 12 .000 0 2.5
Sep 28 at St. Mary's (Minn.) W, 3-2 - 5 7 5 23 .087 0 8.5
Oct 2 St. Catherine W, 3-1 - 4 4 1 19 .158 0 5.0
Oct 4 vs. Elmhurst L, 3-0 - 3 5 4 14 .071 0 6.0
Oct 4 vs. Coe L, 3-0 - 3 2 0 3 .667 0 2.5
Oct 5 vs. Carthage W, 3-1 - 4 9 3 21 .286 0 10.5
Oct 5 at Wartburg L, 3-1 - 4 8 4 23 .174 1 8.0
Oct 9 at St. Thomas (Minn.) W, 3-2 - 5 7 3 21 .190 1 8.0
Oct 14 # at Mayville St. L, 3-2 - - - - - - - -
Oct 18 Gust. Adolphus W, 3-2 - 5 7 5 23 .087 0 7.5
Oct 19 St. Olaf W, 3-1 - 4 4 6 20 -.100 0 6.0
Oct 22 Macalester W, 3-0 - 3 7 1 13 .462 1 7.0
Oct 26 at St. Benedict L, 3-0 - 2 4 1 11 .273 0 4.0
Oct 30 Augsburg L, 3-0 - 3 7 4 20 .150 0 7.0
Nov 2 at Minn.-Morris W, 3-0 - 3 8 2 16 .375 0 10.0
Nov 2 vs. Northwestern (Minn.) L, 3-0 - 3 7 5 18 .111 0 8.5
Nov 5 St. Mary's (Minn.) L, 3-0 - 3 6 4 18 .111 0 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Wis.-Eau Claire W, 3-1 1 4 1 0 3 0 3 0
Aug 30 vs. Northwestern (Minn.) W, 3-2 1 5 4 1 1 0 2 0
Aug 31 vs. Wis.-Stevens Point L, 3-0 1 3 0 0 2 0 2 0
Aug 31 vs. Northland W, 3-0 - 3 0 0 2 0 2 0
Sep 3 Mayville St. W, 3-1 1 4 3 1 1 0 2 0
Sep 6 vs. Neb. Wesleyan L, 3-1 1 4 1 1 2 0 3 0
Sep 6 vs. Luther W, 3-0 - - - - - - - -
Sep 7 vs. Martin Luther W, 3-0 - 1 0 0 0 0 0 0
Sep 7 at Bethel (Minn.) L, 3-1 - 4 0 0 1 0 1 0
Sep 13 at Puget Sound W, 3-2 - 5 2 0 1 0 1 0
Sep 14 vs. Pacific (Ore.) W, 3-0 - 3 2 0 1 1 1 0
Sep 14 at Pacific Lutheran L, 3-2 - 5 0 0 2 0 2 0
Sep 17 at Hamline W, 3-1 - 4 2 0 0 1 0 0
Sep 21 Bethel (Minn.) W, 3-0 - 3 0 1 1 0 2 0
Sep 27 at Carleton W, 3-0 - 3 2 0 1 0 1 0
Sep 28 at St. Mary's (Minn.) W, 3-2 - 5 1 0 3 0 3 0
Oct 2 St. Catherine W, 3-1 - 4 1 0 2 0 2 0
Oct 4 vs. Elmhurst L, 3-0 - 3 0 1 0 1 1 0
Oct 4 vs. Coe L, 3-0 - 3 0 0 1 0 1 0
Oct 5 vs. Carthage W, 3-1 - 4 1 0 3 2 3 0
Oct 5 at Wartburg L, 3-1 - 4 1 0 0 0 0 0
Oct 9 at St. Thomas (Minn.) W, 3-2 - 5 2 0 2 1 2 0
Oct 14 # at Mayville St. L, 3-2 - - - - - - - -
Oct 18 Gust. Adolphus W, 3-2 - 5 4 0 1 1 1 0
Oct 19 St. Olaf W, 3-1 - 4 1 1 2 0 3 0
Oct 22 Macalester W, 3-0 - 3 1 0 0 0 0 0
Oct 26 at St. Benedict L, 3-0 - 2 1 0 0 0 0 0
Oct 30 Augsburg L, 3-0 - 3 2 0 0 0 0 0
Nov 2 at Minn.-Morris W, 3-0 - 3 1 1 2 1 3 0
Nov 2 vs. Northwestern (Minn.) L, 3-0 - 3 0 0 3 0 3 0
Nov 5 St. Mary's (Minn.) L, 3-0 - 3 2 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 30 vs. Wis.-Eau Claire W, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Northwestern (Minn.) W, 3-2 1 5 0 0 0 0 0
Aug 31 vs. Wis.-Stevens Point L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Northland W, 3-0 - 3 0 0 0 0 0
Sep 3 Mayville St. W, 3-1 1 4 - 0 0 - 0
Sep 6 vs. Neb. Wesleyan L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Luther W, 3-0 - - - - - - -
Sep 7 vs. Martin Luther W, 3-0 - 1 - 0 0 - 0
Sep 7 at Bethel (Minn.) L, 3-1 - 4 0 0 0 0 0
Sep 13 at Puget Sound W, 3-2 - 5 0 0 0 0 0
Sep 14 vs. Pacific (Ore.) W, 3-0 - 3 - 0 0 - 0
Sep 14 at Pacific Lutheran L, 3-2 - 5 0 0 0 0 0
Sep 17 at Hamline W, 3-1 - 4 0 0 0 - 0
Sep 21 Bethel (Minn.) W, 3-0 - 3 - 0 0 - 0
Sep 27 at Carleton W, 3-0 - 3 0 0 0 1 0
Sep 28 at St. Mary's (Minn.) W, 3-2 - 5 0 0 0 0 0
Oct 2 St. Catherine W, 3-1 - 4 0 0 0 1 1
Oct 4 vs. Elmhurst L, 3-0 - 3 0 0 0 0 0
Oct 4 vs. Coe L, 3-0 - 3 0 0 0 0 0
Oct 5 vs. Carthage W, 3-1 - 4 0 0 0 0 0
Oct 5 at Wartburg L, 3-1 - 4 0 0 0 0 0
Oct 9 at St. Thomas (Minn.) W, 3-2 - 5 0 0 0 0 0
Oct 14 # at Mayville St. L, 3-2 - - - - - - -
Oct 18 Gust. Adolphus W, 3-2 - 5 - 0 0 - 0
Oct 19 St. Olaf W, 3-1 - 4 - 0 0 - 0
Oct 22 Macalester W, 3-0 - 3 - 0 0 - 0
Oct 26 at St. Benedict L, 3-0 - 2 0 0 0 0 0
Oct 30 Augsburg L, 3-0 - 3 - 0 0 - 0
Nov 2 at Minn.-Morris W, 3-0 - 3 0 0 0 0 0
Nov 2 vs. Northwestern (Minn.) L, 3-0 - 3 0 0 0 0 0
Nov 5 St. Mary's (Minn.) L, 3-0 - 3 1 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 24 76 101 1.33 32 269 3.54 .257 3 0.04 125.5 1.7
2013-14 29 105 192 1.83 85 544 5.18 .197 9 0.09 218.0 2.1
2014-15 24 82 166 2.02 68 434 5.29 .226 3 0.04 180.5 2.2
2015-16 25 86 182 2.12 84 488 5.67 .201 0 0.00 210.0 2.4
Total 102 349 641 1.84 269 1735 4.97 .214 15 0.04 734.0 2.1
  m s digs d/s bs ba tot b/s
2012-13 24 76 23 0.30 17 15 32 0.42
2013-14 29 105 35 0.33 7 38 45 0.43
2014-15 24 82 27 0.33 5 19 24 0.29
2015-16 25 86 38 0.44 5 46 51 0.59
Total 102 349 123 0.35 34 118 152 0.44
  m s ta sa sa/s se r re
2012-13 24 76 0 0 0.00 0 3 0
2013-14 29 105 1 0 0.00 0 2 1
2014-15 24 82 0 0 0.00 0 5 0
2015-16 25 86 0 0 0.00 0 3 1
Total 102 349 1 0 0.00 0 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 105 192 1.83 85 544 5.18 .197 9 0.09 218.0 2.1
Conference 11 41 63 1.54 32 198 4.83 .157 3 0.07 71.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 8 29 45 1.55 30 154 5.31 .097 2 0.07 52.0 1.8
Away 10 40 76 1.90 27 207 5.17 .237 3 0.07 83.0 2.1
Neutral 11 36 71 1.97 28 183 5.08 .235 4 0.11 83.0 2.3
                         
Wins 18 68 128 1.88 55 359 5.28 .203 7 0.10 146.0 2.1
Losses 11 37 64 1.73 30 185 5.00 .184 2 0.05 72.0 1.9
                         
August 4 15 34 2.27 12 83 5.53 .265 4 0.27 39.0 2.6
September 11 41 73 1.78 30 221 5.39 .195 2 0.05 82.5 2.0
October 11 40 64 1.60 32 188 4.70 .170 3 0.07 71.5 1.8
November 3 9 21 2.33 11 52 5.78 .192 0 0.00 25.0 2.8
  m s digs d/s bs ba tot b/s
Total 29 105 35 0.33 7 38 45 0.43
Conference 11 41 17 0.41 2 12 14 0.34
Exhibition - - - - - - - -
                 
Home 8 29 14 0.48 3 8 11 0.38
Away 10 40 12 0.30 1 12 13 0.33
Neutral 11 36 9 0.25 3 18 21 0.58
                 
Wins 18 68 28 0.41 5 26 31 0.46
Losses 11 37 7 0.19 2 12 14 0.38
                 
August 4 15 5 0.33 1 8 9 0.60
September 11 41 13 0.32 3 13 16 0.39
October 11 40 14 0.35 2 11 13 0.33
November 3 9 3 0.33 1 6 7 0.78
  m s ta sa sa/s se r re
Total 29 105 1 0 0.00 0 2 1
Conference 11 41 0 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 8 29 1 0 0.00 0 1 1
Away 10 40 0 0 0.00 0 1 0
Neutral 11 36 0 0 0.00 0 0 0
                 
Wins 18 68 0 0 0.00 0 2 1
Losses 11 37 1 0 0.00 0 0 0
                 
August 4 15 0 0 0.00 0 0 0
September 11 41 0 0 0.00 0 1 0
October 11 40 0 0 0.00 0 1 1
November 3 9 1 0 0.00 0 0 0