Courtney Sheets
m
26
k/s
0.05
h %
.400
a/s
0.05
b/s
0.00
sa/s
0.03
d/s
1.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 10 |
| Sets | 65 | 26 |
| Kills | 3 | 2 |
| Kills per set | 0.05 | 0.08 |
| Errors | 1 | 0 |
| Total Attacks | 5 | 2 |
| Total Attacks per set | 0.08 | 0.08 |
| Hitting Percentage | .400 | 1.000 |
| Assists | 3 | 2 |
| Assists per set | 0.05 | 0.08 |
| Service Total Attempts | 40 | 2 |
| Service Aces | 2 | 0 |
| Service Errors | 10 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 141 | 33 |
| Reception Errors | 12 | 3 |
| Digs | 95 | 38 |
| Digs per set | 1.46 | 1.46 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Wis.-Eau Claire | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northwestern (Minn.) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Wis.-Stevens Point | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Northland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Mayville St. | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Neb. Wesleyan | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Luther | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Martin Luther | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Bethel (Minn.) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Puget Sound | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Pacific (Ore.) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 14 | at Pacific Lutheran | L, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 17 | at Hamline | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Bethel (Minn.) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | at Carleton | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 28 | at St. Mary's (Minn.) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | St. Catherine | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Elmhurst | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Coe | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | vs. Carthage | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Wartburg | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | at St. Thomas (Minn.) | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 14 # | at Mayville St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Gust. Adolphus | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | St. Olaf | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 22 | Macalester | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at St. Benedict | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Augsburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Minn.-Morris | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 2 | vs. Northwestern (Minn.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | St. Mary's (Minn.) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Wis.-Eau Claire | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northwestern (Minn.) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Wis.-Stevens Point | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northland | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Mayville St. | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Neb. Wesleyan | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Luther | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Martin Luther | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Bethel (Minn.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Puget Sound | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Pacific (Ore.) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Pacific Lutheran | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Hamline | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bethel (Minn.) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Carleton | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at St. Mary's (Minn.) | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Catherine | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Elmhurst | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Coe | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Carthage | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Wartburg | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at St. Thomas (Minn.) | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | at Mayville St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Gust. Adolphus | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | St. Olaf | W, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Macalester | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at St. Benedict | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Augsburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Minn.-Morris | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Northwestern (Minn.) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | St. Mary's (Minn.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Wis.-Eau Claire | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Northwestern (Minn.) | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. Wis.-Stevens Point | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northland | W, 3-0 | - | 3 | 10 | 0 | 2 | 8 | 0 |
| Sep 3 | Mayville St. | W, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 6 | vs. Neb. Wesleyan | L, 3-1 | - | 2 | 2 | 0 | 1 | 10 | 2 |
| Sep 6 | vs. Luther | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Martin Luther | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 7 | at Bethel (Minn.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Puget Sound | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | vs. Pacific (Ore.) | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Sep 14 | at Pacific Lutheran | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Hamline | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 |
| Sep 21 | Bethel (Minn.) | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 27 | at Carleton | W, 3-0 | - | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 28 | at St. Mary's (Minn.) | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Catherine | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Oct 4 | vs. Elmhurst | L, 3-0 | - | 3 | 2 | 0 | 2 | 22 | 1 |
| Oct 4 | vs. Coe | L, 3-0 | - | 3 | 6 | 1 | 0 | 11 | 2 |
| Oct 5 | vs. Carthage | W, 3-1 | - | 4 | 9 | 0 | 0 | 8 | 0 |
| Oct 5 | at Wartburg | L, 3-1 | - | 4 | 6 | 0 | 2 | 15 | 2 |
| Oct 9 | at St. Thomas (Minn.) | W, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 0 |
| Oct 14 # | at Mayville St. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Gust. Adolphus | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 19 | St. Olaf | W, 3-1 | - | 3 | - | 0 | 0 | - | 2 |
| Oct 22 | Macalester | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 26 | at St. Benedict | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Augsburg | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Minn.-Morris | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Nov 2 | vs. Northwestern (Minn.) | L, 3-0 | - | 3 | 3 | 0 | 3 | 19 | 0 |
| Nov 5 | St. Mary's (Minn.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 65 | 3 | 0.05 | 1 | 5 | 0.08 | .400 | 3 | 0.05 | 5.0 | 0.1 |
| Total | 26 | 65 | 3 | 0.05 | 1 | 5 | 0.08 | .400 | 3 | 0.05 | 5.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 65 | 95 | 1.46 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 65 | 95 | 1.46 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 65 | 40 | 2 | 0.03 | 10 | 141 | 12 |
| Total | 26 | 65 | 40 | 2 | 0.03 | 10 | 141 | 12 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 65 | 3 | 0.05 | 1 | 5 | 0.08 | .400 | 3 | 0.05 | 5.0 | 0.1 |
| Conference | 10 | 26 | 2 | 0.08 | 0 | 2 | 0.08 | 1.000 | 2 | 0.08 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.13 | 0.0 | 0.0 |
| Away | 9 | 25 | 3 | 0.12 | 1 | 4 | 0.16 | .500 | 1 | 0.04 | 3.0 | 0.1 |
| Neutral | 10 | 25 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| Wins | 16 | 43 | 2 | 0.05 | 1 | 4 | 0.09 | .250 | 2 | 0.05 | 3.0 | 0.1 |
| Losses | 10 | 22 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 1 | 0.05 | 2.0 | 0.1 |
| August | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 10 | 23 | 2 | 0.09 | 0 | 3 | 0.13 | .667 | 1 | 0.04 | 3.0 | 0.1 |
| October | 10 | 29 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 2 | 0.07 | 2.0 | 0.1 |
| November | 3 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 65 | 95 | 1.46 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 26 | 38 | 1.46 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 26 | 1.73 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 25 | 36 | 1.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 25 | 33 | 1.32 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 43 | 72 | 1.67 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 22 | 23 | 1.05 | 0 | 0 | 0 | 0.00 |
| August | 3 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 10 | 23 | 28 | 1.22 | 0 | 0 | 0 | 0.00 |
| October | 10 | 29 | 51 | 1.76 | 0 | 0 | 0 | 0.00 |
| November | 3 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 65 | 40 | 2 | 0.03 | 10 | 141 | 12 |
| Conference | 10 | 26 | 2 | 0 | 0.00 | 0 | 33 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 0 | 0 | 0.00 | 0 | 13 | 2 |
| Away | 9 | 25 | 8 | 0 | 0.00 | 2 | 49 | 5 |
| Neutral | 10 | 25 | 32 | 2 | 0.08 | 8 | 79 | 5 |
| Wins | 16 | 43 | 21 | 1 | 0.02 | 2 | 63 | 5 |
| Losses | 10 | 22 | 19 | 1 | 0.05 | 8 | 78 | 7 |
| August | 3 | 6 | 10 | 0 | 0.00 | 2 | 9 | 0 |
| September | 10 | 23 | 4 | 1 | 0.04 | 1 | 12 | 3 |
| October | 10 | 29 | 23 | 1 | 0.03 | 4 | 87 | 7 |
| November | 3 | 7 | 3 | 0 | 0.00 | 3 | 33 | 2 |
