Official Volleyball Box Score
Concordia College vs. Nebraska Wesleyan
9/4/2015 at 2 p.m.
@ Arden Hills, Minn. (Robertson Center Gym)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 49 | .163 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 15 | 10 | 51 | .098 |
Neb. Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 43 | .093 |
| 2 | 7 | 7 | 38 | .000 |
| 3 | 8 | 8 | 41 | .000 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy Mercil * | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kylie Schuelke | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jena Klaphake | 3 | 0 | 0 | 1 | .000 | 13 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kathleen Lippert * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 6.5 |
| 5 | Korbyn Ross | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Wangensteen * | 3 | 12 | 3 | 41 | .220 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Haley Cuppett * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vanessa Johnson | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Heather Beaner * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 10.0 |
| 10 | Kelsie Schmiess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Anna Skow-Anderson * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Tedi Ramberg | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 136 | .154 | 37 | 8 | 8 | 3 | 64 | 3 | 10 | 2 | 0 | 57.0 | ||
Neb. Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Bahe * | 3 | 2 | 0 | 5 | .400 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kierra Harder | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Hegert | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lizzie Saale | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Sid Mell | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Malory Dahl * | 3 | 5 | 4 | 25 | .040 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kylie Sestak | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karrie Sestak * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Mackenzie Allen * | 3 | 7 | 7 | 29 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Carly Bostock | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaylee Glover * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Hanna Ehmke | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Karlie Bracht * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 22 | Emmy Splichal | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 122 | .033 | 21 | 4 | 2 | 8 | 65 | 1 | 0 | 3 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Robertson Center Gym Attendance: 109 Time: 1:20 Scorer: Justin Aakre |
* = Starter
