Mandy Mercil
1

Mandy Mercil

m
26
k/s
1.47
h %
.111
a/s
1.27
b/s
0.26
sa/s
0.22
d/s
3.63
Player Stats
  Overall Conference
Matches 26 11
Sets 97 38
Kills 143 61
Kills per set 1.47 1.61
Errors 73 31
Total Attacks 633 298
Total Attacks per set 6.53 7.84
Hitting Percentage .111 .101
Assists 123 40
Assists per set 1.27 1.05
Service Total Attempts 264 116
Service Aces 21 5
Service Errors 26 11
Service Aces per set 0.22 0.13
Receptions 486 219
Reception Errors 35 14
Digs 352 153
Digs per set 3.63 4.03
Block Solo 1 0
Block Assist 24 13
Block Total 25 13
Blocks per set 0.26 0.34
Block Errors 5 2
Ball Handling Errors 6 1
Points 177.0 72.5
Points per set 1.8 1.9
Matches started 24 10
Recent Results
Date Opponent Result
Oct 15 at Colorado Col. L, 3-0
Oct 21 at Gust. Adolphus L, 3-2
Oct 22 at Carleton L, 3-0
Oct 26 at St. Thomas (Minn.) L, 3-0
Oct 29 Saint Benedict W, 3-0
Nov 1 at St. Thomas (Minn.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Loras L, 3-0 1 3 2 0 13 .154 18 2.0
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 4 3 12 .083 6 5.5
Sep 3 vs. Westminster (Mo.) L, 3-1 1 4 9 3 17 .353 7 10.5
Sep 3 vs. Coe W, 3-2 1 5 9 5 33 .121 10 11.5
Sep 7 Valley City St. W, 3-2 1 5 8 1 31 .226 10 11.0
Sep 15 at Macalester W, 3-1 1 4 10 2 33 .242 14 11.5
Sep 16 vs. St. Norbert L, 3-2 1 5 11 4 33 .212 6 11.5
Sep 16 vs. Lakeland L, 3-2 1 5 5 5 27 .000 0 7.0
Sep 17 vs. Wis.-Stevens Point L, 3-0 1 3 0 1 9 -.111 2 0.0
Sep 17 at Wis.-Eau Claire L, 3-0 - 3 8 4 19 .211 10 11.0
Sep 21 Augsburg L, 3-0 1 3 2 1 13 .077 5 2.0
Sep 23 at Minn.-Morris W, 3-2 1 5 6 4 22 .091 3 7.5
Sep 24 at Hamline W, 3-0 - 3 4 0 18 .222 4 7.0
Sep 30 St. Olaf W, 3-1 1 4 9 4 30 .167 4 11.0
Oct 1 Saint Mary's (Minn.) L, 3-0 1 3 3 3 17 .000 2 3.0
Oct 3 Minn.-Morris W, 3-1 1 4 1 2 14 -.071 4 2.0
Oct 6 at Bethel (Minn.) L, 3-1 1 4 5 6 26 -.038 3 6.5
Oct 12 St. Catherine W, 3-0 1 3 10 0 26 .385 5 11.5
Oct 14 vs. Luther L, 3-1 - - - - - - - -
Oct 14 vs. Millikin L, 3-0 1 3 1 2 12 -.083 3 1.0
Oct 15 vs. Eastern L, 3-2 1 5 9 3 40 .150 3 11.5
Oct 15 at Colorado Col. L, 3-0 1 3 4 2 21 .095 1 7.5
Oct 21 at Gust. Adolphus L, 3-2 1 5 2 5 35 -.086 1 2.0
Oct 22 at Carleton L, 3-0 1 3 5 6 33 -.030 0 6.5
Oct 26 at St. Thomas (Minn.) L, 3-0 1 3 7 2 35 .143 0 7.5
Oct 29 Saint Benedict W, 3-0 1 3 4 2 32 .063 2 4.0
Nov 1 at St. Thomas (Minn.) L, 3-0 1 3 5 3 32 .063 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Loras L, 3-0 1 3 10 0 0 1 0 0
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 8 0 3 0 3 0
Sep 3 vs. Westminster (Mo.) L, 3-1 1 4 11 0 1 0 1 0
Sep 3 vs. Coe W, 3-2 1 5 30 0 1 0 1 0
Sep 7 Valley City St. W, 3-2 1 5 23 1 0 0 1 0
Sep 15 at Macalester W, 3-1 1 4 12 0 3 0 3 0
Sep 16 vs. St. Norbert L, 3-2 1 5 10 0 1 0 1 1
Sep 16 vs. Lakeland L, 3-2 1 5 10 0 0 0 0 1
Sep 17 vs. Wis.-Stevens Point L, 3-0 1 3 3 0 0 1 0 0
Sep 17 at Wis.-Eau Claire L, 3-0 - 3 7 0 0 0 0 0
Sep 21 Augsburg L, 3-0 1 3 10 0 0 0 0 0
Sep 23 at Minn.-Morris W, 3-2 1 5 21 0 1 0 1 1
Sep 24 at Hamline W, 3-0 - 3 15 0 2 0 2 0
Sep 30 St. Olaf W, 3-1 1 4 20 0 2 0 2 0
Oct 1 Saint Mary's (Minn.) L, 3-0 1 3 9 0 0 0 0 0
Oct 3 Minn.-Morris W, 3-1 1 4 14 0 2 0 2 0
Oct 6 at Bethel (Minn.) L, 3-1 1 4 12 0 3 0 3 0
Oct 12 St. Catherine W, 3-0 1 3 12 0 1 0 1 0
Oct 14 vs. Luther L, 3-1 - - - - - - - -
Oct 14 vs. Millikin L, 3-0 1 3 9 0 0 0 0 1
Oct 15 vs. Eastern L, 3-2 1 5 24 0 1 1 1 0
Oct 15 at Colorado Col. L, 3-0 1 3 7 0 1 0 1 0
Oct 21 at Gust. Adolphus L, 3-2 1 5 22 0 0 0 0 0
Oct 22 at Carleton L, 3-0 1 3 9 0 1 1 1 0
Oct 26 at St. Thomas (Minn.) L, 3-0 1 3 18 0 1 1 1 1
Oct 29 Saint Benedict W, 3-0 1 3 14 0 0 0 0 0
Nov 1 at St. Thomas (Minn.) L, 3-0 1 3 12 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Loras L, 3-0 1 3 10 0 2 14 2
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 8 0 1 19 1
Sep 3 vs. Westminster (Mo.) L, 3-1 1 4 13 1 2 14 1
Sep 3 vs. Coe W, 3-2 1 5 22 2 2 36 3
Sep 7 Valley City St. W, 3-2 1 5 15 2 1 20 3
Sep 15 at Macalester W, 3-1 1 4 13 0 2 31 0
Sep 16 vs. St. Norbert L, 3-2 1 5 13 0 2 30 1
Sep 16 vs. Lakeland L, 3-2 1 5 0 2 2 0 1
Sep 17 vs. Wis.-Stevens Point L, 3-0 1 3 3 0 0 23 0
Sep 17 at Wis.-Eau Claire L, 3-0 - 3 - 3 0 - 0
Sep 21 Augsburg L, 3-0 1 3 12 0 1 16 2
Sep 23 at Minn.-Morris W, 3-2 1 5 17 1 0 25 1
Sep 24 at Hamline W, 3-0 - 3 - 2 2 - 2
Sep 30 St. Olaf W, 3-1 1 4 25 1 0 21 0
Oct 1 Saint Mary's (Minn.) L, 3-0 1 3 7 0 1 18 4
Oct 3 Minn.-Morris W, 3-1 1 4 15 0 2 28 2
Oct 6 at Bethel (Minn.) L, 3-1 1 4 7 0 1 26 1
Oct 12 St. Catherine W, 3-0 1 3 11 1 0 19 1
Oct 14 vs. Luther L, 3-1 - - - - - - -
Oct 14 vs. Millikin L, 3-0 1 3 6 0 0 22 1
Oct 15 vs. Eastern L, 3-2 1 5 19 2 0 26 2
Oct 15 at Colorado Col. L, 3-0 1 3 - 3 0 - 1
Oct 21 at Gust. Adolphus L, 3-2 1 5 16 0 1 40 2
Oct 22 at Carleton L, 3-0 1 3 8 1 1 20 0
Oct 26 at St. Thomas (Minn.) L, 3-0 1 3 7 0 0 17 2
Oct 29 Saint Benedict W, 3-0 1 3 10 0 2 11 0
Nov 1 at St. Thomas (Minn.) L, 3-0 1 3 7 0 1 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 30 111 24 0.22 8 96 0.86 .167 702 6.32 39.5 0.4
2014-15 24 88 9 0.10 4 43 0.49 .116 476 5.41 25.0 0.3
2015-16 25 88 15 0.17 16 69 0.78 -.014 479 5.44 44.0 0.5
2016-17 26 97 143 1.47 73 633 6.53 .111 123 1.27 177.0 1.8
Total 105 384 191 0.50 101 841 2.19 .107 1780 4.64 285.5 0.7
  m s digs d/s bs ba tot b/s
2013-14 30 111 237 2.14 2 5 7 0.06
2014-15 24 88 181 2.06 0 0 0 0.00
2015-16 25 88 182 2.07 0 0 0 0.00
2016-17 26 97 352 3.63 1 24 25 0.26
Total 105 384 952 2.48 3 29 32 0.08
  m s ta sa sa/s se r re
2013-14 30 111 252 11 0.10 20 4 1
2014-15 24 88 245 16 0.18 21 21 1
2015-16 25 88 273 29 0.33 14 2 0
2016-17 26 97 264 21 0.22 26 486 35
Total 105 384 1034 77 0.20 81 513 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 97 143 1.47 73 633 6.53 .111 123 1.27 177.0 1.8
Conference 11 38 61 1.61 31 298 7.84 .101 40 1.05 72.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 7 25 37 1.48 13 163 6.52 .147 32 1.28 44.5 1.8
Away 11 39 60 1.54 37 286 7.33 .080 42 1.08 77.5 2.0
Neutral 8 33 46 1.39 23 184 5.58 .125 49 1.48 55.0 1.7
                         
Wins 9 36 61 1.69 20 239 6.64 .172 56 1.56 77.0 2.1
Losses 17 61 82 1.34 53 394 6.46 .074 67 1.10 100.0 1.6
                         
September 14 55 87 1.58 37 310 5.64 .161 99 1.80 109.0 2.0
October 11 39 51 1.31 33 291 7.46 .062 24 0.62 63.0 1.6
November 1 3 5 1.67 3 32 10.67 .063 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 26 97 352 3.63 1 24 25 0.26
Conference 11 38 153 4.03 0 13 13 0.34
Exhibition - - - - - - - -
                 
Home 7 25 102 4.08 1 5 6 0.24
Away 11 39 143 3.67 0 15 15 0.38
Neutral 8 33 107 3.24 0 4 4 0.12
                 
Wins 9 36 161 4.47 1 12 13 0.36
Losses 17 61 191 3.13 0 12 12 0.20
                 
September 14 55 190 3.45 1 14 15 0.27
October 11 39 150 3.85 0 10 10 0.26
November 1 3 12 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 97 264 21 0.22 26 486 35
Conference 11 38 116 5 0.13 11 219 14
Exhibition - - - - - - - -
                 
Home 7 25 95 4 0.16 7 133 12
Away 11 39 83 10 0.26 9 188 12
Neutral 8 33 86 7 0.21 10 165 11
                 
Wins 9 36 128 9 0.25 11 191 12
Losses 17 61 136 12 0.20 15 295 23
                 
September 14 55 151 14 0.25 17 249 17
October 11 39 106 7 0.18 8 227 16
November 1 3 7 0 0.00 1 10 2