2017 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Oct 25, 2017)
                                          All matches



                               #19 Alicia Louters

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2017  vs St. Scholastica.....  3    2    1   12   .083    0    0    0    0    0    0    1    0   1.0    0   .052  1-3 
Sep 1, 2017  vs Buena Vista.........  5    4    3   14   .071    0    0    0    0    0    0    5    0   5.0    0   .231  3-2 
Sep 2, 2017  vs Loras...............  1    2    0    2  1.000    0    0    0    0    0    0    0    0   0.0    0   .171  0-3 
Sep 2, 2017  at Northwestern (Minn.)  2    1    0    4   .250    0    0    0    0    0    0    0    0   0.0    0   .140  0-3 
Sep 13, 2017 ST. THOMAS.............  4    3    3   12   .000    0    0    0    0    0    1    3    0   4.0    0   .038  1-3 
9/15/2017    vs St. Scholastica.....  5    5    4   18   .056    0    0    0    0    0    0    3    3   3.0    0   .271  2-3 
Sep 15, 2017 vs Chicago.............  3    2    0    7   .286    0    0    0    0    0    1    2    0   3.0    0   .116  0-3 
Sep 16, 2017 at Wis.-Eau Claire.....  2    0    0    4   .000    0    0    0    0    2    0    1    0   1.0    0   .121  0-3 
Sep 16, 2017 vs Lakeland............  5    6    1   17   .294    1    0    0    0    2    1    4    0   5.0    0   .150  3-2 
Sep 20, 2017 at Macalester..........  3    3    1    7   .286    0    0    0    0    0    1    1    0   2.0    0   .257  3-0 
Sep 23, 2017 AUGSBURG...............  3    3    2    7   .143    0    0    0    0    1    0    0    0   0.0    0   .042  0-3 
Sep 29, 2017 at Carleton College....  3    5    2   13   .231    0    0    0    0    1    0    2    0   2.0    0   .157  0-3 
Sep 30, 2017 at Saint Mary's........  3    4    2   12   .167    0    0    0    0    1    0    0    0   0.0    0   .041  0-3 
Oct 04, 2017 HAMLINE................  4   10    4   32   .188    0    0    0    0    2    0    0    0   0.0    0   .176  3-1 
Oct 06, 2017 MINN.-MORRIS...........  3    3    2   15   .067    0    0    0    0    2    0    2    0   2.0    0   .000  2-3 
Oct 11, 2017 at Bethel..............  2    2    6   11  -.364    0    0    0    0    0    0    0    0   0.0    0   .034  0-3 
Oct 13, 2017 at Minn.-Morris........  4    8    2   17   .353    0    0    0    0    1    0    3    0   3.0    0   .195  1-3 
Oct 16, 2017 VALLEY CITY ST.........  3    4    1   15   .200    0    0    0    0    2    1    1    0   2.0    0   .219  3-0 
Oct 20, 2017 GUSTAVUS...............  3    7    0   15   .467    0    0    0    0    2    0    1    0   1.0    0   .186  3-0 
Oct 21, 2017 ST. OLAF...............  1    1    0    4   .250    0    0    0    0    0    0    0    0   0.0    0   .132  0-3 
Oct 25, 2017 ST. CATHERINE..........  3    5    1   21   .190    0    0    0    0    6    0    2    0   2.0    0   .266  3-0 

Totals.............................. 65   80   35  259   .174    1    0    0    0   22    5   31    3  36.0    0

Sets played: 65
Kills per set: 1.23
Assists per set: 0.02
Digs per set: 0.34
Blocks per set: 0.55