Brianna Carney
8

Brianna Carney

m
22
k/s
2.27
h %
.234
a/s
0.14
b/s
0.89
sa/s
0.04
d/s
0.59
Player Stats
  Overall Conference
Matches 22 11
Sets 79 36
Kills 179 87
Kills per set 2.27 2.42
Errors 69 33
Total Attacks 471 241
Total Attacks per set 5.96 6.69
Hitting Percentage .234 .224
Assists 11 9
Assists per set 0.14 0.25
Service Total Attempts 223 123
Service Aces 3 1
Service Errors 21 8
Service Aces per set 0.04 0.03
Receptions 9 7
Reception Errors 2 1
Digs 47 27
Digs per set 0.59 0.75
Block Solo 19 12
Block Assist 51 18
Block Total 70 30
Blocks per set 0.89 0.83
Block Errors 6 1
Ball Handling Errors 0 0
Points 226.5 109.0
Points per set 2.9 3.0
Matches started 20 11
Recent Results
Date Opponent Result
Oct 13 at Minn.-Morris L, 3-1
Oct 16 Valley City St. W, 3-0
Oct 20 Gust. Adolphus W, 3-0
Oct 21 St. Olaf L, 3-0
Oct 25 St. Catherine W, 3-0
Oct 28 at Saint Benedict L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. St. Scholastica L, 3-1 1 4 10 6 23 .174 0 13.5
Sep 1 vs. Buena Vista W, 3-2 1 5 13 5 29 .276 1 17.0
Sep 2 vs. Loras L, 3-0 1 3 7 7 25 .000 1 8.0
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 2 3 9 -.111 0 2.0
Sep 13 St. Thomas (Minn.) L, 3-1 1 4 11 2 24 .375 1 12.5
Sep 15 vs. St. Scholastica L, 3-2 1 5 15 1 24 .583 0 16.0
Sep 15 vs. Chicago L, 3-0 1 3 5 1 9 .444 0 7.0
Sep 16 at Wis.-Eau Claire L, 3-0 - 3 4 2 18 .111 0 5.5
Sep 16 vs. Lakeland W, 3-2 - 5 11 3 23 .348 0 14.0
Sep 20 at Macalester W, 3-0 1 3 8 1 14 .500 1 10.0
Sep 23 Augsburg L, 3-0 1 3 6 1 11 .455 1 7.0
Sep 29 at Carleton L, 3-0 1 3 6 3 21 .143 2 6.5
Sep 30 at Saint Mary's (Minn.) L, 3-0 1 3 3 2 15 .067 0 3.5
Oct 4 Hamline W, 3-1 1 4 11 6 36 .139 0 12.5
Oct 6 Minn.-Morris L, 3-2 1 5 13 4 33 .273 0 17.5
Oct 11 at Bethel (Minn.) L, 3-0 1 3 5 3 19 .105 0 7.0
Oct 13 at Minn.-Morris L, 3-1 1 4 7 3 19 .211 0 11.0
Oct 16 Valley City St. W, 3-0 1 3 5 1 18 .222 0 6.0
Oct 20 Gust. Adolphus W, 3-0 1 3 9 5 31 .129 0 13.0
Oct 21 St. Olaf L, 3-0 1 3 10 5 22 .227 2 12.5
Oct 25 St. Catherine W, 3-0 1 3 8 0 16 .500 2 11.0
Oct 28 at Saint Benedict L, 3-1 1 4 10 5 32 .156 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. St. Scholastica L, 3-1 1 4 5 0 5 0 5 0
Sep 1 vs. Buena Vista W, 3-2 1 5 0 1 6 0 7 0
Sep 2 vs. Loras L, 3-0 1 3 0 0 2 0 2 0
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 1 0 0 1 0 0
Sep 13 St. Thomas (Minn.) L, 3-1 1 4 1 0 3 0 3 0
Sep 15 vs. St. Scholastica L, 3-2 1 5 3 0 2 2 2 0
Sep 15 vs. Chicago L, 3-0 1 3 1 1 2 1 3 0
Sep 16 at Wis.-Eau Claire L, 3-0 - 3 0 0 3 1 3 0
Sep 16 vs. Lakeland W, 3-2 - 5 2 0 6 0 6 0
Sep 20 at Macalester W, 3-0 1 3 1 0 2 0 2 0
Sep 23 Augsburg L, 3-0 1 3 2 1 0 0 1 0
Sep 29 at Carleton L, 3-0 1 3 1 0 1 0 1 0
Sep 30 at Saint Mary's (Minn.) L, 3-0 1 3 1 0 1 0 1 0
Oct 4 Hamline W, 3-1 1 4 7 1 1 0 2 0
Oct 6 Minn.-Morris L, 3-2 1 5 3 2 3 0 5 0
Oct 11 at Bethel (Minn.) L, 3-0 1 3 2 1 2 0 3 0
Oct 13 at Minn.-Morris L, 3-1 1 4 1 2 4 0 6 0
Oct 16 Valley City St. W, 3-0 1 3 4 1 0 0 1 0
Oct 20 Gust. Adolphus W, 3-0 1 3 2 4 0 0 4 0
Oct 21 St. Olaf L, 3-0 1 3 1 2 1 0 3 0
Oct 25 St. Catherine W, 3-0 1 3 5 2 2 0 4 0
Oct 28 at Saint Benedict L, 3-1 1 4 4 1 5 1 6 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. St. Scholastica L, 3-1 1 4 11 1 3 0 0
Sep 1 vs. Buena Vista W, 3-2 1 5 13 0 2 1 0
Sep 2 vs. Loras L, 3-0 1 3 11 0 1 0 0
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 6 0 1 0 0
Sep 13 St. Thomas (Minn.) L, 3-1 1 4 12 0 0 1 0
Sep 15 vs. St. Scholastica L, 3-2 1 5 13 0 1 1 1
Sep 15 vs. Chicago L, 3-0 1 3 - 0 0 - 0
Sep 16 at Wis.-Eau Claire L, 3-0 - 3 - 0 0 - 0
Sep 16 vs. Lakeland W, 3-2 - 5 0 0 3 0 0
Sep 20 at Macalester W, 3-0 1 3 10 1 0 0 0
Sep 23 Augsburg L, 3-0 1 3 10 0 0 0 0
Sep 29 at Carleton L, 3-0 1 3 8 0 1 2 0
Sep 30 at Saint Mary's (Minn.) L, 3-0 1 3 9 0 2 0 0
Oct 4 Hamline W, 3-1 1 4 13 0 3 0 0
Oct 6 Minn.-Morris L, 3-2 1 5 22 1 0 0 0
Oct 11 at Bethel (Minn.) L, 3-0 1 3 9 0 0 2 0
Oct 13 at Minn.-Morris L, 3-1 1 4 14 0 0 0 0
Oct 16 Valley City St. W, 3-0 1 3 10 0 2 0 0
Oct 20 Gust. Adolphus W, 3-0 1 3 11 0 1 2 1
Oct 21 St. Olaf L, 3-0 1 3 10 0 0 0 0
Oct 25 St. Catherine W, 3-0 1 3 19 0 1 0 0
Oct 28 at Saint Benedict L, 3-1 1 4 12 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 97 244 2.52 107 626 6.45 .219 8 0.08 286.0 2.9
2017-18 22 79 179 2.27 69 471 5.96 .234 11 0.14 226.5 2.9
2018-19 27 96 224 2.33 97 588 6.13 .216 11 0.11 276.0 2.9
2019-20 26 99 178 1.80 65 466 4.71 .242 11 0.11 253.0 2.6
Total 101 371 825 2.22 338 2151 5.80 .226 41 0.11 1041.5 2.8
  m s digs d/s bs ba tot b/s
2016-17 26 97 54 0.56 13 44 57 0.59
2017-18 22 79 47 0.59 19 51 70 0.89
2018-19 27 96 61 0.64 16 50 66 0.69
2019-20 26 99 63 0.64 22 78 100 1.01
Total 101 371 225 0.61 70 223 293 0.79
  m s ta sa sa/s se r re
2016-17 26 97 205 7 0.07 10 5 1
2017-18 22 79 223 3 0.04 21 9 2
2018-19 27 96 240 11 0.11 8 57 11
2019-20 26 99 230 14 0.14 9 22 1
Total 101 371 898 35 0.09 48 93 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 179 2.27 69 471 5.96 .234 11 0.14 226.5 2.9
Conference 11 36 87 2.42 33 241 6.69 .224 9 0.25 109.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 8 28 73 2.61 24 191 6.82 .257 6 0.21 92.0 3.3
Away 8 26 45 1.73 22 147 5.65 .156 3 0.12 59.0 2.3
Neutral 6 25 61 2.44 23 133 5.32 .286 2 0.08 75.5 3.0
                         
Wins 7 26 65 2.50 21 167 6.42 .263 4 0.15 83.5 3.2
Losses 15 53 114 2.15 48 304 5.74 .217 7 0.13 143.0 2.7
                         
September 13 47 101 2.15 37 245 5.21 .261 7 0.15 122.5 2.6
October 9 32 78 2.44 32 226 7.06 .204 4 0.13 104.0 3.3
  m s digs d/s bs ba tot b/s
Total 22 79 47 0.59 19 51 70 0.89
Conference 11 36 27 0.75 12 18 30 0.83
Exhibition - - - - - - - -
                 
Home 8 28 25 0.89 13 10 23 0.82
Away 8 26 11 0.42 4 18 22 0.85
Neutral 6 25 11 0.44 2 23 25 1.00
                 
Wins 7 26 21 0.81 9 17 26 1.00
Losses 15 53 26 0.49 10 34 44 0.83
                 
September 13 47 18 0.38 3 33 36 0.77
October 9 32 29 0.91 16 18 34 1.06
  m s ta sa sa/s se r re
Total 22 79 223 3 0.04 21 9 2
Conference 11 36 123 1 0.03 8 7 1
Exhibition - - - - - - - -
                 
Home 8 28 107 1 0.04 7 3 1
Away 8 26 68 1 0.04 4 4 0
Neutral 6 25 48 1 0.04 10 2 1
                 
Wins 7 26 76 1 0.04 12 3 1
Losses 15 53 147 2 0.04 9 6 1
                 
September 13 47 103 2 0.04 14 5 1
October 9 32 120 1 0.03 7 4 1