Haley Cuppett
7

Haley Cuppett

m
22
k/s
2.89
h %
.171
a/s
0.04
b/s
0.23
sa/s
0.23
d/s
1.24
Player Stats
  Overall Conference
Matches 22 11
Sets 79 36
Kills 228 121
Kills per set 2.89 3.36
Errors 112 57
Total Attacks 680 359
Total Attacks per set 8.61 9.97
Hitting Percentage .171 .178
Assists 3 2
Assists per set 0.04 0.06
Service Total Attempts 209 111
Service Aces 18 9
Service Errors 17 8
Service Aces per set 0.23 0.25
Receptions 118 50
Reception Errors 16 2
Digs 98 56
Digs per set 1.24 1.56
Block Solo 3 1
Block Assist 15 8
Block Total 18 9
Blocks per set 0.23 0.25
Block Errors 0 0
Ball Handling Errors 1 1
Points 256.5 135.0
Points per set 3.2 3.8
Matches started 20 11
Recent Results
Date Opponent Result
Oct 13 at Minn.-Morris L, 3-1
Oct 16 Valley City St. W, 3-0
Oct 20 Gust. Adolphus W, 3-0
Oct 21 St. Olaf L, 3-0
Oct 25 St. Catherine W, 3-0
Oct 28 at Saint Benedict L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. St. Scholastica L, 3-1 1 4 10 7 35 .086 0 12.0
Sep 1 vs. Buena Vista W, 3-2 1 5 15 2 37 .351 0 20.0
Sep 2 vs. Loras L, 3-0 1 3 4 3 16 .063 1 5.0
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 13 5 31 .258 0 13.5
Sep 13 St. Thomas (Minn.) L, 3-1 1 4 10 8 28 .071 1 10.5
Sep 15 vs. St. Scholastica L, 3-2 1 5 14 3 30 .367 0 14.5
Sep 15 vs. Chicago L, 3-0 1 3 7 0 17 .412 0 8.0
Sep 16 at Wis.-Eau Claire L, 3-0 - 3 8 5 33 .091 0 8.5
Sep 16 vs. Lakeland W, 3-2 - 5 10 10 37 .000 0 10.5
Sep 20 at Macalester W, 3-0 1 3 10 3 24 .292 0 12.0
Sep 23 Augsburg L, 3-0 1 3 9 6 28 .107 0 9.0
Sep 29 at Carleton L, 3-0 1 3 9 5 35 .114 0 10.5
Sep 30 at Saint Mary's (Minn.) L, 3-0 1 3 6 2 22 .182 0 7.0
Oct 4 Hamline W, 3-1 1 4 15 8 47 .149 1 20.5
Oct 6 Minn.-Morris L, 3-2 1 5 9 12 39 -.077 0 10.0
Oct 11 at Bethel (Minn.) L, 3-0 1 3 7 5 33 .061 0 7.0
Oct 13 at Minn.-Morris L, 3-1 1 4 8 4 21 .190 0 9.5
Oct 16 Valley City St. W, 3-0 1 3 9 4 25 .200 0 10.0
Oct 20 Gust. Adolphus W, 3-0 1 3 12 4 28 .286 0 12.0
Oct 21 St. Olaf L, 3-0 1 3 12 7 34 .147 0 13.5
Oct 25 St. Catherine W, 3-0 1 3 14 2 29 .414 0 14.5
Oct 28 at Saint Benedict L, 3-1 1 4 17 7 51 .196 0 18.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. St. Scholastica L, 3-1 1 4 4 0 0 0 0 0
Sep 1 vs. Buena Vista W, 3-2 1 5 10 2 2 0 4 0
Sep 2 vs. Loras L, 3-0 1 3 5 0 0 0 0 0
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 2 0 1 0 1 0
Sep 13 St. Thomas (Minn.) L, 3-1 1 4 6 0 1 0 1 0
Sep 15 vs. St. Scholastica L, 3-2 1 5 4 0 1 0 1 0
Sep 15 vs. Chicago L, 3-0 1 3 4 0 0 0 0 0
Sep 16 at Wis.-Eau Claire L, 3-0 - 3 1 0 1 0 1 0
Sep 16 vs. Lakeland W, 3-2 - 5 1 0 1 0 1 0
Sep 20 at Macalester W, 3-0 1 3 5 0 0 0 0 0
Sep 23 Augsburg L, 3-0 1 3 6 0 0 0 0 0
Sep 29 at Carleton L, 3-0 1 3 7 0 1 0 1 0
Sep 30 at Saint Mary's (Minn.) L, 3-0 1 3 1 0 2 0 2 0
Oct 4 Hamline W, 3-1 1 4 14 1 1 0 2 0
Oct 6 Minn.-Morris L, 3-2 1 5 4 0 0 0 0 0
Oct 11 at Bethel (Minn.) L, 3-0 1 3 8 0 0 0 0 1
Oct 13 at Minn.-Morris L, 3-1 1 4 4 0 1 0 1 0
Oct 16 Valley City St. W, 3-0 1 3 3 0 0 0 0 0
Oct 20 Gust. Adolphus W, 3-0 1 3 0 0 0 0 0 0
Oct 21 St. Olaf L, 3-0 1 3 3 0 1 0 1 0
Oct 25 St. Catherine W, 3-0 1 3 1 0 1 0 1 0
Oct 28 at Saint Benedict L, 3-1 1 4 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. St. Scholastica L, 3-1 1 4 18 2 2 24 3
Sep 1 vs. Buena Vista W, 3-2 1 5 15 2 0 21 3
Sep 2 vs. Loras L, 3-0 1 3 7 1 3 4 2
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 5 0 0 9 1
Sep 13 St. Thomas (Minn.) L, 3-1 1 4 11 0 1 15 1
Sep 15 vs. St. Scholastica L, 3-2 1 5 10 0 0 8 3
Sep 15 vs. Chicago L, 3-0 1 3 - 1 0 - 0
Sep 16 at Wis.-Eau Claire L, 3-0 - 3 - 0 1 - 1
Sep 16 vs. Lakeland W, 3-2 - 5 0 0 0 0 0
Sep 20 at Macalester W, 3-0 1 3 17 2 2 1 0
Sep 23 Augsburg L, 3-0 1 3 8 0 1 9 0
Sep 29 at Carleton L, 3-0 1 3 5 1 0 6 0
Sep 30 at Saint Mary's (Minn.) L, 3-0 1 3 1 0 0 0 0
Oct 4 Hamline W, 3-1 1 4 18 4 2 3 0
Oct 6 Minn.-Morris L, 3-2 1 5 17 1 3 0 0
Oct 11 at Bethel (Minn.) L, 3-0 1 3 10 0 0 9 0
Oct 13 at Minn.-Morris L, 3-1 1 4 13 1 0 2 1
Oct 16 Valley City St. W, 3-0 1 3 13 1 0 0 0
Oct 20 Gust. Adolphus W, 3-0 1 3 13 0 1 1 0
Oct 21 St. Olaf L, 3-0 1 3 11 1 0 0 0
Oct 25 St. Catherine W, 3-0 1 3 7 0 0 1 0
Oct 28 at Saint Benedict L, 3-1 1 4 10 1 1 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 35 55 1.57 38 175 5.00 .097 1 0.03 63.0 1.8
2016-17 23 79 198 2.51 122 730 9.24 .104 10 0.13 215.5 2.7
2017-18 22 79 228 2.89 112 680 8.61 .171 3 0.04 256.5 3.2
2018-19 26 92 248 2.70 140 835 9.08 .129 13 0.14 268.5 2.9
Total 89 285 729 2.56 412 2420 8.49 .131 27 0.09 803.5 2.8
  m s digs d/s bs ba tot b/s
2015-16 18 35 25 0.71 2 4 6 0.17
2016-17 23 79 131 1.66 0 21 21 0.27
2017-18 22 79 98 1.24 3 15 18 0.23
2018-19 26 92 135 1.47 3 15 18 0.20
Total 89 285 389 1.36 8 55 63 0.22
  m s ta sa sa/s se r re
2015-16 18 35 23 4 0.11 6 21 2
2016-17 23 79 116 7 0.09 12 114 12
2017-18 22 79 209 18 0.23 17 118 16
2018-19 26 92 155 10 0.11 20 213 19
Total 89 285 503 39 0.14 55 466 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 228 2.89 112 680 8.61 .171 3 0.04 256.5 3.2
Conference 11 36 121 3.36 57 359 9.97 .178 2 0.06 135.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 8 28 90 3.21 51 258 9.21 .151 2 0.07 100.0 3.6
Away 8 26 78 3.00 36 250 9.62 .168 0 0.00 86.5 3.3
Neutral 6 25 60 2.40 25 172 6.88 .203 1 0.04 70.0 2.8
                         
Wins 7 26 85 3.27 33 227 8.73 .229 1 0.04 99.5 3.8
Losses 15 53 143 2.70 79 453 8.55 .141 2 0.04 157.0 3.0
                         
September 13 47 125 2.66 59 373 7.94 .177 2 0.04 141.0 3.0
October 9 32 103 3.22 53 307 9.59 .163 1 0.03 115.5 3.6
  m s digs d/s bs ba tot b/s
Total 22 79 98 1.24 3 15 18 0.23
Conference 11 36 56 1.56 1 8 9 0.25
Exhibition - - - - - - - -
                 
Home 8 28 37 1.32 1 4 5 0.18
Away 8 26 33 1.27 0 7 7 0.27
Neutral 6 25 28 1.12 2 4 6 0.24
                 
Wins 7 26 34 1.31 3 5 8 0.31
Losses 15 53 64 1.21 0 10 10 0.19
                 
September 13 47 56 1.19 2 10 12 0.26
October 9 32 42 1.31 1 5 6 0.19
  m s ta sa sa/s se r re
Total 22 79 209 18 0.23 17 118 16
Conference 11 36 111 9 0.25 8 50 2
Exhibition - - - - - - - -
                 
Home 8 28 98 7 0.25 8 29 1
Away 8 26 61 5 0.19 4 32 4
Neutral 6 25 50 6 0.24 5 57 11
                 
Wins 7 26 83 9 0.35 5 27 3
Losses 15 53 126 9 0.17 12 91 13
                 
September 13 47 97 9 0.19 10 97 14
October 9 32 112 9 0.28 7 21 2