Lexi Turn
12

Lexi Turn

m
22
k/s
0.04
h %
-.129
a/s
4.12
b/s
0.01
sa/s
0.15
d/s
1.77
Player Stats
  Overall Conference
Matches 22 11
Sets 78 35
Kills 3 0
Kills per set 0.04 0.00
Errors 7 3
Total Attacks 31 19
Total Attacks per set 0.40 0.54
Hitting Percentage -.129 -.158
Assists 321 154
Assists per set 4.12 4.40
Service Total Attempts 246 126
Service Aces 12 8
Service Errors 11 2
Service Aces per set 0.15 0.23
Receptions 2 0
Reception Errors 1 0
Digs 138 69
Digs per set 1.77 1.97
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 8 4
Points 15.5 8.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 13 at Minn.-Morris L, 3-1
Oct 16 Valley City St. W, 3-0
Oct 20 Gust. Adolphus W, 3-0
Oct 21 St. Olaf L, 3-0
Oct 25 St. Catherine W, 3-0
Oct 28 at Saint Benedict L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. St. Scholastica L, 3-1 - 4 0 0 1 .000 14 0.0
Sep 1 vs. Buena Vista W, 3-2 - 5 2 0 2 1.000 25 3.0
Sep 2 vs. Loras L, 3-0 - 3 0 0 1 .000 12 1.5
Sep 2 at Northwestern (Minn.) L, 3-0 - 3 0 0 0 - 13 0.0
Sep 13 St. Thomas (Minn.) L, 3-1 - 4 0 0 5 .000 8 0.0
Sep 15 vs. St. Scholastica L, 3-2 - 5 1 0 1 1.000 22 3.0
Sep 15 vs. Chicago L, 3-0 - 3 0 0 0 - 5 0.0
Sep 16 at Wis.-Eau Claire L, 3-0 - 3 0 0 0 - 15 0.0
Sep 16 vs. Lakeland W, 3-2 - 5 0 0 1 .000 19 0.0
Sep 20 at Macalester W, 3-0 - 3 0 1 2 -.500 11 2.0
Sep 23 Augsburg L, 3-0 - 3 0 0 0 - 13 0.0
Sep 29 at Carleton L, 3-0 - 3 0 0 1 .000 18 1.0
Sep 30 at Saint Mary's (Minn.) L, 3-0 - 3 0 0 1 .000 9 1.0
Oct 4 Hamline W, 3-1 - 4 0 0 5 .000 22 0.0
Oct 6 Minn.-Morris L, 3-2 - 5 0 4 5 -.800 14 0.0
Oct 11 at Bethel (Minn.) L, 3-0 - 2 0 0 0 - 6 0.0
Oct 13 at Minn.-Morris L, 3-1 - 4 0 0 1 .000 17 0.0
Oct 16 Valley City St. W, 3-0 - 3 0 0 0 - 11 0.0
Oct 20 Gust. Adolphus W, 3-0 - 3 0 2 3 -.667 15 2.0
Oct 21 St. Olaf L, 3-0 - 3 0 0 2 .000 19 0.0
Oct 25 St. Catherine W, 3-0 - 3 0 0 0 - 15 1.0
Oct 28 at Saint Benedict L, 3-1 - 4 0 0 0 - 18 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. St. Scholastica L, 3-1 - 4 6 0 0 0 0 0
Sep 1 vs. Buena Vista W, 3-2 - 5 9 0 0 0 0 0
Sep 2 vs. Loras L, 3-0 - 3 3 0 1 0 1 0
Sep 2 at Northwestern (Minn.) L, 3-0 - 3 2 0 0 0 0 0
Sep 13 St. Thomas (Minn.) L, 3-1 - 4 0 0 0 0 0 0
Sep 15 vs. St. Scholastica L, 3-2 - 5 7 0 0 0 0 1
Sep 15 vs. Chicago L, 3-0 - 3 4 0 0 0 0 0
Sep 16 at Wis.-Eau Claire L, 3-0 - 3 7 0 0 0 0 2
Sep 16 vs. Lakeland W, 3-2 - 5 10 0 0 0 0 1
Sep 20 at Macalester W, 3-0 - 3 3 0 0 0 0 2
Sep 23 Augsburg L, 3-0 - 3 4 0 0 0 0 0
Sep 29 at Carleton L, 3-0 - 3 8 0 0 0 0 0
Sep 30 at Saint Mary's (Minn.) L, 3-0 - 3 1 0 0 0 0 0
Oct 4 Hamline W, 3-1 - 4 15 0 0 0 0 0
Oct 6 Minn.-Morris L, 3-2 - 5 10 0 0 0 0 0
Oct 11 at Bethel (Minn.) L, 3-0 - 2 3 0 0 0 0 0
Oct 13 at Minn.-Morris L, 3-1 - 4 8 0 0 0 0 0
Oct 16 Valley City St. W, 3-0 - 3 3 0 0 0 0 0
Oct 20 Gust. Adolphus W, 3-0 - 3 4 0 0 0 0 0
Oct 21 St. Olaf L, 3-0 - 3 17 0 0 0 0 0
Oct 25 St. Catherine W, 3-0 - 3 8 0 0 0 0 0
Oct 28 at Saint Benedict L, 3-1 - 4 6 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Sep 1 vs. St. Scholastica L, 3-1 - 4 12 0 3 0 0
Sep 1 vs. Buena Vista W, 3-2 - 5 18 1 1 0 0
Sep 2 vs. Loras L, 3-0 - 3 15 1 0 1 1
Sep 2 at Northwestern (Minn.) L, 3-0 - 3 10 0 0 0 0
Sep 13 St. Thomas (Minn.) L, 3-1 - 4 15 0 1 0 0
Sep 15 vs. St. Scholastica L, 3-2 - 5 22 2 2 0 0
Sep 15 vs. Chicago L, 3-0 - 3 - 0 1 - 0
Sep 16 at Wis.-Eau Claire L, 3-0 - 3 - 0 0 - 0
Sep 16 vs. Lakeland W, 3-2 - 5 0 0 1 0 0
Sep 20 at Macalester W, 3-0 - 3 12 2 0 0 0
Sep 23 Augsburg L, 3-0 - 3 9 0 0 0 0
Sep 29 at Carleton L, 3-0 - 3 13 1 0 0 0
Sep 30 at Saint Mary's (Minn.) L, 3-0 - 3 14 1 0 0 0
Oct 4 Hamline W, 3-1 - 4 13 0 1 0 0
Oct 6 Minn.-Morris L, 3-2 - 5 14 0 1 1 0
Oct 11 at Bethel (Minn.) L, 3-0 - 2 5 0 0 0 0
Oct 13 at Minn.-Morris L, 3-1 - 4 17 0 0 0 0
Oct 16 Valley City St. W, 3-0 - 3 12 0 0 0 0
Oct 20 Gust. Adolphus W, 3-0 - 3 13 2 0 0 0
Oct 21 St. Olaf L, 3-0 - 3 8 0 0 0 0
Oct 25 St. Catherine W, 3-0 - 3 11 1 0 0 0
Oct 28 at Saint Benedict L, 3-1 - 4 13 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 78 3 0.04 7 31 0.40 -.129 321 4.12 15.5 0.2
2018-19 27 86 9 0.10 6 39 0.45 .077 333 3.87 29.0 0.3
2019-20 26 99 12 0.12 7 58 0.59 .086 416 4.20 29.0 0.3
2020-21 9 29 7 0.24 2 27 0.93 .185 111 3.83 11.0 0.4
Total 84 292 31 0.11 22 155 0.53 .058 1181 4.04 84.5 0.3
  m s digs d/s bs ba tot b/s
2017-18 22 78 138 1.77 0 1 1 0.01
2018-19 27 86 167 1.94 0 2 2 0.02
2019-20 26 99 216 2.18 1 0 1 0.01
2020-21 9 29 39 1.34 0 2 2 0.07
Total 84 292 560 1.92 1 5 6 0.02
  m s ta sa sa/s se r re
2017-18 22 78 246 12 0.15 11 2 1
2018-19 27 86 283 19 0.22 8 26 4
2019-20 26 99 298 16 0.16 7 13 1
2020-21 9 29 86 3 0.10 3 3 0
Total 84 292 913 50 0.17 29 44 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 3 0.04 7 31 0.40 -.129 321 4.12 15.5 0.2
Conference 11 35 0 0.00 3 19 0.54 -.158 154 4.40 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 8 28 0 0.00 6 20 0.71 -.300 117 4.18 3.0 0.1
Away 8 25 0 0.00 1 5 0.20 -.200 107 4.28 5.0 0.2
Neutral 6 25 3 0.12 0 6 0.24 .500 97 3.88 7.5 0.3
                         
Wins 7 26 2 0.08 3 13 0.50 -.077 118 4.54 8.0 0.3
Losses 15 52 1 0.02 4 18 0.35 -.167 203 3.90 7.5 0.1
                         
September 13 47 3 0.06 1 15 0.32 .133 184 3.91 11.5 0.2
October 9 31 0 0.00 6 16 0.52 -.375 137 4.42 4.0 0.1
  m s digs d/s bs ba tot b/s
Total 22 78 138 1.77 0 1 1 0.01
Conference 11 35 69 1.97 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 61 2.18 0 0 0 0.00
Away 8 25 38 1.52 0 0 0 0.00
Neutral 6 25 39 1.56 0 1 1 0.04
                 
Wins 7 26 52 2.00 0 0 0 0.00
Losses 15 52 86 1.65 0 1 1 0.02
                 
September 13 47 64 1.36 0 1 1 0.02
October 9 31 74 2.39 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 78 246 12 0.15 11 2 1
Conference 11 35 126 8 0.23 2 0 0
Exhibition - - - - - - - -
                 
Home 8 28 95 3 0.11 3 1 0
Away 8 25 84 5 0.20 0 0 0
Neutral 6 25 67 4 0.16 8 1 1
                 
Wins 7 26 79 6 0.23 3 0 0
Losses 15 52 167 6 0.12 8 2 1
                 
September 13 47 140 8 0.17 9 1 1
October 9 31 106 4 0.13 2 1 0