Jill Klaphake
3

Jill Klaphake

m
22
k/s
0.25
h %
.197
a/s
5.10
b/s
0.01
sa/s
0.29
d/s
1.38
Player Stats
  Overall Conference
Matches 22 11
Sets 79 36
Kills 20 8
Kills per set 0.25 0.22
Errors 7 4
Total Attacks 66 39
Total Attacks per set 0.84 1.08
Hitting Percentage .197 .103
Assists 403 200
Assists per set 5.10 5.56
Service Total Attempts 267 152
Service Aces 23 15
Service Errors 17 10
Service Aces per set 0.29 0.42
Receptions 4 2
Reception Errors 0 0
Digs 109 53
Digs per set 1.38 1.47
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.03
Block Errors 0 0
Ball Handling Errors 8 2
Points 43.5 23.5
Points per set 0.6 0.7
Matches started 20 11
Recent Results
Date Opponent Result
Oct 13 at Minn.-Morris L, 3-1
Oct 16 Valley City St. W, 3-0
Oct 20 Gust. Adolphus W, 3-0
Oct 21 St. Olaf L, 3-0
Oct 25 St. Catherine W, 3-0
Oct 28 at Saint Benedict L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. St. Scholastica L, 3-1 1 4 0 1 2 -.500 18 1.0
Sep 1 vs. Buena Vista W, 3-2 1 5 0 0 0 - 23 3.0
Sep 2 vs. Loras L, 3-0 1 3 3 0 5 .600 15 4.0
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 1 0 2 .500 8 1.0
Sep 13 St. Thomas (Minn.) L, 3-1 1 4 0 3 5 -.600 19 2.0
Sep 15 vs. St. Scholastica L, 3-2 1 5 0 0 1 .000 29 0.0
Sep 15 vs. Chicago L, 3-0 1 3 0 0 1 .000 13 1.0
Sep 16 at Wis.-Eau Claire L, 3-0 - 3 2 0 2 1.000 12 2.0
Sep 16 vs. Lakeland W, 3-2 - 5 1 0 1 1.000 22 1.0
Sep 20 at Macalester W, 3-0 1 3 0 0 1 .000 23 1.0
Sep 23 Augsburg L, 3-0 1 3 1 1 3 .000 11 2.0
Sep 29 at Carleton L, 3-0 1 3 1 0 3 .333 11 3.0
Sep 30 at Saint Mary's (Minn.) L, 3-0 1 3 0 0 1 .000 11 1.0
Oct 4 Hamline W, 3-1 1 4 2 0 7 .286 27 6.0
Oct 6 Minn.-Morris L, 3-2 1 5 2 2 9 .000 27 3.0
Oct 11 at Bethel (Minn.) L, 3-0 1 3 2 0 8 .250 15 2.5
Oct 13 at Minn.-Morris L, 3-1 1 4 2 0 3 .667 20 2.0
Oct 16 Valley City St. W, 3-0 1 3 1 0 1 1.000 16 2.0
Oct 20 Gust. Adolphus W, 3-0 1 3 0 0 3 .000 20 0.0
Oct 21 St. Olaf L, 3-0 1 3 0 0 2 .000 16 3.0
Oct 25 St. Catherine W, 3-0 1 3 1 0 1 1.000 24 2.0
Oct 28 at Saint Benedict L, 3-1 1 4 1 0 5 .200 23 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. St. Scholastica L, 3-1 1 4 3 0 0 0 0 0
Sep 1 vs. Buena Vista W, 3-2 1 5 6 0 0 0 0 0
Sep 2 vs. Loras L, 3-0 1 3 2 0 0 0 0 0
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 4 0 0 0 0 0
Sep 13 St. Thomas (Minn.) L, 3-1 1 4 5 0 0 0 0 0
Sep 15 vs. St. Scholastica L, 3-2 1 5 7 0 0 0 0 1
Sep 15 vs. Chicago L, 3-0 1 3 3 0 0 0 0 2
Sep 16 at Wis.-Eau Claire L, 3-0 - 3 3 0 0 0 0 1
Sep 16 vs. Lakeland W, 3-2 - 5 7 0 0 0 0 2
Sep 20 at Macalester W, 3-0 1 3 3 0 0 0 0 0
Sep 23 Augsburg L, 3-0 1 3 2 0 0 0 0 0
Sep 29 at Carleton L, 3-0 1 3 8 0 0 0 0 0
Sep 30 at Saint Mary's (Minn.) L, 3-0 1 3 1 0 0 0 0 0
Oct 4 Hamline W, 3-1 1 4 3 0 0 0 0 0
Oct 6 Minn.-Morris L, 3-2 1 5 5 0 0 0 0 0
Oct 11 at Bethel (Minn.) L, 3-0 1 3 3 0 1 0 1 1
Oct 13 at Minn.-Morris L, 3-1 1 4 10 0 0 0 0 0
Oct 16 Valley City St. W, 3-0 1 3 6 0 0 0 0 0
Oct 20 Gust. Adolphus W, 3-0 1 3 8 0 0 0 0 0
Oct 21 St. Olaf L, 3-0 1 3 8 0 0 0 0 0
Oct 25 St. Catherine W, 3-0 1 3 10 0 0 0 0 0
Oct 28 at Saint Benedict L, 3-1 1 4 2 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 1 vs. St. Scholastica L, 3-1 1 4 16 1 0 2 0
Sep 1 vs. Buena Vista W, 3-2 1 5 25 3 0 0 0
Sep 2 vs. Loras L, 3-0 1 3 8 1 2 0 0
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 8 0 0 0 0
Sep 13 St. Thomas (Minn.) L, 3-1 1 4 16 2 1 0 0
Sep 15 vs. St. Scholastica L, 3-2 1 5 14 0 2 0 0
Sep 15 vs. Chicago L, 3-0 1 3 - 1 1 - 0
Sep 16 at Wis.-Eau Claire L, 3-0 - 3 - 0 0 - 0
Sep 16 vs. Lakeland W, 3-2 - 5 0 0 1 0 0
Sep 20 at Macalester W, 3-0 1 3 12 1 1 0 0
Sep 23 Augsburg L, 3-0 1 3 11 1 1 0 0
Sep 29 at Carleton L, 3-0 1 3 14 2 2 0 0
Sep 30 at Saint Mary's (Minn.) L, 3-0 1 3 7 1 1 0 0
Oct 4 Hamline W, 3-1 1 4 24 4 0 0 0
Oct 6 Minn.-Morris L, 3-2 1 5 15 1 0 0 0
Oct 11 at Bethel (Minn.) L, 3-0 1 3 7 0 1 1 0
Oct 13 at Minn.-Morris L, 3-1 1 4 11 0 0 0 0
Oct 16 Valley City St. W, 3-0 1 3 18 1 1 0 0
Oct 20 Gust. Adolphus W, 3-0 1 3 17 0 2 1 0
Oct 21 St. Olaf L, 3-0 1 3 18 3 1 0 0
Oct 25 St. Catherine W, 3-0 1 3 13 1 0 0 0
Oct 28 at Saint Benedict L, 3-1 1 4 13 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 79 20 0.25 7 66 0.84 .197 403 5.10 43.5 0.6
2018-19 27 94 55 0.59 8 151 1.61 .311 552 5.87 98.0 1.0
2019-20 25 95 39 0.41 11 135 1.42 .207 464 4.88 72.5 0.8
2020-21 9 29 10 0.34 1 31 1.07 .290 139 4.79 21.0 0.7
Total 83 297 124 0.42 27 383 1.29 .253 1558 5.25 235.0 0.8
  m s digs d/s bs ba tot b/s
2017-18 22 79 109 1.38 0 1 1 0.01
2018-19 27 94 180 1.91 0 8 8 0.09
2019-20 25 95 206 2.17 0 1 1 0.01
2020-21 9 29 53 1.83 0 0 0 0.00
Total 83 297 548 1.85 0 10 10 0.03
  m s ta sa sa/s se r re
2017-18 22 79 267 23 0.29 17 4 0
2018-19 27 94 394 39 0.41 18 14 1
2019-20 25 95 333 33 0.35 13 12 1
2020-21 9 29 117 11 0.38 5 0 0
Total 83 297 1111 106 0.36 53 30 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 20 0.25 7 66 0.84 .197 403 5.10 43.5 0.6
Conference 11 36 8 0.22 4 39 1.08 .103 200 5.56 23.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 28 7 0.25 6 31 1.11 .032 160 5.71 20.0 0.7
Away 8 26 9 0.35 0 25 0.96 .360 123 4.73 13.5 0.5
Neutral 6 25 4 0.16 1 10 0.40 .300 120 4.80 10.0 0.4
                         
Wins 7 26 5 0.19 0 14 0.54 .357 155 5.96 15.0 0.6
Losses 15 53 15 0.28 7 52 0.98 .154 248 4.68 28.5 0.5
                         
September 13 47 9 0.19 5 27 0.57 .148 215 4.57 22.0 0.5
October 9 32 11 0.34 2 39 1.22 .231 188 5.88 21.5 0.7
  m s digs d/s bs ba tot b/s
Total 22 79 109 1.38 0 1 1 0.01
Conference 11 36 53 1.47 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 8 28 47 1.68 0 0 0 0.00
Away 8 26 34 1.31 0 1 1 0.04
Neutral 6 25 28 1.12 0 0 0 0.00
                 
Wins 7 26 43 1.65 0 0 0 0.00
Losses 15 53 66 1.25 0 1 1 0.02
                 
September 13 47 54 1.15 0 0 0 0.00
October 9 32 55 1.72 0 1 1 0.03
  m s ta sa sa/s se r re
Total 22 79 267 23 0.29 17 4 0
Conference 11 36 152 15 0.42 10 2 0
Exhibition - - - - - - - -
                 
Home 8 28 132 13 0.46 6 1 0
Away 8 26 72 4 0.15 5 1 0
Neutral 6 25 63 6 0.24 6 2 0
                 
Wins 7 26 109 10 0.38 5 1 0
Losses 15 53 158 13 0.25 12 3 0
                 
September 13 47 131 13 0.28 12 2 0
October 9 32 136 10 0.31 5 2 0