Brianna Carney
8

Brianna Carney

m
27
k/s
2.33
h %
.216
a/s
0.11
b/s
0.69
sa/s
0.11
d/s
0.64
Player Stats
  Overall Conference
Matches 27 11
Sets 96 39
Kills 224 95
Kills per set 2.33 2.44
Errors 97 22
Total Attacks 588 214
Total Attacks per set 6.13 5.49
Hitting Percentage .216 .341
Assists 11 7
Assists per set 0.11 0.18
Service Total Attempts 240 100
Service Aces 11 4
Service Errors 8 2
Service Aces per set 0.11 0.10
Receptions 57 6
Reception Errors 11 2
Digs 61 27
Digs per set 0.64 0.69
Block Solo 16 13
Block Assist 50 28
Block Total 66 41
Blocks per set 0.69 1.05
Block Errors 6 3
Ball Handling Errors 1 0
Points 276.0 126.0
Points per set 2.9 3.2
Matches started 24 10
Recent Results
Date Opponent Result
Oct 15 Minn.-Morris L, 3-2
Oct 19 at Gust. Adolphus L, 3-1
Oct 20 at St. Olaf L, 3-2
Oct 23 at Minn.-Morris W, 3-0
Oct 24 at St. Catherine L, 3-1
Oct 27 Saint Benedict L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Buena Vista W, 3-2 1 5 14 5 38 .237 0 16.5
Aug 31 vs. St. Norbert W, 3-1 - 4 6 4 18 .111 2 7.5
Sep 1 vs. Wartburg L, 3-0 1 3 9 3 26 .231 0 9.5
Sep 1 at Northwestern (Minn.) L, 3-0 1 3 8 3 27 .185 0 9.5
Sep 5 Valley City St. L, 3-0 1 3 4 5 16 -.063 0 4.0
Sep 7 vs. Simpson L, 3-1 1 4 9 2 33 .212 0 11.0
Sep 8 vs. Valley City St. L, 3-1 1 4 13 10 43 .070 0 14.0
Sep 8 at Saint Benedict L, 3-0 - 3 9 3 20 .300 0 9.5
Sep 12 at St. Thomas (Minn.) L, 3-0 1 3 8 2 24 .250 0 11.0
Sep 14 vs. Edgewood W, 3-1 1 4 5 6 16 -.063 0 8.0
Sep 14 vs. Lakeland L, 3-0 1 3 4 3 10 .100 0 4.5
Sep 15 vs. North Central (Ill.) W, 3-0 1 3 8 5 22 .136 1 10.5
Sep 15 at Wis.-Eau Claire L, 3-0 1 3 6 2 16 .250 0 6.5
Sep 17 at Mayville State L, 3-0 1 3 12 7 29 .172 0 13.0
Sep 20 Macalester W, 3-0 1 3 9 0 10 .900 0 12.0
Sep 22 at Augsburg L, 3-0 1 3 11 2 23 .391 0 14.5
Sep 28 Carleton W, 3-0 1 3 9 2 12 .583 1 10.0
Sep 29 Saint Mary's (Minn.) W, 3-0 1 3 2 3 20 -.050 0 6.0
Oct 4 at Hamline W, 3-1 - 4 11 2 27 .333 0 14.5
Oct 8 Mayville State L, 3-1 1 4 9 10 28 -.036 0 9.5
Oct 10 Bethel (Minn.) L, 3-0 1 3 7 2 13 .385 0 8.5
Oct 15 Minn.-Morris L, 3-2 1 5 9 6 24 .125 0 12.5
Oct 19 at Gust. Adolphus L, 3-1 1 4 9 1 22 .364 2 11.0
Oct 20 at St. Olaf L, 3-2 1 5 10 3 24 .292 0 14.5
Oct 23 at Minn.-Morris W, 3-0 1 3 4 1 8 .375 1 4.0
Oct 24 at St. Catherine L, 3-1 1 4 4 1 12 .250 2 4.5
Oct 27 Saint Benedict L, 3-1 1 4 15 4 27 .407 2 19.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Buena Vista W, 3-2 1 5 5 0 1 0 1 0
Aug 31 vs. St. Norbert W, 3-1 - 4 0 0 1 0 1 0
Sep 1 vs. Wartburg L, 3-0 1 3 1 0 1 0 1 0
Sep 1 at Northwestern (Minn.) L, 3-0 1 3 2 0 1 1 1 0
Sep 5 Valley City St. L, 3-0 1 3 3 0 0 0 0 0
Sep 7 vs. Simpson L, 3-1 1 4 5 0 2 1 2 0
Sep 8 vs. Valley City St. L, 3-1 1 4 2 0 2 0 2 0
Sep 8 at Saint Benedict L, 3-0 - 3 3 0 1 0 1 0
Sep 12 at St. Thomas (Minn.) L, 3-0 1 3 4 3 0 0 3 0
Sep 14 vs. Edgewood W, 3-1 1 4 1 1 2 0 3 0
Sep 14 vs. Lakeland L, 3-0 1 3 0 0 1 0 1 0
Sep 15 vs. North Central (Ill.) W, 3-0 1 3 1 1 3 0 4 0
Sep 15 at Wis.-Eau Claire L, 3-0 1 3 1 0 1 0 1 0
Sep 17 at Mayville State L, 3-0 1 3 3 0 2 0 2 1
Sep 20 Macalester W, 3-0 1 3 0 3 0 0 3 0
Sep 22 at Augsburg L, 3-0 1 3 1 2 3 0 5 0
Sep 28 Carleton W, 3-0 1 3 1 0 0 0 0 0
Sep 29 Saint Mary's (Minn.) W, 3-0 1 3 4 3 2 2 5 0
Oct 4 at Hamline W, 3-1 - 4 3 0 5 0 5 0
Oct 8 Mayville State L, 3-1 1 4 4 0 1 0 1 0
Oct 10 Bethel (Minn.) L, 3-0 1 3 6 1 1 0 2 0
Oct 15 Minn.-Morris L, 3-2 1 5 3 1 3 1 4 0
Oct 19 at Gust. Adolphus L, 3-1 1 4 1 0 4 0 4 0
Oct 20 at St. Olaf L, 3-2 1 5 1 0 9 1 9 0
Oct 23 at Minn.-Morris W, 3-0 1 3 0 0 0 0 0 0
Oct 24 at St. Catherine L, 3-1 1 4 4 0 1 0 1 0
Oct 27 Saint Benedict L, 3-1 1 4 2 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Buena Vista W, 3-2 1 5 23 2 1 20 5
Aug 31 vs. St. Norbert W, 3-1 - 4 10 1 0 1 0
Sep 1 vs. Wartburg L, 3-0 1 3 5 0 0 2 0
Sep 1 at Northwestern (Minn.) L, 3-0 1 3 7 1 1 0 0
Sep 5 Valley City St. L, 3-0 1 3 5 0 0 9 1
Sep 7 vs. Simpson L, 3-1 1 4 15 1 1 14 0
Sep 8 vs. Valley City St. L, 3-1 1 4 3 0 0 1 1
Sep 8 at Saint Benedict L, 3-0 - 3 5 0 1 0 0
Sep 12 at St. Thomas (Minn.) L, 3-0 1 3 - 0 0 - 2
Sep 14 vs. Edgewood W, 3-1 1 4 13 1 0 0 0
Sep 14 vs. Lakeland L, 3-0 1 3 7 0 0 0 0
Sep 15 vs. North Central (Ill.) W, 3-0 1 3 10 0 0 0 0
Sep 15 at Wis.-Eau Claire L, 3-0 1 3 8 0 0 2 1
Sep 17 at Mayville State L, 3-0 1 3 0 0 0 0 0
Sep 20 Macalester W, 3-0 1 3 8 0 0 0 0
Sep 22 at Augsburg L, 3-0 1 3 9 0 0 0 0
Sep 28 Carleton W, 3-0 1 3 8 1 0 0 0
Sep 29 Saint Mary's (Minn.) W, 3-0 1 3 8 0 0 0 0
Oct 4 at Hamline W, 3-1 - 4 14 1 0 0 0
Oct 8 Mayville State L, 3-1 1 4 7 0 0 0 0
Oct 10 Bethel (Minn.) L, 3-0 1 3 7 0 1 0 0
Oct 15 Minn.-Morris L, 3-2 1 5 14 1 1 2 1
Oct 19 at Gust. Adolphus L, 3-1 1 4 10 0 0 3 0
Oct 20 at St. Olaf L, 3-2 1 5 11 0 1 0 0
Oct 23 at Minn.-Morris W, 3-0 1 3 8 0 1 0 0
Oct 24 at St. Catherine L, 3-1 1 4 15 0 0 1 0
Oct 27 Saint Benedict L, 3-1 1 4 10 2 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 97 244 2.52 107 626 6.45 .219 8 0.08 286.0 2.9
2017-18 22 79 179 2.27 69 471 5.96 .234 11 0.14 226.5 2.9
2018-19 27 96 224 2.33 97 588 6.13 .216 11 0.11 276.0 2.9
2019-20 26 99 178 1.80 65 466 4.71 .242 11 0.11 253.0 2.6
Total 101 371 825 2.22 338 2151 5.80 .226 41 0.11 1041.5 2.8
  m s digs d/s bs ba tot b/s
2016-17 26 97 54 0.56 13 44 57 0.59
2017-18 22 79 47 0.59 19 51 70 0.89
2018-19 27 96 61 0.64 16 50 66 0.69
2019-20 26 99 63 0.64 22 78 100 1.01
Total 101 371 225 0.61 70 223 293 0.79
  m s ta sa sa/s se r re
2016-17 26 97 205 7 0.07 10 5 1
2017-18 22 79 223 3 0.04 21 9 2
2018-19 27 96 240 11 0.11 8 57 11
2019-20 26 99 230 14 0.14 9 22 1
Total 101 371 898 35 0.09 48 93 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 96 224 2.33 97 588 6.13 .216 11 0.11 276.0 2.9
Conference 11 39 95 2.44 22 214 5.49 .341 7 0.18 126.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 8 28 64 2.29 32 150 5.36 .213 3 0.11 82.0 2.9
Away 11 38 92 2.42 27 232 6.11 .280 5 0.13 112.5 3.0
Neutral 8 30 68 2.27 38 206 6.87 .146 3 0.10 81.5 2.7
                         
Wins 9 32 68 2.13 28 171 5.34 .234 5 0.16 89.0 2.8
Losses 18 64 156 2.44 69 417 6.52 .209 6 0.09 187.0 2.9
                         
August 2 9 20 2.22 9 56 6.22 .196 2 0.22 24.0 2.7
September 16 51 126 2.47 58 347 6.80 .196 2 0.04 153.5 3.0
October 9 36 78 2.17 30 185 5.14 .259 7 0.19 98.5 2.7
  m s digs d/s bs ba tot b/s
Total 27 96 61 0.64 16 50 66 0.69
Conference 11 39 27 0.69 13 28 41 1.05
Exhibition - - - - - - - -
                 
Home 8 28 23 0.82 9 10 19 0.68
Away 11 38 23 0.61 5 27 32 0.84
Neutral 8 30 15 0.50 2 13 15 0.50
                 
Wins 9 32 15 0.47 8 14 22 0.69
Losses 18 64 46 0.72 8 36 44 0.69
                 
August 2 9 5 0.56 0 2 2 0.22
September 16 51 32 0.63 13 21 34 0.67
October 9 36 24 0.67 3 27 30 0.83
  m s ta sa sa/s se r re
Total 27 96 240 11 0.11 8 57 11
Conference 11 39 100 4 0.10 2 6 2
Exhibition - - - - - - - -
                 
Home 8 28 67 4 0.14 2 13 2
Away 11 38 87 2 0.05 4 6 3
Neutral 8 30 86 5 0.17 2 38 6
                 
Wins 9 32 102 6 0.19 2 21 5
Losses 18 64 138 5 0.08 6 36 6
                 
August 2 9 33 3 0.33 1 21 5
September 16 51 111 4 0.08 3 28 5
October 9 36 96 4 0.11 4 8 1