Casey Coste
27

Casey Coste

m
27
k/s
0.04
h %
-.036
a/s
0.63
b/s
0.00
sa/s
0.07
d/s
4.47
Player Stats
  Overall Conference
Matches 27 11
Sets 75 29
Kills 3 0
Kills per set 0.04 0.00
Errors 4 2
Total Attacks 28 7
Total Attacks per set 0.37 0.24
Hitting Percentage -.036 -.286
Assists 47 19
Assists per set 0.63 0.66
Service Total Attempts 178 75
Service Aces 5 3
Service Errors 18 6
Service Aces per set 0.07 0.10
Receptions 350 140
Reception Errors 26 16
Digs 335 141
Digs per set 4.47 4.86
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 8.0 3.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 15 Minn.-Morris L, 3-2
Oct 19 at Gust. Adolphus L, 3-1
Oct 20 at St. Olaf L, 3-2
Oct 23 at Minn.-Morris W, 3-0
Oct 24 at St. Catherine L, 3-1
Oct 27 Saint Benedict L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Buena Vista W, 3-2 - 5 1 0 1 1.000 3 1.0
Aug 31 vs. St. Norbert W, 3-1 - 2 0 0 0 - 1 0.0
Sep 1 vs. Wartburg L, 3-0 - 3 1 0 1 1.000 3 1.0
Sep 1 at Northwestern (Minn.) L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 5 Valley City St. L, 3-0 - 2 0 0 1 .000 1 0.0
Sep 7 vs. Simpson L, 3-1 - 2 0 0 0 - 0 0.0
Sep 8 vs. Valley City St. L, 3-1 - 4 0 0 2 .000 5 0.0
Sep 8 at Saint Benedict L, 3-0 - 3 1 0 2 .500 3 1.0
Sep 12 at St. Thomas (Minn.) L, 3-0 - 3 0 1 1 -1.000 2 0.0
Sep 14 vs. Edgewood W, 3-1 - 2 0 0 0 - 1 1.0
Sep 14 vs. Lakeland L, 3-0 - 1 0 0 0 - 0 0.0
Sep 15 vs. North Central (Ill.) W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 15 at Wis.-Eau Claire L, 3-0 - 3 0 1 3 -.333 3 0.0
Sep 17 at Mayville State L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 20 Macalester W, 3-0 - 3 0 0 1 .000 4 2.0
Sep 22 at Augsburg L, 3-0 - 3 0 0 1 .000 3 0.0
Sep 28 Carleton W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 29 Saint Mary's (Minn.) W, 3-0 - 1 0 1 1 -1.000 0 0.0
Oct 4 at Hamline W, 3-1 - 4 0 0 0 - 2 1.0
Oct 8 Mayville State L, 3-1 - 4 0 0 4 .000 0 0.0
Oct 10 Bethel (Minn.) L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 15 Minn.-Morris L, 3-2 - 5 0 1 3 -.333 6 0.0
Oct 19 at Gust. Adolphus L, 3-1 - 4 0 0 1 .000 4 0.0
Oct 20 at St. Olaf L, 3-2 - 1 0 0 0 - 1 0.0
Oct 23 at Minn.-Morris W, 3-0 - 1 0 0 0 - 0 0.0
Oct 24 at St. Catherine L, 3-1 - 2 0 0 0 - 0 0.0
Oct 27 Saint Benedict L, 3-1 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Buena Vista W, 3-2 - 5 17 0 0 0 0 0
Aug 31 vs. St. Norbert W, 3-1 - 2 4 0 0 0 0 0
Sep 1 vs. Wartburg L, 3-0 - 3 15 0 0 0 0 0
Sep 1 at Northwestern (Minn.) L, 3-0 - 3 16 0 0 0 0 1
Sep 5 Valley City St. L, 3-0 - 2 0 0 0 0 0 0
Sep 7 vs. Simpson L, 3-1 - 2 5 0 0 0 0 0
Sep 8 vs. Valley City St. L, 3-1 - 4 18 0 0 0 0 0
Sep 8 at Saint Benedict L, 3-0 - 3 17 0 0 0 0 0
Sep 12 at St. Thomas (Minn.) L, 3-0 - 3 12 0 0 0 0 0
Sep 14 vs. Edgewood W, 3-1 - 2 1 0 0 0 0 0
Sep 14 vs. Lakeland L, 3-0 - 1 3 0 0 0 0 0
Sep 15 vs. North Central (Ill.) W, 3-0 - 3 11 0 0 0 0 0
Sep 15 at Wis.-Eau Claire L, 3-0 - 3 12 0 0 0 0 0
Sep 17 at Mayville State L, 3-0 - 3 22 0 0 0 0 0
Sep 20 Macalester W, 3-0 - 3 16 0 0 0 0 0
Sep 22 at Augsburg L, 3-0 - 3 17 0 0 0 0 0
Sep 28 Carleton W, 3-0 - 3 16 0 0 0 0 0
Sep 29 Saint Mary's (Minn.) W, 3-0 - 1 6 0 0 0 0 0
Oct 4 at Hamline W, 3-1 - 4 28 0 0 0 0 0
Oct 8 Mayville State L, 3-1 - 4 32 0 0 0 0 0
Oct 10 Bethel (Minn.) L, 3-0 - 3 16 0 0 0 0 0
Oct 15 Minn.-Morris L, 3-2 - 5 21 0 0 0 0 0
Oct 19 at Gust. Adolphus L, 3-1 - 4 21 0 0 0 0 0
Oct 20 at St. Olaf L, 3-2 - 1 2 0 0 0 0 0
Oct 23 at Minn.-Morris W, 3-0 - 1 0 0 0 0 0 0
Oct 24 at St. Catherine L, 3-1 - 2 2 0 0 0 0 0
Oct 27 Saint Benedict L, 3-1 - 2 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Buena Vista W, 3-2 - 5 11 0 2 15 0
Aug 31 vs. St. Norbert W, 3-1 - 2 2 0 0 1 0
Sep 1 vs. Wartburg L, 3-0 - 3 7 0 1 24 1
Sep 1 at Northwestern (Minn.) L, 3-0 - 3 8 0 0 23 2
Sep 5 Valley City St. L, 3-0 - 2 1 0 0 11 0
Sep 7 vs. Simpson L, 3-1 - 2 2 0 0 4 1
Sep 8 vs. Valley City St. L, 3-1 - 4 7 0 1 18 1
Sep 8 at Saint Benedict L, 3-0 - 3 10 0 1 18 1
Sep 12 at St. Thomas (Minn.) L, 3-0 - 3 - 0 1 - 2
Sep 14 vs. Edgewood W, 3-1 - 2 8 1 1 11 0
Sep 14 vs. Lakeland L, 3-0 - 1 5 0 0 5 0
Sep 15 vs. North Central (Ill.) W, 3-0 - 3 10 1 3 16 2
Sep 15 at Wis.-Eau Claire L, 3-0 - 3 10 0 1 13 0
Sep 17 at Mayville State L, 3-0 - 3 0 0 0 0 0
Sep 20 Macalester W, 3-0 - 3 12 2 2 7 0
Sep 22 at Augsburg L, 3-0 - 3 10 0 0 33 3
Sep 28 Carleton W, 3-0 - 3 11 0 2 25 3
Sep 29 Saint Mary's (Minn.) W, 3-0 - 1 2 0 0 5 1
Oct 4 at Hamline W, 3-1 - 4 16 1 0 11 0
Oct 8 Mayville State L, 3-1 - 4 11 0 1 19 1
Oct 10 Bethel (Minn.) L, 3-0 - 3 9 0 0 24 1
Oct 15 Minn.-Morris L, 3-2 - 5 11 0 1 29 1
Oct 19 at Gust. Adolphus L, 3-1 - 4 10 0 0 18 3
Oct 20 at St. Olaf L, 3-2 - 1 5 0 1 2 1
Oct 23 at Minn.-Morris W, 3-0 - 1 0 0 0 3 0
Oct 24 at St. Catherine L, 3-1 - 2 0 0 0 6 2
Oct 27 Saint Benedict L, 3-1 - 2 0 0 0 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 71 0 0.00 2 11 0.15 -.182 13 0.18 7.5 0.1
2018-19 27 75 3 0.04 4 28 0.37 -.036 47 0.63 8.0 0.1
2019-20 23 77 0 0.00 1 10 0.13 -.100 24 0.31 18.0 0.2
2020-21 - - - - - - - - - - - -
2021-22 4 11 0 0.00 0 3 0.27 .000 1 0.09 3.0 0.3
Total 76 234 3 0.01 7 52 0.22 -.077 85 0.36 36.5 0.2
  m s digs d/s bs ba tot b/s
2017-18 22 71 153 2.15 0 1 1 0.01
2018-19 27 75 335 4.47 0 0 0 0.00
2019-20 23 77 272 3.53 0 0 0 0.00
2020-21 - - - - - - - -
2021-22 4 11 18 1.64 0 0 0 0.00
Total 76 234 778 3.32 0 1 1 0.00
  m s ta sa sa/s se r re
2017-18 22 71 64 7 0.10 12 239 25
2018-19 27 75 178 5 0.07 18 350 26
2019-20 23 77 246 18 0.23 32 253 25
2020-21 - - - - - - - -
2021-22 4 11 1 3 0.27 1 5 2
Total 76 234 489 33 0.14 63 847 78
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 75 3 0.04 4 28 0.37 -.036 47 0.63 8.0 0.1
Conference 11 29 0 0.00 2 7 0.24 -.286 19 0.66 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 23 0 0.00 2 12 0.52 -.167 14 0.61 2.0 0.1
Away 11 30 1 0.03 2 11 0.37 -.091 20 0.67 2.0 0.1
Neutral 8 22 2 0.09 0 5 0.23 .400 13 0.59 4.0 0.2
                         
Wins 9 24 1 0.04 1 5 0.21 .000 12 0.50 6.0 0.3
Losses 18 51 2 0.04 3 23 0.45 -.043 35 0.69 2.0 0.0
                         
August 2 7 1 0.14 0 1 0.14 1.000 4 0.57 1.0 0.1
September 16 42 2 0.05 3 18 0.43 -.056 28 0.67 6.0 0.1
October 9 26 0 0.00 1 9 0.35 -.111 15 0.58 1.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 75 335 4.47 0 0 0 0.00
Conference 11 29 141 4.86 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 23 112 4.87 0 0 0 0.00
Away 11 30 149 4.97 0 0 0 0.00
Neutral 8 22 74 3.36 0 0 0 0.00
                 
Wins 9 24 99 4.13 0 0 0 0.00
Losses 18 51 236 4.63 0 0 0 0.00
                 
August 2 7 21 3.00 0 0 0 0.00
September 16 42 187 4.45 0 0 0 0.00
October 9 26 127 4.88 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 75 178 5 0.07 18 350 26
Conference 11 29 75 3 0.10 6 140 16
Exhibition - - - - - - - -
                 
Home 8 23 57 2 0.09 6 129 7
Away 11 30 69 1 0.03 4 127 14
Neutral 8 22 52 2 0.09 8 94 5
                 
Wins 9 24 72 5 0.21 10 94 6
Losses 18 51 106 0 0.00 8 256 20
                 
August 2 7 13 0 0.00 2 16 0
September 16 42 103 4 0.10 13 213 17
October 9 26 62 1 0.04 3 121 9