Lexi Turn
12

Lexi Turn

m
27
k/s
0.10
h %
.077
a/s
3.87
b/s
0.02
sa/s
0.22
d/s
1.94
Player Stats
  Overall Conference
Matches 27 11
Sets 86 39
Kills 9 6
Kills per set 0.10 0.15
Errors 6 3
Total Attacks 39 21
Total Attacks per set 0.45 0.54
Hitting Percentage .077 .143
Assists 333 175
Assists per set 3.87 4.49
Service Total Attempts 283 132
Service Aces 19 9
Service Errors 8 3
Service Aces per set 0.22 0.23
Receptions 26 4
Reception Errors 4 2
Digs 167 89
Digs per set 1.94 2.28
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 8 5
Points 29.0 15.0
Points per set 0.3 0.4
Matches started 1 -
Recent Results
Date Opponent Result
Oct 15 Minn.-Morris L, 3-2
Oct 19 at Gust. Adolphus L, 3-1
Oct 20 at St. Olaf L, 3-2
Oct 23 at Minn.-Morris W, 3-0
Oct 24 at St. Catherine L, 3-1
Oct 27 Saint Benedict L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Buena Vista W, 3-2 - 3 1 1 3 .000 11 2.0
Aug 31 vs. St. Norbert W, 3-1 - 3 1 1 2 .000 9 2.0
Sep 1 vs. Wartburg L, 3-0 - 1 0 0 1 .000 1 0.0
Sep 1 at Northwestern (Minn.) L, 3-0 - 1 0 0 0 - 2 0.0
Sep 5 Valley City St. L, 3-0 1 2 0 0 0 - 2 0.0
Sep 7 vs. Simpson L, 3-1 - 2 1 0 1 1.000 8 1.0
Sep 8 vs. Valley City St. L, 3-1 - 4 0 0 0 - 7 2.0
Sep 8 at Saint Benedict L, 3-0 - 3 0 0 0 - 8 1.0
Sep 12 at St. Thomas (Minn.) L, 3-0 - 3 0 0 0 - 7 0.0
Sep 14 vs. Edgewood W, 3-1 - 4 0 0 1 .000 10 1.0
Sep 14 vs. Lakeland L, 3-0 - 3 0 0 0 - 9 0.0
Sep 15 vs. North Central (Ill.) W, 3-0 - 3 0 1 3 -.333 11 1.0
Sep 15 at Wis.-Eau Claire L, 3-0 - 3 0 0 1 .000 10 1.0
Sep 17 at Mayville State L, 3-0 - 3 0 0 1 .000 16 0.0
Sep 20 Macalester W, 3-0 - 3 0 0 0 - 10 1.0
Sep 22 at Augsburg L, 3-0 - 3 0 0 0 - 15 1.0
Sep 28 Carleton W, 3-0 - 3 1 1 2 .000 15 3.0
Sep 29 Saint Mary's (Minn.) W, 3-0 - 3 1 0 2 .500 18 1.0
Oct 4 at Hamline W, 3-1 - 4 1 0 2 .500 19 2.0
Oct 8 Mayville State L, 3-1 - 4 0 0 4 .000 21 1.0
Oct 10 Bethel (Minn.) L, 3-0 - 3 0 0 0 - 11 0.0
Oct 15 Minn.-Morris L, 3-2 - 5 0 0 1 .000 21 1.5
Oct 19 at Gust. Adolphus L, 3-1 - 4 0 0 2 .000 18 1.0
Oct 20 at St. Olaf L, 3-2 - 5 0 0 2 .000 24 2.0
Oct 23 at Minn.-Morris W, 3-0 - 3 0 0 0 - 12 0.5
Oct 24 at St. Catherine L, 3-1 - 4 3 1 7 .286 16 3.0
Oct 27 Saint Benedict L, 3-1 - 4 0 1 4 -.250 22 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Buena Vista W, 3-2 - 3 4 0 0 0 0 0
Aug 31 vs. St. Norbert W, 3-1 - 3 7 0 0 0 0 0
Sep 1 vs. Wartburg L, 3-0 - 1 1 0 0 0 0 0
Sep 1 at Northwestern (Minn.) L, 3-0 - 1 1 0 0 0 0 0
Sep 5 Valley City St. L, 3-0 1 2 4 0 0 0 0 0
Sep 7 vs. Simpson L, 3-1 - 2 7 0 0 0 0 0
Sep 8 vs. Valley City St. L, 3-1 - 4 6 0 0 0 0 0
Sep 8 at Saint Benedict L, 3-0 - 3 8 0 0 0 0 0
Sep 12 at St. Thomas (Minn.) L, 3-0 - 3 8 0 0 0 0 2
Sep 14 vs. Edgewood W, 3-1 - 4 2 0 0 0 0 0
Sep 14 vs. Lakeland L, 3-0 - 3 2 0 0 0 0 0
Sep 15 vs. North Central (Ill.) W, 3-0 - 3 3 0 0 0 0 1
Sep 15 at Wis.-Eau Claire L, 3-0 - 3 3 0 0 0 0 1
Sep 17 at Mayville State L, 3-0 - 3 6 0 0 0 0 0
Sep 20 Macalester W, 3-0 - 3 4 0 0 0 0 0
Sep 22 at Augsburg L, 3-0 - 3 7 0 0 0 0 0
Sep 28 Carleton W, 3-0 - 3 2 0 0 0 0 0
Sep 29 Saint Mary's (Minn.) W, 3-0 - 3 9 0 0 0 0 0
Oct 4 at Hamline W, 3-1 - 4 12 0 0 0 0 0
Oct 8 Mayville State L, 3-1 - 4 5 0 0 0 0 0
Oct 10 Bethel (Minn.) L, 3-0 - 3 10 0 0 0 0 0
Oct 15 Minn.-Morris L, 3-2 - 5 9 0 1 0 1 1
Oct 19 at Gust. Adolphus L, 3-1 - 4 9 0 0 0 0 0
Oct 20 at St. Olaf L, 3-2 - 5 9 0 0 0 0 2
Oct 23 at Minn.-Morris W, 3-0 - 3 10 0 1 0 1 0
Oct 24 at St. Catherine L, 3-1 - 4 9 0 0 0 0 1
Oct 27 Saint Benedict L, 3-1 - 4 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Buena Vista W, 3-2 - 3 14 1 1 3 0
Aug 31 vs. St. Norbert W, 3-1 - 3 9 1 0 2 0
Sep 1 vs. Wartburg L, 3-0 - 1 1 0 0 0 0
Sep 1 at Northwestern (Minn.) L, 3-0 - 1 1 0 0 0 0
Sep 5 Valley City St. L, 3-0 1 2 3 0 1 2 0
Sep 7 vs. Simpson L, 3-1 - 2 2 0 0 5 1
Sep 8 vs. Valley City St. L, 3-1 - 4 11 2 0 0 0
Sep 8 at Saint Benedict L, 3-0 - 3 13 1 0 2 0
Sep 12 at St. Thomas (Minn.) L, 3-0 - 3 - 0 0 - 0
Sep 14 vs. Edgewood W, 3-1 - 4 21 1 1 1 0
Sep 14 vs. Lakeland L, 3-0 - 3 4 0 0 3 1
Sep 15 vs. North Central (Ill.) W, 3-0 - 3 18 1 0 0 0
Sep 15 at Wis.-Eau Claire L, 3-0 - 3 10 1 1 3 0
Sep 17 at Mayville State L, 3-0 - 3 0 0 1 0 0
Sep 20 Macalester W, 3-0 - 3 12 1 0 0 0
Sep 22 at Augsburg L, 3-0 - 3 11 1 1 0 0
Sep 28 Carleton W, 3-0 - 3 11 2 0 0 0
Sep 29 Saint Mary's (Minn.) W, 3-0 - 3 13 0 0 2 0
Oct 4 at Hamline W, 3-1 - 4 12 1 0 1 1
Oct 8 Mayville State L, 3-1 - 4 14 1 0 1 0
Oct 10 Bethel (Minn.) L, 3-0 - 3 12 0 0 0 0
Oct 15 Minn.-Morris L, 3-2 - 5 19 1 0 0 0
Oct 19 at Gust. Adolphus L, 3-1 - 4 15 1 0 0 0
Oct 20 at St. Olaf L, 3-2 - 5 19 2 1 0 0
Oct 23 at Minn.-Morris W, 3-0 - 3 11 0 0 0 0
Oct 24 at St. Catherine L, 3-1 - 4 14 0 1 1 1
Oct 27 Saint Benedict L, 3-1 - 4 13 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 78 3 0.04 7 31 0.40 -.129 321 4.12 15.5 0.2
2018-19 27 86 9 0.10 6 39 0.45 .077 333 3.87 29.0 0.3
2019-20 26 99 12 0.12 7 58 0.59 .086 416 4.20 29.0 0.3
2020-21 9 29 7 0.24 2 27 0.93 .185 111 3.83 11.0 0.4
Total 84 292 31 0.11 22 155 0.53 .058 1181 4.04 84.5 0.3
  m s digs d/s bs ba tot b/s
2017-18 22 78 138 1.77 0 1 1 0.01
2018-19 27 86 167 1.94 0 2 2 0.02
2019-20 26 99 216 2.18 1 0 1 0.01
2020-21 9 29 39 1.34 0 2 2 0.07
Total 84 292 560 1.92 1 5 6 0.02
  m s ta sa sa/s se r re
2017-18 22 78 246 12 0.15 11 2 1
2018-19 27 86 283 19 0.22 8 26 4
2019-20 26 99 298 16 0.16 7 13 1
2020-21 9 29 86 3 0.10 3 3 0
Total 84 292 913 50 0.17 29 44 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 86 9 0.10 6 39 0.45 .077 333 3.87 29.0 0.3
Conference 11 39 6 0.15 3 21 0.54 .143 175 4.49 15.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 27 2 0.07 2 13 0.48 .000 120 4.44 8.5 0.3
Away 11 36 4 0.11 1 15 0.42 .200 147 4.08 11.5 0.3
Neutral 8 23 3 0.13 3 11 0.48 .000 66 2.87 9.0 0.4
                         
Wins 9 29 5 0.17 4 15 0.52 .067 115 3.97 13.5 0.5
Losses 18 57 4 0.07 2 24 0.42 .083 218 3.82 15.5 0.3
                         
August 2 6 2 0.33 2 5 0.83 .000 20 3.33 4.0 0.7
September 16 44 3 0.07 2 12 0.27 .083 149 3.39 13.0 0.3
October 9 36 4 0.11 2 22 0.61 .091 164 4.56 12.0 0.3
  m s digs d/s bs ba tot b/s
Total 27 86 167 1.94 0 2 2 0.02
Conference 11 39 89 2.28 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 27 53 1.96 0 1 1 0.04
Away 11 36 82 2.28 0 1 1 0.03
Neutral 8 23 32 1.39 0 0 0 0.00
                 
Wins 9 29 53 1.83 0 1 1 0.03
Losses 18 57 114 2.00 0 1 1 0.02
                 
August 2 6 11 1.83 0 0 0 0.00
September 16 44 73 1.66 0 0 0 0.00
October 9 36 83 2.31 0 2 2 0.06
  m s ta sa sa/s se r re
Total 27 86 283 19 0.22 8 26 4
Conference 11 39 132 9 0.23 3 4 2
Exhibition - - - - - - - -
                 
Home 8 27 97 6 0.22 1 5 0
Away 11 36 106 7 0.19 5 7 2
Neutral 8 23 80 6 0.26 2 14 2
                 
Wins 9 29 121 8 0.28 2 9 1
Losses 18 57 162 11 0.19 6 17 3
                 
August 2 6 23 2 0.33 1 5 0
September 16 44 131 10 0.23 5 18 2
October 9 36 129 7 0.19 2 3 2