2018 Concordia-M'head Volleyball
Concordia-M'head Individual Match-by-Match (as of Nov 02, 2019)
All matches
#12 Lexi Turn
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2019 vs Buena Vista......... 5 1 0 2 .500 19 1 2 0 2 0 0 0 0.0 1 .265 3-2
Aug 31, 2019 vs St. Scholastica..... 4 0 1 4 -.250 17 1 0 0 14 0 0 0 0.0 1 .132 1-3
Aug 31, 2019 vs Coe................. 4 1 1 4 .000 19 1 0 0 10 0 0 0 0.0 1 .139 1-3
Sep 03, 2019 at Mayville State...... 3 0 0 1 .000 15 1 1 0 5 0 0 0 0.0 0 .070 0-3
09/06/19 vs Minn.-Morris........ 5 1 1 3 .000 13 2 0 0 11 0 0 0 0.0 0 .170 2-3
09/07/19 vs Northwestern-St. Pau 3 0 1 5 -.200 14 0 0 0 13 0 0 0 0.0 0 .182 0-3
09/07/19 vs Saint Benedict...... 3 0 0 0 .000 15 0 0 0 6 0 0 0 0.0 0 .200 0-3
Sep 10, 2019 at Valley City State... 5 2 0 3 .667 16 0 1 0 6 0 0 0 0.0 0 .190 2-3
Sep 13, 2019 vs Grinnell............ 3 0 0 2 .000 10 0 0 0 11 0 0 0 0.0 0 .126 0-3
Sep 13, 2019 vs Coe................. 5 2 1 5 .200 24 1 1 0 21 0 0 0 0.0 1 .180 3-2
09/14/19 vs Wartburg............ 3 0 0 3 .000 15 1 1 0 9 0 0 0 0.0 0 .205 0-3
Sep 14, 2019 vs Webster............. 3 0 0 2 .000 17 0 0 0 3 0 0 0 0.0 1 .198 3-0
9/18/2019 ST. CATHERINE.......... 5 1 0 6 .167 14 2 0 0 8 1 0 0 1.0 0 .158 3-2
09/21/19 vs Minn.-Morris........ 4 0 0 2 .000 12 1 0 0 7 0 0 0 0.0 1 .124 1-3
09/25/19 vs St. Thomas (MN)..... 4 0 0 0 .000 26 0 0 0 15 0 0 0 0.0 0 .117 1-3
Oct 02, 2019 at Hamline University.. 4 0 0 0 .000 16 0 0 1 6 0 0 0 0.0 0 .144 1-3
Oct 05, 2019 MACALESTER............. 3 0 0 0 .000 15 1 0 0 5 0 0 0 0.0 0 .277 3-0
Oct 08, 2019 MINN.-MORRIS........... 4 2 0 4 .500 11 2 1 0 11 0 0 0 0.0 0 .126 1-3
10/11/19 at St. Olaf............ 3 0 1 3 -.333 10 0 0 0 3 0 0 0 0.0 0 .074 0-3
Oct 12, 2019 at Saint Mary's........ 5 0 1 3 -.333 13 0 0 0 13 0 0 0 0.0 0 .163 2-3
Oct 19, 2019 AUGSBURG............... 4 0 0 0 .000 19 2 0 0 4 0 0 0 0.0 1 .070 1-3
Oct 22, 2019 MAYVILLE STATE......... 3 0 0 0 .000 15 0 0 0 2 0 0 0 0.0 0 .045 0-3
Oct 25, 2019 GUST. ADOLPHUS......... 4 0 0 1 .000 26 0 0 0 9 0 0 0 0.0 1 .250 3-1
Oct 26, 2019 CARLETON............... 3 1 0 2 .500 15 0 0 0 5 0 0 0 0.0 1 .301 3-0
Oct 30, 2019 BETHEL (MINN.)......... 4 0 0 1 .000 17 0 0 0 5 0 0 0 0.0 2 .279 1-3
11/02/19 at Saint Benedict...... 3 1 0 2 .500 12 0 0 0 12 0 0 0 0.0 0 .076 0-3
Totals.............................. 99 12 7 58 .086 415 16 7 1 216 1 0 0 1.0 11
Sets played: 99
Kills per set: 0.12
Assists per set: 4.19
Service aces per set: 0.16
Digs per set: 2.18
Blocks per set: 0.01