2018 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 02, 2019)
                                          All matches



                              # 9 Marissa Thompson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2019 vs St. Scholastica.....  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .132  1-3 
Aug 31, 2019 vs Coe.................  4    3    1   14   .143    0    0    0    0    2    0    3    0   3.0    0   .139  1-3 
Sep 03, 2019 at Mayville State......  3    3    5   19  -.105    0    0    0    0    1    1    0    0   1.0    0   .070  0-3 
09/06/19     vs Minn.-Morris........  3    4    3   14   .071    0    0    0    0    0    0    3    0   3.0    0   .170  2-3 
09/07/19     vs Northwestern-St. Pau  2    3    1    8   .250    0    0    0    0    2    0    1    0   1.0    0   .182  0-3 
09/07/19     vs Saint Benedict......  3    2    2    9   .000    0    0    0    0    0    0    0    0   0.0    0   .200  0-3 
Sep 10, 2019 at Valley City State...  5    4    0    8   .500    0    0    0    0    1    0    1    1   1.0    0   .190  2-3 
Sep 13, 2019 vs Grinnell............  2    2    0    6   .333    0    0    0    0    1    0    2    0   2.0    0   .126  0-3 
Sep 13, 2019 vs Coe.................  5    4    1   20   .150    0    0    0    0    4    0    7    2   7.0    0   .180  3-2 
09/14/19     vs Wartburg............  3    3    1   18   .111    0    0    0    0    2    0    0    0   0.0    0   .205  0-3 
9/18/2019    ST. CATHERINE..........  5    3    4   17  -.059    1    0    0    0    1    1    3    0   4.0    0   .158  3-2 
09/21/19     vs Minn.-Morris........  4    6    0   21   .286    0    0    0    0    2    0    3    0   3.0    0   .124  1-3 
09/25/19     vs St. Thomas (MN).....  4    3    4   17  -.059    0    0    0    0    0    0    3    0   3.0    0   .117  1-3 
Oct 02, 2019 at Hamline University..  4    6    2   17   .235    0    0    0    0    3    0    4    0   4.0    0   .144  1-3 
Oct 05, 2019 MACALESTER.............  3    4    2   12   .167    0    0    0    0    0    0    2    0   2.0    0   .277  3-0 
Oct 08, 2019 MINN.-MORRIS...........  2    2    4    7  -.286    0    0    0    0    0    0    2    0   2.0    0   .126  1-3 
10/11/19     at St. Olaf............  3    2    3    9  -.111    0    0    0    0    0    0    1    0   1.0    0   .074  0-3 
Oct 12, 2019 at Saint Mary's........  5    3    2   19   .053    0    0    0    0    3    0    3    0   3.0    0   .163  2-3 
Oct 19, 2019 AUGSBURG...............  2    0    1    3  -.333    0    0    0    0    1    0    0    0   0.0    0   .070  1-3 
Oct 22, 2019 MAYVILLE STATE.........  2    2    3    8  -.125    0    0    0    0    0    0    0    0   0.0    0   .045  0-3 
Oct 25, 2019 GUST. ADOLPHUS.........  4    6    0   13   .462    0    0    0    0    2    0    2    0   2.0    1   .250  3-1 
Oct 26, 2019 CARLETON...............  3    3    1    8   .250    0    0    0    0    0    0    0    0   0.0    0   .301  3-0 
Oct 30, 2019 BETHEL (MINN.).........  4    8    3   18   .278    0    0    0    0    3    0    0    1   0.0    1   .279  1-3 
11/02/19     at Saint Benedict......  3    1    4   10  -.300    0    0    0    0    3    0    0    0   0.0    0   .076  0-3 

Totals.............................. 79   78   47  296   .105    1    0    0    0   31    2   40    4  42.0    2

Sets played: 79
Kills per set: 0.99
Assists per set: 0.01
Digs per set: 0.39
Blocks per set: 0.53