Lexi Turn
12

Lexi Turn

m
26
k/s
0.12
h %
.086
a/s
4.20
b/s
0.01
sa/s
0.16
d/s
2.18
Player Stats
  Overall Conference
Matches 26 11
Sets 99 42
Kills 12 3
Kills per set 0.12 0.07
Errors 7 2
Total Attacks 58 18
Total Attacks per set 0.59 0.43
Hitting Percentage .086 .056
Assists 416 184
Assists per set 4.20 4.38
Service Total Attempts 298 122
Service Aces 16 5
Service Errors 7 0
Service Aces per set 0.16 0.12
Receptions 13 8
Reception Errors 1 1
Digs 216 85
Digs per set 2.18 2.02
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 11 5
Points 29.0 9.0
Points per set 0.3 0.2
Matches started 1 -
Recent Results
Date Opponent Result
Oct 19 Augsburg L, 3-1
Oct 22 Mayville State L, 3-0
Oct 25 Gust. Adolphus W, 3-1
Oct 26 Carleton W, 3-0
Oct 30 Bethel (Minn.) L, 3-1
Nov 2 at Saint Benedict L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Buena Vista W, 3-2 - 5 1 0 2 .500 19 2.0
Aug 31 vs. St. Scholastica L, 3-1 1 4 0 1 4 -.250 17 1.0
Aug 31 vs. Coe L, 3-1 - 4 1 1 4 .000 19 2.0
Sep 3 at Mayville State L, 3-0 - 3 0 0 1 .000 15 1.0
Sep 6 vs. Minn.-Morris L, 3-2 - 5 1 1 3 .000 13 3.0
Sep 7 vs. Northwestern (Minn.) L, 3-0 - 3 0 1 5 -.200 14 0.0
Sep 7 at Saint Benedict L, 3-0 - 3 0 0 0 - 15 0.0
Sep 10 at Valley City St. L, 3-2 - 5 2 0 3 .667 16 2.0
Sep 13 vs. Grinnell L, 3-0 - 3 0 0 2 .000 10 0.0
Sep 13 vs. Coe W, 3-2 - 5 2 1 5 .200 24 3.0
Sep 14 at Wartburg L, 3-0 - 3 0 0 3 .000 15 1.0
Sep 14 vs. Webster W, 3-0 - 3 0 0 2 .000 17 0.0
Sep 18 St. Catherine W, 3-2 - 5 1 0 6 .167 14 4.0
Sep 21 at Minn.-Morris L, 3-1 - 4 0 0 2 .000 12 1.0
Sep 25 at St. Thomas (Minn.) L, 3-1 - 4 0 0 0 - 26 0.0
Oct 2 at Hamline L, 3-1 - 4 0 0 0 - 16 0.0
Oct 5 Macalester W, 3-0 - 3 0 0 0 - 15 1.0
Oct 8 Minn.-Morris L, 3-1 - 4 2 0 4 .500 11 4.0
Oct 11 at St. Olaf L, 3-0 - 3 0 1 3 -.333 10 0.0
Oct 12 at Saint Mary's (Minn.) L, 3-2 - 5 0 1 3 -.333 13 0.0
Oct 19 Augsburg L, 3-1 - 4 0 0 0 - 19 2.0
Oct 22 Mayville State L, 3-0 - 3 0 0 0 - 15 0.0
Oct 25 Gust. Adolphus W, 3-1 - 4 0 0 1 .000 26 0.0
Oct 26 Carleton W, 3-0 - 3 1 0 2 .500 15 1.0
Oct 30 Bethel (Minn.) L, 3-1 - 4 0 0 1 .000 17 0.0
Nov 2 at Saint Benedict L, 3-0 - 3 1 0 2 .500 13 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Buena Vista W, 3-2 - 5 2 0 0 0 0 1
Aug 31 vs. St. Scholastica L, 3-1 1 4 14 0 0 0 0 1
Aug 31 vs. Coe L, 3-1 - 4 10 0 0 0 0 1
Sep 3 at Mayville State L, 3-0 - 3 5 0 0 0 0 0
Sep 6 vs. Minn.-Morris L, 3-2 - 5 11 0 0 0 0 0
Sep 7 vs. Northwestern (Minn.) L, 3-0 - 3 13 0 0 0 0 0
Sep 7 at Saint Benedict L, 3-0 - 3 6 0 0 0 0 0
Sep 10 at Valley City St. L, 3-2 - 5 6 0 0 0 0 0
Sep 13 vs. Grinnell L, 3-0 - 3 11 0 0 0 0 0
Sep 13 vs. Coe W, 3-2 - 5 21 0 0 0 0 1
Sep 14 at Wartburg L, 3-0 - 3 9 0 0 0 0 0
Sep 14 vs. Webster W, 3-0 - 3 3 0 0 0 0 1
Sep 18 St. Catherine W, 3-2 - 5 8 1 0 0 1 0
Sep 21 at Minn.-Morris L, 3-1 - 4 7 0 0 0 0 1
Sep 25 at St. Thomas (Minn.) L, 3-1 - 4 15 0 0 0 0 0
Oct 2 at Hamline L, 3-1 - 4 6 0 0 0 0 0
Oct 5 Macalester W, 3-0 - 3 5 0 0 0 0 0
Oct 8 Minn.-Morris L, 3-1 - 4 11 0 0 0 0 0
Oct 11 at St. Olaf L, 3-0 - 3 3 0 0 0 0 0
Oct 12 at Saint Mary's (Minn.) L, 3-2 - 5 13 0 0 0 0 0
Oct 19 Augsburg L, 3-1 - 4 4 0 0 0 0 1
Oct 22 Mayville State L, 3-0 - 3 2 0 0 0 0 0
Oct 25 Gust. Adolphus W, 3-1 - 4 9 0 0 0 0 1
Oct 26 Carleton W, 3-0 - 3 5 0 0 0 0 1
Oct 30 Bethel (Minn.) L, 3-1 - 4 5 0 0 0 0 2
Nov 2 at Saint Benedict L, 3-0 - 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Buena Vista W, 3-2 - 5 17 1 2 0 0
Aug 31 vs. St. Scholastica L, 3-1 1 4 21 1 0 1 0
Aug 31 vs. Coe L, 3-1 - 4 15 1 0 0 0
Sep 3 at Mayville State L, 3-0 - 3 0 1 1 0 0
Sep 6 vs. Minn.-Morris L, 3-2 - 5 21 2 0 0 0
Sep 7 vs. Northwestern (Minn.) L, 3-0 - 3 9 0 0 0 0
Sep 7 at Saint Benedict L, 3-0 - 3 9 0 0 1 0
Sep 10 at Valley City St. L, 3-2 - 5 0 0 1 0 0
Sep 13 vs. Grinnell L, 3-0 - 3 9 0 0 0 0
Sep 13 vs. Coe W, 3-2 - 5 15 1 1 0 0
Sep 14 at Wartburg L, 3-0 - 3 8 1 1 3 0
Sep 14 vs. Webster W, 3-0 - 3 7 0 0 0 0
Sep 18 St. Catherine W, 3-2 - 5 20 2 0 1 0
Sep 21 at Minn.-Morris L, 3-1 - 4 20 1 0 0 0
Sep 25 at St. Thomas (Minn.) L, 3-1 - 4 13 0 0 0 0
Oct 2 at Hamline L, 3-1 - 4 8 0 0 1 1
Oct 5 Macalester W, 3-0 - 3 18 1 0 0 0
Oct 8 Minn.-Morris L, 3-1 - 4 15 2 1 0 0
Oct 11 at St. Olaf L, 3-0 - 3 9 0 0 0 0
Oct 12 at Saint Mary's (Minn.) L, 3-2 - 5 9 0 0 0 0
Oct 19 Augsburg L, 3-1 - 4 0 2 0 0 0
Oct 22 Mayville State L, 3-0 - 3 10 0 0 0 0
Oct 25 Gust. Adolphus W, 3-1 - 4 10 0 0 1 0
Oct 26 Carleton W, 3-0 - 3 13 0 0 0 0
Oct 30 Bethel (Minn.) L, 3-1 - 4 12 0 0 5 0
Nov 2 at Saint Benedict L, 3-0 - 3 10 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 78 3 0.04 7 31 0.40 -.129 321 4.12 15.5 0.2
2018-19 27 86 9 0.10 6 39 0.45 .077 333 3.87 29.0 0.3
2019-20 26 99 12 0.12 7 58 0.59 .086 416 4.20 29.0 0.3
2020-21 9 29 7 0.24 2 27 0.93 .185 111 3.83 11.0 0.4
Total 84 292 31 0.11 22 155 0.53 .058 1181 4.04 84.5 0.3
  m s digs d/s bs ba tot b/s
2017-18 22 78 138 1.77 0 1 1 0.01
2018-19 27 86 167 1.94 0 2 2 0.02
2019-20 26 99 216 2.18 1 0 1 0.01
2020-21 9 29 39 1.34 0 2 2 0.07
Total 84 292 560 1.92 1 5 6 0.02
  m s ta sa sa/s se r re
2017-18 22 78 246 12 0.15 11 2 1
2018-19 27 86 283 19 0.22 8 26 4
2019-20 26 99 298 16 0.16 7 13 1
2020-21 9 29 86 3 0.10 3 3 0
Total 84 292 913 50 0.17 29 44 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 99 12 0.12 7 58 0.59 .086 416 4.20 29.0 0.3
Conference 11 42 3 0.07 2 18 0.43 .056 184 4.38 9.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 8 30 4 0.13 0 14 0.47 .286 132 4.40 12.0 0.4
Away 10 37 3 0.08 2 17 0.46 .059 151 4.08 6.0 0.2
Neutral 8 32 5 0.16 5 27 0.84 .000 133 4.16 11.0 0.3
                         
Wins 7 28 5 0.18 1 18 0.64 .222 130 4.64 11.0 0.4
Losses 19 71 7 0.10 6 40 0.56 .025 286 4.03 18.0 0.3
                         
August 3 13 2 0.15 2 10 0.77 .000 55 4.23 5.0 0.4
September 12 46 6 0.13 3 32 0.70 .094 191 4.15 15.0 0.3
October 10 37 3 0.08 2 14 0.38 .071 157 4.24 8.0 0.2
November 1 3 1 0.33 0 2 0.67 .500 13 4.33 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 99 216 2.18 1 0 1 0.01
Conference 11 42 85 2.02 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 8 30 49 1.63 1 0 1 0.03
Away 10 37 82 2.22 0 0 0 0.00
Neutral 8 32 85 2.66 0 0 0 0.00
                 
Wins 7 28 53 1.89 1 0 1 0.04
Losses 19 71 163 2.30 0 0 0 0.00
                 
August 3 13 26 2.00 0 0 0 0.00
September 12 46 115 2.50 1 0 1 0.02
October 10 37 63 1.70 0 0 0 0.00
November 1 3 12 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 99 298 16 0.16 7 13 1
Conference 11 42 122 5 0.12 0 8 1
Exhibition - - - - - - - -
                 
Home 8 30 98 7 0.23 1 7 0
Away 10 37 86 3 0.08 3 5 1
Neutral 8 32 114 6 0.19 3 1 0
                 
Wins 7 28 100 5 0.18 3 2 0
Losses 19 71 198 11 0.15 4 11 1
                 
August 3 13 53 3 0.23 2 1 0
September 12 46 131 8 0.17 4 5 0
October 10 37 104 5 0.14 1 7 1
November 1 3 10 0 0.00 0 0 0