Bailey Gronner
1

Bailey Gronner

m
26
k/s
1.79
h %
.205
a/s
0.09
b/s
0.71
sa/s
0.05
d/s
0.70
Player Stats
  Overall Conference
Matches 26 11
Sets 94 41
Kills 168 74
Kills per set 1.79 1.80
Errors 63 28
Total Attacks 513 244
Total Attacks per set 5.46 5.95
Hitting Percentage .205 .189
Assists 8 5
Assists per set 0.09 0.12
Service Total Attempts 16 16
Service Aces 5 5
Service Errors 0 0
Service Aces per set 0.05 0.12
Receptions 4 3
Reception Errors 0 0
Digs 66 26
Digs per set 0.70 0.63
Block Solo 4 2
Block Assist 63 24
Block Total 67 26
Blocks per set 0.71 0.63
Block Errors 4 0
Ball Handling Errors 1 0
Points 208.5 93.0
Points per set 2.2 2.3
Matches started 16 9
Recent Results
Date Opponent Result
Oct 19 Augsburg L, 3-1
Oct 22 Mayville State L, 3-0
Oct 25 Gust. Adolphus W, 3-1
Oct 26 Carleton W, 3-0
Oct 30 Bethel (Minn.) L, 3-1
Nov 2 at Saint Benedict L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Buena Vista W, 3-2 1 5 11 2 25 .360 1 13.0
Aug 31 vs. St. Scholastica L, 3-1 - 4 6 3 20 .150 0 7.5
Aug 31 vs. Coe L, 3-1 1 4 6 4 24 .083 0 10.0
Sep 3 at Mayville State L, 3-0 1 1 0 3 6 -.500 0 0.0
Sep 6 vs. Minn.-Morris L, 3-2 - 4 6 2 15 .267 0 7.0
Sep 7 vs. Northwestern (Minn.) L, 3-0 - 3 8 1 17 .412 0 8.5
Sep 7 at Saint Benedict L, 3-0 - 3 3 2 10 .100 1 3.5
Sep 10 at Valley City St. L, 3-2 1 5 10 2 20 .400 0 10.5
Sep 13 vs. Grinnell L, 3-0 - 3 10 1 21 .429 0 11.5
Sep 13 vs. Coe W, 3-2 - 5 9 2 23 .304 0 12.0
Sep 14 at Wartburg L, 3-0 - 3 5 0 10 .500 0 5.5
Sep 14 vs. Webster W, 3-0 1 3 6 3 20 .150 0 9.0
Sep 18 St. Catherine W, 3-2 1 5 9 5 24 .167 0 10.0
Sep 21 at Minn.-Morris L, 3-1 - 3 6 1 18 .278 0 7.5
Sep 25 at St. Thomas (Minn.) L, 3-1 1 4 6 5 30 .033 1 8.5
Oct 2 at Hamline L, 3-1 - 4 6 0 21 .286 0 6.0
Oct 5 Macalester W, 3-0 1 3 4 1 10 .300 0 6.5
Oct 8 Minn.-Morris L, 3-1 1 4 4 2 15 .133 1 5.5
Oct 11 at St. Olaf L, 3-0 1 3 4 2 22 .091 0 5.5
Oct 12 at Saint Mary's (Minn.) L, 3-2 1 5 13 2 39 .282 0 14.5
Oct 19 Augsburg L, 3-1 1 3 4 6 21 -.095 0 4.5
Oct 22 Mayville State L, 3-0 1 3 4 7 25 -.120 0 4.5
Oct 25 Gust. Adolphus W, 3-1 1 4 4 2 17 .118 0 5.0
Oct 26 Carleton W, 3-0 1 3 7 0 10 .700 1 8.5
Oct 30 Bethel (Minn.) L, 3-1 1 4 12 2 28 .357 2 14.0
Nov 2 at Saint Benedict L, 3-0 - 3 5 3 22 .091 1 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Buena Vista W, 3-2 1 5 4 0 4 0 4 0
Aug 31 vs. St. Scholastica L, 3-1 - 4 1 0 3 0 3 0
Aug 31 vs. Coe L, 3-1 1 4 3 0 8 0 8 0
Sep 3 at Mayville State L, 3-0 1 1 0 0 0 0 0 0
Sep 6 vs. Minn.-Morris L, 3-2 - 4 1 0 2 1 2 0
Sep 7 vs. Northwestern (Minn.) L, 3-0 - 3 2 0 1 0 1 0
Sep 7 at Saint Benedict L, 3-0 - 3 1 0 1 0 1 0
Sep 10 at Valley City St. L, 3-2 1 5 6 0 1 0 1 0
Sep 13 vs. Grinnell L, 3-0 - 3 5 0 3 0 3 0
Sep 13 vs. Coe W, 3-2 - 5 6 0 6 2 6 1
Sep 14 at Wartburg L, 3-0 - 3 0 0 1 0 1 0
Sep 14 vs. Webster W, 3-0 1 3 4 2 2 1 4 0
Sep 18 St. Catherine W, 3-2 1 5 0 0 2 0 2 0
Sep 21 at Minn.-Morris L, 3-1 - 3 2 0 3 0 3 0
Sep 25 at St. Thomas (Minn.) L, 3-1 1 4 6 0 5 0 5 0
Oct 2 at Hamline L, 3-1 - 4 4 0 0 0 0 0
Oct 5 Macalester W, 3-0 1 3 1 1 3 0 4 0
Oct 8 Minn.-Morris L, 3-1 1 4 2 0 3 0 3 0
Oct 11 at St. Olaf L, 3-0 1 3 4 1 1 0 2 0
Oct 12 at Saint Mary's (Minn.) L, 3-2 1 5 1 0 3 0 3 0
Oct 19 Augsburg L, 3-1 1 3 1 0 1 0 1 0
Oct 22 Mayville State L, 3-0 1 3 3 0 1 0 1 0
Oct 25 Gust. Adolphus W, 3-1 1 4 2 0 2 0 2 0
Oct 26 Carleton W, 3-0 1 3 0 0 3 0 3 0
Oct 30 Bethel (Minn.) L, 3-1 1 4 3 0 4 0 4 0
Nov 2 at Saint Benedict L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Buena Vista W, 3-2 1 5 0 0 0 0 0
Aug 31 vs. St. Scholastica L, 3-1 - 4 0 0 0 0 0
Aug 31 vs. Coe L, 3-1 1 4 0 0 0 0 0
Sep 3 at Mayville State L, 3-0 1 1 0 0 0 0 0
Sep 6 vs. Minn.-Morris L, 3-2 - 4 0 0 0 0 0
Sep 7 vs. Northwestern (Minn.) L, 3-0 - 3 0 0 0 0 0
Sep 7 at Saint Benedict L, 3-0 - 3 0 0 0 0 0
Sep 10 at Valley City St. L, 3-2 1 5 0 0 0 0 0
Sep 13 vs. Grinnell L, 3-0 - 3 0 0 0 0 0
Sep 13 vs. Coe W, 3-2 - 5 0 0 0 0 0
Sep 14 at Wartburg L, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Webster W, 3-0 1 3 0 0 0 0 0
Sep 18 St. Catherine W, 3-2 1 5 0 0 0 0 0
Sep 21 at Minn.-Morris L, 3-1 - 3 0 0 0 0 0
Sep 25 at St. Thomas (Minn.) L, 3-1 1 4 0 0 0 0 0
Oct 2 at Hamline L, 3-1 - 4 0 0 0 0 0
Oct 5 Macalester W, 3-0 1 3 0 0 0 0 0
Oct 8 Minn.-Morris L, 3-1 1 4 0 0 0 0 0
Oct 11 at St. Olaf L, 3-0 1 3 0 0 0 1 0
Oct 12 at Saint Mary's (Minn.) L, 3-2 1 5 0 0 0 0 0
Oct 19 Augsburg L, 3-1 1 3 0 0 0 0 0
Oct 22 Mayville State L, 3-0 1 3 0 0 0 1 0
Oct 25 Gust. Adolphus W, 3-1 1 4 0 0 0 1 0
Oct 26 Carleton W, 3-0 1 3 0 0 0 0 0
Oct 30 Bethel (Minn.) L, 3-1 1 4 0 0 0 1 0
Nov 2 at Saint Benedict L, 3-0 - 3 16 5 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 17 42 31 0.74 32 131 3.12 -.008 2 0.05 40.0 1.0
2018-19 27 93 155 1.67 59 421 4.53 .228 10 0.11 177.0 1.9
2019-20 26 94 168 1.79 63 513 5.46 .205 8 0.09 208.5 2.2
2020-21 9 28 64 2.29 23 189 6.75 .217 5 0.18 69.0 2.5
Total 79 257 418 1.63 177 1254 4.88 .192 25 0.10 494.5 1.9
  m s digs d/s bs ba tot b/s
2017-18 17 42 16 0.38 0 18 18 0.43
2018-19 27 93 72 0.77 2 40 42 0.45
2019-20 26 94 66 0.70 4 63 67 0.71
2020-21 9 28 25 0.89 2 6 8 0.29
Total 79 257 179 0.70 8 127 135 0.53
  m s ta sa sa/s se r re
2017-18 17 42 1 0 0.00 0 0 0
2018-19 27 93 16 0 0.00 1 16 4
2019-20 26 94 16 5 0.05 0 4 0
2020-21 9 28 8 0 0.00 2 47 6
Total 79 257 41 5 0.02 3 67 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 94 168 1.79 63 513 5.46 .205 8 0.09 208.5 2.2
Conference 11 41 74 1.80 28 244 5.95 .189 5 0.12 93.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 8 29 48 1.66 25 150 5.17 .153 4 0.14 58.5 2.0
Away 10 34 58 1.71 20 198 5.82 .192 3 0.09 71.5 2.1
Neutral 8 31 62 2.00 18 165 5.32 .267 1 0.03 78.5 2.5
                         
Wins 7 28 50 1.79 15 129 4.61 .271 2 0.07 64.0 2.3
Losses 19 66 118 1.79 48 384 5.82 .182 6 0.09 144.5 2.2
                         
August 3 13 23 1.77 9 69 5.31 .203 1 0.08 30.5 2.3
September 12 42 78 1.86 27 214 5.10 .238 2 0.05 93.5 2.2
October 10 36 62 1.72 24 208 5.78 .183 4 0.11 74.5 2.1
November 1 3 5 1.67 3 22 7.33 .091 1 0.33 10.0 3.3
  m s digs d/s bs ba tot b/s
Total 26 94 66 0.70 4 63 67 0.71
Conference 11 41 26 0.63 2 24 26 0.63
Exhibition - - - - - - - -
                 
Home 8 29 12 0.41 1 19 20 0.69
Away 10 34 28 0.82 1 15 16 0.47
Neutral 8 31 26 0.84 2 29 31 1.00
                 
Wins 7 28 17 0.61 3 22 25 0.89
Losses 19 66 49 0.74 1 41 42 0.64
                 
August 3 13 8 0.62 0 15 15 1.15
September 12 42 33 0.79 2 27 29 0.69
October 10 36 21 0.58 2 21 23 0.64
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 94 16 5 0.05 0 4 0
Conference 11 41 16 5 0.12 0 3 0
Exhibition - - - - - - - -
                 
Home 8 29 0 0 0.00 0 3 0
Away 10 34 16 5 0.15 0 1 0
Neutral 8 31 0 0 0.00 0 0 0
                 
Wins 7 28 0 0 0.00 0 1 0
Losses 19 66 16 5 0.08 0 3 0
                 
August 3 13 0 0 0.00 0 0 0
September 12 42 0 0 0.00 0 0 0
October 10 36 0 0 0.00 0 4 0
November 1 3 16 5 1.67 0 0 0