Anna Brakke
2

Anna Brakke

m
25
k/s
2.00
h %
.122
a/s
0.21
b/s
0.32
sa/s
0.18
d/s
3.10
Player Stats
  Overall Conference
Matches 25 10
Sets 90 39
Kills 180 85
Kills per set 2.00 2.18
Errors 88 46
Total Attacks 753 344
Total Attacks per set 8.37 8.82
Hitting Percentage .122 .113
Assists 19 6
Assists per set 0.21 0.15
Service Total Attempts 277 141
Service Aces 16 6
Service Errors 17 8
Service Aces per set 0.18 0.15
Receptions 415 233
Reception Errors 28 10
Digs 279 149
Digs per set 3.10 3.82
Block Solo 4 2
Block Assist 25 14
Block Total 29 16
Blocks per set 0.32 0.41
Block Errors 3 1
Ball Handling Errors 1 0
Points 212.5 100.0
Points per set 2.4 2.6
Matches started 15 9
Recent Results
Date Opponent Result
Oct 19 Augsburg L, 3-1
Oct 22 Mayville State L, 3-0
Oct 25 Gust. Adolphus W, 3-1
Oct 26 Carleton W, 3-0
Oct 30 Bethel (Minn.) L, 3-1
Nov 2 at Saint Benedict L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Buena Vista W, 3-2 1 5 13 0 45 .289 0 17.0
Aug 31 vs. St. Scholastica L, 3-1 1 4 11 2 37 .243 2 11.0
Aug 31 vs. Coe L, 3-1 1 4 7 4 41 .073 3 7.5
Sep 3 at Mayville State L, 3-0 1 3 4 1 20 .150 1 4.0
Sep 6 vs. Minn.-Morris L, 3-2 - 3 1 1 4 .000 0 1.0
Sep 7 vs. Northwestern (Minn.) L, 3-0 - 3 3 0 9 .333 0 3.0
Sep 7 at Saint Benedict L, 3-0 - 3 2 5 16 -.188 0 2.0
Sep 10 at Valley City St. L, 3-2 - 5 7 4 32 .094 0 9.5
Sep 13 vs. Grinnell L, 3-0 - 3 3 4 27 -.037 0 3.0
Sep 13 vs. Coe W, 3-2 - 2 2 0 16 .125 0 2.0
Sep 14 at Wartburg L, 3-0 - 2 3 0 11 .273 0 3.0
Sep 14 vs. Webster W, 3-0 - 3 16 5 36 .306 0 17.5
Sep 18 St. Catherine W, 3-2 1 5 11 4 26 .269 1 14.0
Sep 21 at Minn.-Morris L, 3-1 - 4 8 5 50 .060 1 13.0
Sep 25 at St. Thomas (Minn.) L, 3-1 1 4 15 9 62 .097 0 16.5
Oct 2 at Hamline L, 3-1 - 4 6 4 33 .061 0 11.0
Oct 5 Macalester W, 3-0 1 3 3 3 17 .000 2 4.5
Oct 8 Minn.-Morris L, 3-1 1 4 6 5 28 .036 5 7.0
Oct 11 at St. Olaf L, 3-0 1 3 4 3 30 .033 2 4.5
Oct 12 at Saint Mary's (Minn.) L, 3-2 1 5 9 4 39 .128 1 11.0
Oct 19 Augsburg L, 3-1 1 4 7 4 42 .071 0 7.0
Oct 22 Mayville State L, 3-0 1 3 9 6 37 .081 1 12.0
Oct 25 Gust. Adolphus W, 3-1 1 4 11 6 45 .111 0 11.0
Oct 26 Carleton W, 3-0 1 3 11 6 24 .208 0 12.0
Oct 30 Bethel (Minn.) L, 3-1 1 4 8 3 26 .192 0 8.5
Nov 2 at Saint Benedict L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Buena Vista W, 3-2 1 5 8 1 2 0 3 0
Aug 31 vs. St. Scholastica L, 3-1 1 4 9 0 0 0 0 0
Aug 31 vs. Coe L, 3-1 1 4 13 0 1 0 1 0
Sep 3 at Mayville State L, 3-0 1 3 7 0 0 0 0 0
Sep 6 vs. Minn.-Morris L, 3-2 - 3 4 0 0 0 0 0
Sep 7 vs. Northwestern (Minn.) L, 3-0 - 3 4 0 0 0 0 1
Sep 7 at Saint Benedict L, 3-0 - 3 8 0 0 2 0 0
Sep 10 at Valley City St. L, 3-2 - 5 12 0 1 0 1 0
Sep 13 vs. Grinnell L, 3-0 - 3 10 0 0 0 0 0
Sep 13 vs. Coe W, 3-2 - 2 10 0 0 0 0 0
Sep 14 at Wartburg L, 3-0 - 2 1 0 0 0 0 0
Sep 14 vs. Webster W, 3-0 - 3 9 0 1 0 1 0
Sep 18 St. Catherine W, 3-2 1 5 11 1 2 0 3 0
Sep 21 at Minn.-Morris L, 3-1 - 4 14 1 2 0 3 0
Sep 25 at St. Thomas (Minn.) L, 3-1 1 4 24 1 1 0 2 0
Oct 2 at Hamline L, 3-1 - 4 22 0 2 0 2 0
Oct 5 Macalester W, 3-0 1 3 12 0 3 0 3 0
Oct 8 Minn.-Morris L, 3-1 1 4 9 0 2 0 2 0
Oct 11 at St. Olaf L, 3-0 1 3 15 0 1 0 1 0
Oct 12 at Saint Mary's (Minn.) L, 3-2 1 5 18 0 2 0 2 0
Oct 19 Augsburg L, 3-1 1 4 16 0 0 0 0 0
Oct 22 Mayville State L, 3-0 1 3 12 0 2 0 2 0
Oct 25 Gust. Adolphus W, 3-1 1 4 14 0 0 1 0 0
Oct 26 Carleton W, 3-0 1 3 8 0 2 0 2 0
Oct 30 Bethel (Minn.) L, 3-1 1 4 9 0 1 0 1 0
Nov 2 at Saint Benedict L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Buena Vista W, 3-2 1 5 18 2 0 36 3
Aug 31 vs. St. Scholastica L, 3-1 1 4 8 0 1 23 2
Aug 31 vs. Coe L, 3-1 1 4 11 0 1 26 3
Sep 3 at Mayville State L, 3-0 1 3 0 0 1 0 1
Sep 6 vs. Minn.-Morris L, 3-2 - 3 1 0 0 2 0
Sep 7 vs. Northwestern (Minn.) L, 3-0 - 3 5 0 0 13 0
Sep 7 at Saint Benedict L, 3-0 - 3 8 0 0 14 0
Sep 10 at Valley City St. L, 3-2 - 5 0 2 1 0 3
Sep 13 vs. Grinnell L, 3-0 - 3 9 0 2 0 1
Sep 13 vs. Coe W, 3-2 - 2 8 0 1 0 1
Sep 14 at Wartburg L, 3-0 - 2 0 0 0 8 1
Sep 14 vs. Webster W, 3-0 - 3 15 1 0 0 1
Sep 18 St. Catherine W, 3-2 1 5 15 1 0 27 1
Sep 21 at Minn.-Morris L, 3-1 - 4 18 3 2 21 1
Sep 25 at St. Thomas (Minn.) L, 3-1 1 4 15 0 2 49 0
Oct 2 at Hamline L, 3-1 - 4 21 4 0 53 5
Oct 5 Macalester W, 3-0 1 3 7 0 1 18 1
Oct 8 Minn.-Morris L, 3-1 1 4 19 0 0 21 1
Oct 11 at St. Olaf L, 3-0 1 3 10 0 1 19 0
Oct 12 at Saint Mary's (Minn.) L, 3-2 1 5 21 1 0 1 1
Oct 19 Augsburg L, 3-1 1 4 0 0 2 0 1
Oct 22 Mayville State L, 3-0 1 3 16 2 0 18 0
Oct 25 Gust. Adolphus W, 3-1 1 4 16 0 1 25 1
Oct 26 Carleton W, 3-0 1 3 14 0 0 10 0
Oct 30 Bethel (Minn.) L, 3-1 1 4 22 0 1 31 0
Nov 2 at Saint Benedict L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 27 90 148 1.64 104 665 7.39 .066 16 0.18 168.0 1.9
2019-20 25 90 180 2.00 88 753 8.37 .122 19 0.21 212.5 2.4
2020-21 9 28 57 2.04 25 224 8.00 .143 9 0.32 64.0 2.3
2021-22 26 91 258 2.84 123 974 10.70 .139 15 0.16 293.5 3.2
2022-23 24 90 224 2.49 93 825 9.17 .159 25 0.28 253.5 2.8
Total 111 389 867 2.23 433 3441 8.85 .126 84 0.22 991.5 2.5
  m s digs d/s bs ba tot b/s
2018-19 27 90 201 2.23 1 14 15 0.17
2019-20 25 90 279 3.10 4 25 29 0.32
2020-21 9 28 100 3.57 0 2 2 0.07
2021-22 26 91 349 3.84 4 11 15 0.16
2022-23 24 90 293 3.26 2 15 17 0.19
Total 111 389 1222 3.14 11 67 78 0.20
  m s ta sa sa/s se r re
2018-19 27 90 246 12 0.13 22 565 34
2019-20 25 90 277 16 0.18 17 415 28
2020-21 9 28 101 6 0.21 5 193 13
2021-22 26 91 230 26 0.29 15 377 28
2022-23 24 90 278 20 0.22 27 541 28
Total 111 389 1132 80 0.21 86 2091 131
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 90 180 2.00 88 753 8.37 .122 19 0.21 212.5 2.4
Conference 10 39 85 2.18 46 344 8.82 .113 6 0.15 100.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 8 30 66 2.20 37 245 8.17 .118 9 0.30 76.0 2.5
Away 9 33 58 1.76 35 293 8.88 .078 5 0.15 74.5 2.3
Neutral 8 27 56 2.07 16 215 7.96 .186 5 0.19 62.0 2.3
                         
Wins 7 25 67 2.68 24 209 8.36 .206 3 0.12 78.0 3.1
Losses 18 65 113 1.74 64 544 8.37 .090 16 0.25 134.5 2.1
                         
August 3 13 31 2.38 6 123 9.46 .203 5 0.38 35.5 2.7
September 12 40 75 1.88 38 309 7.72 .120 3 0.07 88.5 2.2
October 10 37 74 2.00 44 321 8.68 .093 11 0.30 88.5 2.4
  m s digs d/s bs ba tot b/s
Total 25 90 279 3.10 4 25 29 0.32
Conference 10 39 149 3.82 2 14 16 0.41
Exhibition - - - - - - - -
                 
Home 8 30 91 3.03 1 12 13 0.43
Away 9 33 121 3.67 2 9 11 0.33
Neutral 8 27 67 2.48 1 4 5 0.19
                 
Wins 7 25 72 2.88 2 10 12 0.48
Losses 18 65 207 3.18 2 15 17 0.26
                 
August 3 13 30 2.31 1 3 4 0.31
September 12 40 114 2.85 3 7 10 0.25
October 10 37 135 3.65 0 15 15 0.41
  m s ta sa sa/s se r re
Total 25 90 277 16 0.18 17 415 28
Conference 10 39 141 6 0.15 8 233 10
Exhibition - - - - - - - -
                 
Home 8 30 109 3 0.10 5 150 5
Away 9 33 93 10 0.30 7 165 12
Neutral 8 27 75 3 0.11 5 100 11
                 
Wins 7 25 93 4 0.16 3 116 8
Losses 18 65 184 12 0.18 14 299 20
                 
August 3 13 37 2 0.15 2 85 8
September 12 40 94 7 0.17 9 134 10
October 10 37 146 7 0.19 6 196 10