Gabby DeBoer
30

Gabby DeBoer

m
26
k/s
0.40
h %
.065
a/s
0.44
b/s
0.11
sa/s
0.23
d/s
3.87
Player Stats
  Overall Conference
Matches 26 11
Sets 99 42
Kills 40 29
Kills per set 0.40 0.69
Errors 27 19
Total Attacks 200 128
Total Attacks per set 2.02 3.05
Hitting Percentage .065 .078
Assists 44 12
Assists per set 0.44 0.29
Service Total Attempts 232 81
Service Aces 23 12
Service Errors 17 6
Service Aces per set 0.23 0.29
Receptions 409 136
Reception Errors 26 7
Digs 383 139
Digs per set 3.87 3.31
Block Solo 1 1
Block Assist 10 7
Block Total 11 8
Blocks per set 0.11 0.19
Block Errors 0 0
Ball Handling Errors 2 1
Points 69.0 45.5
Points per set 0.7 1.1
Matches started 6 5
Recent Results
Date Opponent Result
Oct 19 Augsburg L, 3-1
Oct 22 Mayville State L, 3-0
Oct 25 Gust. Adolphus W, 3-1
Oct 26 Carleton W, 3-0
Oct 30 Bethel (Minn.) L, 3-1
Nov 2 at Saint Benedict L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Buena Vista W, 3-2 - 5 0 0 0 - 5 2.0
Aug 31 vs. St. Scholastica L, 3-1 - 4 0 0 5 .000 4 0.0
Aug 31 vs. Coe L, 3-1 - 4 0 0 3 .000 2 0.0
Sep 3 at Mayville State L, 3-0 - 3 1 1 6 .000 1 1.0
Sep 6 vs. Minn.-Morris L, 3-2 - 5 0 0 2 .000 3 2.0
Sep 7 vs. Northwestern (Minn.) L, 3-0 - 3 1 0 5 .200 3 1.0
Sep 7 at Saint Benedict L, 3-0 - 3 0 0 1 .000 1 2.0
Sep 10 at Valley City St. L, 3-2 - 5 0 0 2 .000 3 1.0
Sep 13 vs. Grinnell L, 3-0 - 3 1 1 4 .000 1 3.0
Sep 13 vs. Coe W, 3-2 - 5 0 1 6 -.167 0 0.0
Sep 14 at Wartburg L, 3-0 - 3 0 1 6 -.167 1 1.0
Sep 14 vs. Webster W, 3-0 - 3 0 0 1 .000 3 0.0
Sep 18 St. Catherine W, 3-2 - 5 0 0 2 .000 3 4.0
Sep 21 at Minn.-Morris L, 3-1 - 4 0 0 3 .000 3 1.0
Sep 25 at St. Thomas (Minn.) L, 3-1 1 4 0 0 0 - 1 0.0
Oct 2 at Hamline L, 3-1 - 4 0 0 2 .000 0 1.0
Oct 5 Macalester W, 3-0 1 3 9 1 20 .400 1 10.5
Oct 8 Minn.-Morris L, 3-1 1 4 8 4 28 .143 2 9.5
Oct 11 at St. Olaf L, 3-0 1 3 5 3 25 .080 0 7.0
Oct 12 at Saint Mary's (Minn.) L, 3-2 1 5 2 5 22 -.136 2 6.0
Oct 19 Augsburg L, 3-1 1 4 7 6 27 .037 0 9.5
Oct 22 Mayville State L, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 Gust. Adolphus W, 3-1 - 4 0 0 0 - 2 0.0
Oct 26 Carleton W, 3-0 - 3 0 0 2 .000 1 0.0
Oct 30 Bethel (Minn.) L, 3-1 - 4 0 0 0 - 1 0.0
Nov 2 at Saint Benedict L, 3-0 - 3 6 4 28 .071 1 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Buena Vista W, 3-2 - 5 28 0 0 0 0 0
Aug 31 vs. St. Scholastica L, 3-1 - 4 23 0 0 0 0 0
Aug 31 vs. Coe L, 3-1 - 4 24 0 0 0 0 1
Sep 3 at Mayville State L, 3-0 - 3 17 0 0 0 0 0
Sep 6 vs. Minn.-Morris L, 3-2 - 5 20 0 0 0 0 0
Sep 7 vs. Northwestern (Minn.) L, 3-0 - 3 22 0 0 0 0 0
Sep 7 at Saint Benedict L, 3-0 - 3 8 0 0 0 0 0
Sep 10 at Valley City St. L, 3-2 - 5 15 0 0 0 0 0
Sep 13 vs. Grinnell L, 3-0 - 3 20 0 0 0 0 0
Sep 13 vs. Coe W, 3-2 - 5 19 0 0 0 0 0
Sep 14 at Wartburg L, 3-0 - 3 4 0 0 0 0 0
Sep 14 vs. Webster W, 3-0 - 3 17 0 0 0 0 0
Sep 18 St. Catherine W, 3-2 - 5 13 0 0 0 0 0
Sep 21 at Minn.-Morris L, 3-1 - 4 14 0 0 0 0 0
Sep 25 at St. Thomas (Minn.) L, 3-1 1 4 27 0 0 0 0 0
Oct 2 at Hamline L, 3-1 - 4 13 0 0 0 0 0
Oct 5 Macalester W, 3-0 1 3 9 0 1 0 1 0
Oct 8 Minn.-Morris L, 3-1 1 4 9 0 3 0 3 0
Oct 11 at St. Olaf L, 3-0 1 3 12 0 0 0 0 0
Oct 12 at Saint Mary's (Minn.) L, 3-2 1 5 24 1 4 0 5 0
Oct 19 Augsburg L, 3-1 1 4 13 0 1 0 1 0
Oct 22 Mayville State L, 3-0 - 3 4 0 0 0 0 0
Oct 25 Gust. Adolphus W, 3-1 - 4 11 0 0 0 0 0
Oct 26 Carleton W, 3-0 - 3 10 0 0 0 0 0
Oct 30 Bethel (Minn.) L, 3-1 - 4 3 0 0 0 0 0
Nov 2 at Saint Benedict L, 3-0 - 3 4 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Buena Vista W, 3-2 - 5 16 2 0 35 2
Aug 31 vs. St. Scholastica L, 3-1 - 4 8 0 1 22 3
Aug 31 vs. Coe L, 3-1 - 4 15 0 2 28 2
Sep 3 at Mayville State L, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Minn.-Morris L, 3-2 - 5 21 2 3 37 1
Sep 7 vs. Northwestern (Minn.) L, 3-0 - 3 7 0 0 18 4
Sep 7 at Saint Benedict L, 3-0 - 3 11 2 1 32 2
Sep 10 at Valley City St. L, 3-2 - 5 0 1 2 0 0
Sep 13 vs. Grinnell L, 3-0 - 3 17 2 0 0 2
Sep 13 vs. Coe W, 3-2 - 5 11 0 1 0 0
Sep 14 at Wartburg L, 3-0 - 3 11 1 0 14 0
Sep 14 vs. Webster W, 3-0 - 3 11 0 1 0 0
Sep 18 St. Catherine W, 3-2 - 5 13 4 2 14 2
Sep 21 at Minn.-Morris L, 3-1 - 4 14 1 0 42 2
Sep 25 at St. Thomas (Minn.) L, 3-1 1 4 14 0 1 28 1
Oct 2 at Hamline L, 3-1 - 4 11 1 0 8 0
Oct 5 Macalester W, 3-0 1 3 9 1 0 13 0
Oct 8 Minn.-Morris L, 3-1 1 4 8 0 0 33 1
Oct 11 at St. Olaf L, 3-0 1 3 12 2 1 28 0
Oct 12 at Saint Mary's (Minn.) L, 3-2 1 5 13 1 1 0 0
Oct 19 Augsburg L, 3-1 1 4 0 2 1 0 3
Oct 22 Mayville State L, 3-0 - 3 1 0 0 12 0
Oct 25 Gust. Adolphus W, 3-1 - 4 0 0 0 11 0
Oct 26 Carleton W, 3-0 - 3 0 0 0 5 0
Oct 30 Bethel (Minn.) L, 3-1 - 4 0 0 0 9 0
Nov 2 at Saint Benedict L, 3-0 - 3 9 1 0 20 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 26 99 40 0.40 27 200 2.02 .065 44 0.44 69.0 0.7
Total 26 99 40 0.40 27 200 2.02 .065 44 0.44 69.0 0.7
  m s digs d/s bs ba tot b/s
2019-20 26 99 383 3.87 1 10 11 0.11
Total 26 99 383 3.87 1 10 11 0.11
  m s ta sa sa/s se r re
2019-20 26 99 232 23 0.23 17 409 26
Total 26 99 232 23 0.23 17 409 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 99 40 0.40 27 200 2.02 .065 44 0.44 69.0 0.7
Conference 11 42 29 0.69 19 128 3.05 .078 12 0.29 45.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 8 30 24 0.80 11 79 2.63 .165 10 0.33 33.5 1.1
Away 10 37 14 0.38 14 95 2.57 .000 13 0.35 27.5 0.7
Neutral 8 32 2 0.06 2 26 0.81 .000 21 0.66 8.0 0.3
                         
Wins 7 28 9 0.32 2 31 1.11 .226 15 0.54 16.5 0.6
Losses 19 71 31 0.44 25 169 2.38 .036 29 0.41 52.5 0.7
                         
August 3 13 0 0.00 0 8 0.62 .000 11 0.85 2.0 0.2
September 12 46 3 0.07 4 38 0.83 -.026 23 0.50 16.0 0.3
October 10 37 31 0.84 19 126 3.41 .095 9 0.24 43.5 1.2
November 1 3 6 2.00 4 28 9.33 .071 1 0.33 7.5 2.5
  m s digs d/s bs ba tot b/s
Total 26 99 383 3.87 1 10 11 0.11
Conference 11 42 139 3.31 1 7 8 0.19
Exhibition - - - - - - - -
                 
Home 8 30 72 2.40 0 5 5 0.17
Away 10 37 138 3.73 1 5 6 0.16
Neutral 8 32 173 5.41 0 0 0 0.00
                 
Wins 7 28 107 3.82 0 1 1 0.04
Losses 19 71 276 3.89 1 9 10 0.14
                 
August 3 13 75 5.77 0 0 0 0.00
September 12 46 196 4.26 0 0 0 0.00
October 10 37 108 2.92 1 9 10 0.27
November 1 3 4 1.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 26 99 232 23 0.23 17 409 26
Conference 11 42 81 12 0.29 6 136 7
Exhibition - - - - - - - -
                 
Home 8 30 31 7 0.23 3 97 6
Away 10 37 95 10 0.27 6 172 6
Neutral 8 32 106 6 0.19 8 140 14
                 
Wins 7 28 60 7 0.25 4 78 4
Losses 19 71 172 16 0.23 13 331 22
                 
August 3 13 39 2 0.15 3 85 7
September 12 46 130 13 0.28 11 185 14
October 10 37 54 7 0.19 3 119 4
November 1 3 9 1 0.33 0 20 1