Anna Brakke
m
9
k/s
2.04
h %
.143
a/s
0.32
b/s
0.07
sa/s
0.21
d/s
3.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | - |
| Sets | 28 | - |
| Kills | 57 | - |
| Kills per set | 2.04 | - |
| Errors | 25 | - |
| Total Attacks | 224 | - |
| Total Attacks per set | 8.00 | - |
| Hitting Percentage | .143 | - |
| Assists | 9 | - |
| Assists per set | 0.32 | - |
| Service Total Attempts | 101 | - |
| Service Aces | 6 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.21 | - |
| Receptions | 193 | - |
| Reception Errors | 13 | - |
| Digs | 100 | - |
| Digs per set | 3.57 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.07 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 64.0 | - |
| Points per set | 2.3 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 7 | 5 | 34 | .059 | 2 | 7.0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 3 | 1 | 12 | .167 | 1 | 4.0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 6 | 6 | 35 | .000 | 0 | 8.0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | 1 | 3 | 1 | 1 | 14 | .000 | 0 | 1.0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 10 | 3 | 32 | .219 | 1 | 10.5 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 9 | 4 | 37 | .135 | 0 | 9.5 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 9 | 2 | 27 | .259 | 2 | 9.0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 0 | 4.0 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 3 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 31 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 14 | 1 | 0 | 19 | 1 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 13 | 2 | 1 | 21 | 1 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | 1 | 3 | 8 | 0 | 1 | 19 | 3 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 14 | 0 | 0 | 22 | 2 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 10 | 0 | 0 | 23 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 30 | 2 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | 3 | 8 | 2 | 1 | 15 | 2 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 13 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 90 | 148 | 1.64 | 104 | 665 | 7.39 | .066 | 16 | 0.18 | 168.0 | 1.9 |
| 2019-20 | 25 | 90 | 180 | 2.00 | 88 | 753 | 8.37 | .122 | 19 | 0.21 | 212.5 | 2.4 |
| 2020-21 | 9 | 28 | 57 | 2.04 | 25 | 224 | 8.00 | .143 | 9 | 0.32 | 64.0 | 2.3 |
| 2021-22 | 26 | 91 | 258 | 2.84 | 123 | 974 | 10.70 | .139 | 15 | 0.16 | 293.5 | 3.2 |
| 2022-23 | 24 | 90 | 224 | 2.49 | 93 | 825 | 9.17 | .159 | 25 | 0.28 | 253.5 | 2.8 |
| Total | 111 | 389 | 867 | 2.23 | 433 | 3441 | 8.85 | .126 | 84 | 0.22 | 991.5 | 2.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 57 | 2.04 | 25 | 224 | 8.00 | .143 | 9 | 0.32 | 64.0 | 2.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 33 | 2.20 | 18 | 142 | 9.47 | .106 | 5 | 0.33 | 36.5 | 2.4 |
| Away | 4 | 13 | 24 | 1.85 | 7 | 82 | 6.31 | .207 | 4 | 0.31 | 27.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 10 | 3.33 | 2 | 22 | 7.33 | .364 | 3 | 1.00 | 11.0 | 3.7 |
| Losses | 8 | 25 | 47 | 1.88 | 23 | 202 | 8.08 | .119 | 6 | 0.24 | 53.0 | 2.1 |
| March | 4 | 12 | 17 | 1.42 | 13 | 95 | 7.92 | .042 | 3 | 0.25 | 20.0 | 1.7 |
| April | 5 | 16 | 40 | 2.50 | 12 | 129 | 8.06 | .217 | 6 | 0.38 | 44.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 100 | 3.57 | 0 | 2 | 2 | 0.07 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 54 | 3.60 | 0 | 1 | 1 | 0.07 |
| Away | 4 | 13 | 46 | 3.54 | 0 | 1 | 1 | 0.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 18 | 6.00 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 25 | 82 | 3.28 | 0 | 2 | 2 | 0.08 |
| March | 4 | 12 | 37 | 3.08 | 0 | 0 | 0 | 0.00 |
| April | 5 | 16 | 63 | 3.94 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 101 | 6 | 0.21 | 5 | 193 | 13 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 55 | 3 | 0.20 | 4 | 107 | 6 |
| Away | 4 | 13 | 46 | 3 | 0.23 | 1 | 86 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 16 | 1 | 0.33 | 1 | 13 | 2 |
| Losses | 8 | 25 | 85 | 5 | 0.20 | 4 | 180 | 11 |
| March | 4 | 12 | 43 | 3 | 0.25 | 3 | 90 | 5 |
| April | 5 | 16 | 58 | 3 | 0.19 | 2 | 103 | 8 |
