Brook Carney
m
9
k/s
1.89
h %
.093
a/s
0.11
b/s
0.22
sa/s
0.11
d/s
0.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | - |
| Sets | 27 | - |
| Kills | 51 | - |
| Kills per set | 1.89 | - |
| Errors | 34 | - |
| Total Attacks | 182 | - |
| Total Attacks per set | 6.74 | - |
| Hitting Percentage | .093 | - |
| Assists | 3 | - |
| Assists per set | 0.11 | - |
| Service Total Attempts | 18 | - |
| Service Aces | 3 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.11 | - |
| Receptions | 44 | - |
| Reception Errors | 1 | - |
| Digs | 26 | - |
| Digs per set | 0.96 | - |
| Block Solo | 0 | - |
| Block Assist | 6 | - |
| Block Total | 6 | - |
| Blocks per set | 0.22 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 1 | - |
| Points | 57.0 | - |
| Points per set | 2.1 | - |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 0 | 7.5 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 4 | 5 | 17 | -.059 | 0 | 4.0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 7 | 4 | 23 | .130 | 0 | 7.0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | 4 | 5 | 3 | 24 | .083 | 0 | 5.5 |
| Apr 8 | at Hamline | L, 3-1 | - | 2 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 8 | 3 | 24 | .208 | 0 | 9.0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 0 | 7.0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | 1 | 3 | 4 | 6 | 18 | -.111 | 0 | 5.0 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 9 | 7 | 33 | .061 | 3 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 8 | at Hamline | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | - | 3 | 2 | 1 | 0 | 3 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Hamline | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 13 | 1 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 15 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 57 | 91 | 1.60 | 48 | 328 | 5.75 | .131 | 1 | 0.02 | 103.0 | 1.8 |
| 2020-21 | 9 | 27 | 51 | 1.89 | 34 | 182 | 6.74 | .093 | 3 | 0.11 | 57.0 | 2.1 |
| 2021-22 | 26 | 91 | 194 | 2.13 | 86 | 637 | 7.00 | .170 | 5 | 0.05 | 209.0 | 2.3 |
| 2022-23 | 24 | 89 | 194 | 2.18 | 97 | 582 | 6.54 | .167 | 3 | 0.03 | 214.0 | 2.4 |
| 2023-24 | 29 | 110 | 290 | 2.64 | 149 | 915 | 8.32 | .154 | 14 | 0.13 | 342.5 | 3.1 |
| Total | 109 | 374 | 820 | 2.19 | 414 | 2644 | 7.07 | .154 | 26 | 0.07 | 925.5 | 2.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 27 | 51 | 1.89 | 34 | 182 | 6.74 | .093 | 3 | 0.11 | 57.0 | 2.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 35 | 2.19 | 19 | 116 | 7.25 | .138 | 3 | 0.19 | 39.0 | 2.4 |
| Away | 4 | 11 | 16 | 1.45 | 15 | 66 | 6.00 | .015 | 0 | 0.00 | 18.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 9 | 3.00 | 7 | 33 | 11.00 | .061 | 3 | 1.00 | 10.0 | 3.3 |
| Losses | 8 | 24 | 42 | 1.75 | 27 | 149 | 6.21 | .101 | 0 | 0.00 | 47.0 | 2.0 |
| March | 4 | 13 | 22 | 1.69 | 14 | 76 | 5.85 | .105 | 0 | 0.00 | 24.0 | 1.8 |
| April | 5 | 14 | 29 | 2.07 | 20 | 106 | 7.57 | .085 | 3 | 0.21 | 33.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 27 | 26 | 0.96 | 0 | 6 | 6 | 0.22 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 17 | 1.06 | 0 | 4 | 4 | 0.25 |
| Away | 4 | 11 | 9 | 0.82 | 0 | 2 | 2 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 24 | 15 | 0.63 | 0 | 6 | 6 | 0.25 |
| March | 4 | 13 | 6 | 0.46 | 0 | 2 | 2 | 0.15 |
| April | 5 | 14 | 20 | 1.43 | 0 | 4 | 4 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 27 | 18 | 3 | 0.11 | 0 | 44 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 12 | 2 | 0.13 | 0 | 28 | 0 |
| Away | 4 | 11 | 6 | 1 | 0.09 | 0 | 16 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 10 | 1 | 0.33 | 0 | 15 | 0 |
| Losses | 8 | 24 | 8 | 2 | 0.08 | 0 | 29 | 1 |
| March | 4 | 13 | 2 | 1 | 0.08 | 0 | 12 | 0 |
| April | 5 | 14 | 16 | 2 | 0.14 | 0 | 32 | 1 |
