Chloe Markovic
m
7
k/s
0.04
h %
.050
a/s
0.61
b/s
0.00
sa/s
0.22
d/s
4.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | - |
| Sets | 23 | - |
| Kills | 1 | - |
| Kills per set | 0.04 | - |
| Errors | 0 | - |
| Total Attacks | 20 | - |
| Total Attacks per set | 0.87 | - |
| Hitting Percentage | .050 | - |
| Assists | 14 | - |
| Assists per set | 0.61 | - |
| Service Total Attempts | 73 | - |
| Service Aces | 5 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.22 | - |
| Receptions | 146 | - |
| Reception Errors | 4 | - |
| Digs | 105 | - |
| Digs per set | 4.57 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 6.0 | - |
| Points per set | 0.3 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | 4 | 0 | 0 | 7 | .000 | 4 | 1.0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 4 | 3.0 |
| Apr 14 | at Augsburg | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 2.0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | St. Catherine | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | St. Catherine | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | - | 3 | 6 | 0 | 0 | 10 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 11 | 0 | 1 | 24 | 2 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 6 | 0 | 0 | 25 | 0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | 4 | 12 | 1 | 0 | 21 | 0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 14 | 0 | 2 | 35 | 2 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 15 | 3 | 1 | 19 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | - | 3 | 9 | 1 | 1 | 12 | 0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 26 | St. Catherine | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 23 | 1 | 0.04 | 0 | 20 | 0.87 | .050 | 14 | 0.61 | 6.0 | 0.3 |
| 2021-22 | 26 | 91 | 3 | 0.03 | 6 | 70 | 0.77 | -.043 | 52 | 0.57 | 35.0 | 0.4 |
| 2022-23 | 24 | 91 | 4 | 0.04 | 11 | 96 | 1.05 | -.073 | 50 | 0.55 | 27.0 | 0.3 |
| 2023-24 | 29 | 111 | 4 | 0.04 | 4 | 75 | 0.68 | .000 | 72 | 0.65 | 30.0 | 0.3 |
| Total | 86 | 316 | 12 | 0.04 | 21 | 261 | 0.83 | -.034 | 188 | 0.59 | 98.0 | 0.3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 1 | 0.04 | 0 | 20 | 0.87 | .050 | 14 | 0.61 | 6.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 0 | 0.00 | 0 | 15 | 1.15 | .000 | 9 | 0.69 | 4.0 | 0.3 |
| Away | 3 | 10 | 1 | 0.10 | 0 | 5 | 0.50 | .200 | 5 | 0.50 | 2.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 23 | 1 | 0.04 | 0 | 20 | 0.87 | .050 | 14 | 0.61 | 6.0 | 0.3 |
| March | 4 | 13 | 0 | 0.00 | 0 | 13 | 1.00 | .000 | 6 | 0.46 | 1.0 | 0.1 |
| April | 3 | 10 | 1 | 0.10 | 0 | 7 | 0.70 | .143 | 8 | 0.80 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 105 | 4.57 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 56 | 4.31 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 10 | 49 | 4.90 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 23 | 105 | 4.57 | 0 | 0 | 0 | 0.00 |
| March | 4 | 13 | 56 | 4.31 | 0 | 0 | 0 | 0.00 |
| April | 3 | 10 | 49 | 4.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 73 | 5 | 0.22 | 5 | 146 | 4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 39 | 4 | 0.31 | 1 | 75 | 0 |
| Away | 3 | 10 | 34 | 1 | 0.10 | 4 | 71 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 23 | 73 | 5 | 0.22 | 5 | 146 | 4 |
| March | 4 | 13 | 35 | 1 | 0.08 | 1 | 80 | 2 |
| April | 3 | 10 | 38 | 4 | 0.40 | 4 | 66 | 2 |
