Faith Unglaub
m
4
k/s
0.67
h %
-.034
a/s
0.11
b/s
0.11
sa/s
0.00
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 9 | - |
| Kills | 6 | - |
| Kills per set | 0.67 | - |
| Errors | 7 | - |
| Total Attacks | 29 | - |
| Total Attacks per set | 3.22 | - |
| Hitting Percentage | -.034 | - |
| Assists | 1 | - |
| Assists per set | 0.11 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 15 | - |
| Reception Errors | 2 | - |
| Digs | 2 | - |
| Digs per set | 0.22 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.11 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 6.5 | - |
| Points per set | 0.7 | - |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 1 | 2.0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Augsburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | 3 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Apr 8 | at Hamline | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Apr 14 | at Augsburg | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | St. Catherine | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Augsburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Apr 8 | at Hamline | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | St. Catherine | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | Augsburg | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Apr 8 | at Hamline | L, 3-1 | - | - | - | - | - | - | - |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Apr 14 | at Augsburg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 26 | St. Catherine | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 6 | 0.67 | 7 | 29 | 3.22 | -.034 | 1 | 0.11 | 6.5 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 6 | 0.75 | 6 | 25 | 3.13 | .000 | 1 | 0.13 | 6.0 | 0.8 |
| Away | 1 | 1 | 0 | 0.00 | 1 | 4 | 4.00 | -.250 | 0 | 0.00 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 9 | 6 | 0.67 | 7 | 29 | 3.22 | -.034 | 1 | 0.11 | 6.5 | 0.7 |
| March | 2 | 6 | 6 | 1.00 | 4 | 20 | 3.33 | .100 | 1 | 0.17 | 6.0 | 1.0 |
| April | 2 | 3 | 0 | 0.00 | 3 | 9 | 3.00 | -.333 | 0 | 0.00 | 0.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 2 | 0.22 | 0 | 1 | 1 | 0.11 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 9 | 2 | 0.22 | 0 | 1 | 1 | 0.11 |
| March | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| April | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 0 | 0 | 0.00 | 0 | 15 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 0 | 0 | 0.00 | 0 | 15 | 2 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 9 | 0 | 0 | 0.00 | 0 | 15 | 2 |
| March | 2 | 6 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| April | 2 | 3 | 0 | 0 | 0.00 | 0 | 5 | 1 |
