Karlie Goschen
m
7
k/s
0.00
h %
.000
a/s
0.05
b/s
0.05
sa/s
0.14
d/s
2.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | - |
| Sets | 21 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 11 | - |
| Total Attacks per set | 0.52 | - |
| Hitting Percentage | .000 | - |
| Assists | 1 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 57 | - |
| Service Aces | 3 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.14 | - |
| Receptions | 67 | - |
| Reception Errors | 8 | - |
| Digs | 52 | - |
| Digs per set | 2.48 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.05 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 3.5 | - |
| Points per set | 0.2 | - |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | St. Catherine | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | St. Catherine | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | - | 3 | 8 | 0 | 1 | 14 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 7 | 0 | 1 | 8 | 1 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | 2 | 8 | 2 | 0 | 8 | 0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 15 | 1 | 0 | 11 | 2 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 8 | 0 | 0 | 14 | 1 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 12 | 4 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 26 | St. Catherine | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 21 | 0 | 0.00 | 0 | 11 | 0.52 | .000 | 1 | 0.05 | 3.5 | 0.2 |
| 2021-22 | 26 | 92 | 1 | 0.01 | 2 | 39 | 0.42 | -.026 | 12 | 0.13 | 33.5 | 0.4 |
| 2022-23 | 24 | 91 | 3 | 0.03 | 3 | 42 | 0.46 | .000 | 11 | 0.12 | 31.0 | 0.3 |
| 2023-24 | 29 | 111 | 6 | 0.05 | 3 | 38 | 0.34 | .079 | 19 | 0.17 | 39.0 | 0.4 |
| Total | 86 | 315 | 10 | 0.03 | 8 | 130 | 0.41 | .015 | 43 | 0.14 | 107.0 | 0.3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 0 | 0.00 | 0 | 11 | 0.52 | .000 | 1 | 0.05 | 3.5 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 0 | 0.00 | 0 | 6 | 0.55 | .000 | 1 | 0.09 | 2.5 | 0.2 |
| Away | 3 | 10 | 0 | 0.00 | 0 | 5 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 21 | 0 | 0.00 | 0 | 11 | 0.52 | .000 | 1 | 0.05 | 3.5 | 0.2 |
| March | 4 | 11 | 0 | 0.00 | 0 | 3 | 0.27 | .000 | 0 | 0.00 | 2.5 | 0.2 |
| April | 3 | 10 | 0 | 0.00 | 0 | 8 | 0.80 | .000 | 1 | 0.10 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 52 | 2.48 | 0 | 1 | 1 | 0.05 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 27 | 2.45 | 0 | 1 | 1 | 0.09 |
| Away | 3 | 10 | 25 | 2.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 21 | 52 | 2.48 | 0 | 1 | 1 | 0.05 |
| March | 4 | 11 | 24 | 2.18 | 0 | 1 | 1 | 0.09 |
| April | 3 | 10 | 28 | 2.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 57 | 3 | 0.14 | 3 | 67 | 8 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 25 | 2 | 0.18 | 1 | 36 | 1 |
| Away | 3 | 10 | 32 | 1 | 0.10 | 2 | 31 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 21 | 57 | 3 | 0.14 | 3 | 67 | 8 |
| March | 4 | 11 | 24 | 2 | 0.18 | 2 | 30 | 1 |
| April | 3 | 10 | 33 | 1 | 0.10 | 1 | 37 | 7 |
