Official Volleyball Box Score
Concordia College Cobbers at Mayville State Comets
09/17/2021 at 12:00 AM
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 41 | .244 |
| 2 | 16 | 8 | 46 | .174 |
| 3 | 7 | 5 | 42 | .048 |
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 40 | .350 |
| 2 | 15 | 1 | 38 | .368 |
| 3 | 17 | 4 | 43 | .302 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Markovic | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Brakke * | 3 | 4 | 7 | 24 | -.125 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Maria Watt * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Brook Carney * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Karlie Goschen | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kenzie Urbanec * | 3 | 2 | 0 | 8 | .250 | 31 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Peyton Selle | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Regan Anderson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Keil | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Kendra Wiggs * | 3 | 11 | 1 | 23 | .435 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 129 | .155 | 37 | 1 | 2 | 5 | 59 | 0 | 0 | 0 | 0 | 39.0 | ||
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Passa, Samantha * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Reierson, Ellie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucas, Jordyn * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Richter, Payton | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Johnson, Cora | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Pyle, Lily * | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 13.5 |
| 10 | Hill, Rachel | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Richards, Rian * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Peterick, Thyra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Passa, Elora * | 3 | 14 | 1 | 37 | .351 | 25 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Kaasa, Emily | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Pyburn, Ashley * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 15.0 |
| 18 | Hadrava, Natalie | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 9 | 121 | .339 | 43 | 4 | 1 | 1 | 70 | 2 | 14 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Lewy Lee Fieldhouse Attendance: 0 Time: |
* = Starter
