Official Volleyball Box Score
Crown (MN) at Concordia-M'head
10/5/2021 at 5:16 pm
@ Moorhead, Minn. (Memorial Auditorium)
Crown (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 36 | -.083 |
| 2 | 4 | 5 | 40 | -.025 |
| 3 | 7 | 5 | 35 | .057 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 25 | .400 |
| 2 | 12 | 8 | 46 | .087 |
| 3 | 13 | 6 | 32 | .219 |
Crown (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kuckkahn, Teagan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Linlquist, Lydia * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Rudzitis, Talana * | 3 | 5 | 1 | 17 | .235 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5.0 |
| 9 | Zieroth, Gracie * | 3 | 4 | 3 | 27 | .037 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Puetz, Aryanna * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Earick, Ashley * | 3 | 1 | 3 | 15 | -.133 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Johnston, Sage | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shockley, Jocelynn * | 3 | 3 | 3 | 26 | .000 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Burr, Chloe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 111 | -.018 | 15 | 3 | 4 | 12 | 43 | 1 | 2 | 0 | 4 | 20.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Markovic | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Anna Brakke * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mariah Iwen | 3 | 1 | 0 | 5 | .200 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maria Watt | 2 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Megan Olson | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Kisch * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Brook Carney * | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Elizabeth Naugle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karlie Goschen | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kenzie Urbanec * | 3 | 1 | 0 | 8 | .125 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Peyton Selle | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Regan Anderson * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Keil | 3 | 9 | 1 | 14 | .571 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 19 | Lexi Burke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kendra Wiggs * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 25 | Taylor Streyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Casey Coste | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 103 | .204 | 32 | 12 | 3 | 3 | 64 | 2 | 4 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 265 Time: 1:17 1st Referee: David Hamil 2nd Referee: Francis Singer Line Judge: Patty Hoffart Line Judge: Steven Hoffart |
* = Starter
