Official Volleyball Box Score
Valley City St. at Concordia-M'head
10/13/2021 at 7:00 pm
@ Moorhead, Minn. (Memorial Auditorium)
| Set: 1st | 2nd | 3rd | 4th | ||
| VCSU | -- 1st -- | CC |
|---|---|---|
| VCSU starters: Klever, Kallene. | ||
| CC starters: Anna Brakke; Kendra Wiggs; Brook Carney; Maria Watt; Kenzie Urbanec; Hannah Keil; libero Chloe Markovic. | ||
| [Hansen, Sadie] Attack error by Fischbach, Caitlyn (block by Brook Carney; Kendra Wiggs). Point CC | 0-1 | |
| CC subs: Karlie Goschen. | ||
| [Karlie Goschen] Attack error by Fischbach, Caitlyn. Point CC | 0-2 | |
| [Karlie Goschen] Service ace (Klever, Kallene). Point CC | 0-3 | |
| 1-3 | [Karlie Goschen] Attack error by Anna Brakke. Point VCSU | |
| [Juarez, Katie] Attack error by Fischbach, Caitlyn. Point CC | 1-4 | |
| [Kendra Wiggs] Ball handling error by Juarez, Katie. Point CC | 1-5 | |
| 2-5 | [Kendra Wiggs] Service error. Point VCSU | |
| [Klever, Kallene] Kill by Hannah Keil (from Kenzie Urbanec), block error by Wetzel, Makayla. Point CC | 2-6 | |
| CC subs: Mariah Iwen; Peyton Selle. | ||
| 3-6 | [Mariah Iwen] Attack error by Anna Brakke. Point VCSU | |
| VCSU subs: Leroux, Lexi. | ||
| 4-6 | [Leroux, Lexi] Kill by Nelson , Bailey (from Klever, Kallene). Point VCSU | |
| [Leroux, Lexi] Kill by Peyton Selle (from Mariah Iwen). Point CC | 4-7 | |
| [Anna Brakke] Attack error by Nelson , Bailey. Point CC | 4-8 | |
| [Anna Brakke] Kill by Maria Watt (from Mariah Iwen). Point CC | 4-9 | |
| [Anna Brakke] Service ace (Klever, Kallene). Point CC | 4-10 | |
| Timeout Valley City St.. | ||
| [Anna Brakke] Kill by Peyton Selle (from Mariah Iwen). Point CC | 4-11 | |
| [Anna Brakke] Attack error by Nelson , Bailey. Point CC | 4-12 | |
| [Anna Brakke] Service ace (Klever, Kallene). Point CC | 4-13 | |
| 5-13 | [Anna Brakke] Kill by Nelson , Bailey (from Hansen, Sadie). Point VCSU | |
| VCSU subs: Wille, Ava. | ||
| [Wille, Ava] Kill by Brook Carney (from Mariah Iwen). Point CC | 5-14 | |
| 6-14 | [Chloe Markovic] Kill by Juarez, Katie (from Hansen, Sadie). Point VCSU | |
| 7-14 | [Wetzel, Makayla] Kill by Juarez, Katie (from Klever, Kallene). Point VCSU | |
| [Wetzel, Makayla] Kill by Peyton Selle (from Mariah Iwen). Point CC | 7-15 | |
| 8-15 | [Kenzie Urbanec] Attack error by Brook Carney (block by Biessur, Brooke; Hansen, Sadie). Point VCSU | |
| [Hansen, Sadie] Kill by Kendra Wiggs (from Kenzie Urbanec). Point CC | 8-16 | |
| [Karlie Goschen] Kill by Anna Brakke (from Kenzie Urbanec). Point CC | 8-17 | |
| Timeout Valley City St.. | ||
| [Karlie Goschen] Attack error by Biessur, Brooke (block by Hannah Keil; Kendra Wiggs). Point CC | 8-18 | |
| 9-18 | [Karlie Goschen] Kill by Juarez, Katie (from Hansen, Sadie). Point VCSU | |
| [Juarez, Katie] Kill by Anna Brakke (from Chloe Markovic). Point CC | 9-19 | |
| 10-19 | [Kendra Wiggs] Kill by Nelson , Bailey (from Hansen, Sadie). Point VCSU | |
| [Klever, Kallene] Kill by Kenzie Urbanec (from Anna Brakke). Point CC | 10-20 | |
| 11-20 | [Mariah Iwen] Kill by Fischbach, Caitlyn (from Hansen, Sadie). Point VCSU | |
| [Leroux, Lexi] Kill by Maria Watt (from Mariah Iwen). Point CC | 11-21 | |
| 12-21 | [Anna Brakke] Kill by Wetzel, Makayla (from Hansen, Sadie). Point VCSU | |
| [Wille, Ava] Kill by Peyton Selle (from Mariah Iwen). Point CC | 12-22 | |
| 13-22 | [Chloe Markovic] Kill by Wetzel, Makayla (from Hansen, Sadie). Point VCSU | |
| [Wetzel, Makayla] Kill by Brook Carney (from Mariah Iwen). Point CC | 13-23 | |
| 14-23 | [Kenzie Urbanec] Kill by Juarez, Katie (from Hansen, Sadie). Point VCSU | |
| [Hansen, Sadie] Attack error by Fischbach, Caitlyn (block by Kendra Wiggs; Brook Carney). Point CC | 14-24 | |
| 15-24 | [Karlie Goschen] Attack error by Anna Brakke. Point VCSU | |
| 16-24 | [Juarez, Katie] Ball handling error by Kenzie Urbanec. Point VCSU | |
| 17-24 | [Juarez, Katie] Attack error by Chloe Markovic. Point VCSU | |
| [Juarez, Katie] Kill by Anna Brakke (from Kenzie Urbanec). Point CC | 17-25 | |
| back to top | ||
| VCSU | -- 2nd -- | CC |
| VCSU starters: Klever, Kallene. | ||
| CC starters: Anna Brakke; Kendra Wiggs; Brook Carney; Karlie Goschen; Peyton Selle; Mariah Iwen; libero Maria Watt. | ||
| 1-0 | [Kenzie Urbanec] Kill by Fischbach, Caitlyn (from Hansen, Sadie). Point VCSU | |
| 2-0 | [Juarez, Katie] Kill by Nelson , Bailey (from Hansen, Sadie). Point VCSU | |
| 3-0 | [Juarez, Katie] Ball handling error by Kenzie Urbanec. Point VCSU | |
| [Juarez, Katie] Attack error by Nelson , Bailey (block by Hannah Keil). Point CC | 3-1 | |
| CC subs: Karlie Goschen. | ||
| [Karlie Goschen] Kill by Hannah Keil (from Kenzie Urbanec). Point CC | 3-2 | |
| 4-2 | [Karlie Goschen] Kill by Biessur, Brooke (from Hansen, Sadie). Point VCSU | |
| [Klever, Kallene] Kill by Hannah Keil (from Kenzie Urbanec). Point CC | 4-3 | |
| 5-3 | [Kendra Wiggs] Kill by Nelson , Bailey (from Hansen, Sadie). Point VCSU | |
| VCSU subs: Leroux, Lexi. | ||
| [Leroux, Lexi] Kill by Hannah Keil (from Kenzie Urbanec). Point CC | 5-4 | |
| CC subs: Mariah Iwen; Peyton Selle. | ||
| 6-4 | [Mariah Iwen] Service error. Point VCSU | |
| VCSU subs: Wille, Ava. | ||
| [Wille, Ava] Attack error by Juarez, Katie (block by Maria Watt; Peyton Selle). Point CC | 6-5 | |
| 7-5 | [Anna Brakke] Kill by Wetzel, Makayla (from Hansen, Sadie). Point VCSU | |
| [Wetzel, Makayla] Service error. Point CC | 7-6 | |
| [Chloe Markovic] Attack error by Biessur, Brooke. Point CC | 7-7 | |
| [Chloe Markovic] Kill by Peyton Selle. Point CC | 7-8 | |
| 8-8 | [Chloe Markovic] Attack error by Anna Brakke. Point VCSU | |
| VCSU subs: Roaldson, Ella. | ||
| 9-8 | [Hansen, Sadie] Kill by Roaldson, Ella (from Klever, Kallene). Point VCSU | |
| 10-8 | [Hansen, Sadie] Kill by Juarez, Katie. Point VCSU | |
| 11-8 | [Hansen, Sadie] Kill by Roaldson, Ella (from Klever, Kallene). Point VCSU | |
| Timeout Concordia-M'head. | ||
| [Hansen, Sadie] Kill by Kendra Wiggs (from Mariah Iwen). Point CC | 11-9 | |
| [Kenzie Urbanec] Attack error by Roaldson, Ella. Point CC | 11-10 | |
| 12-10 | [Kenzie Urbanec] Kill by Roaldson, Ella (from Klever, Kallene). Point VCSU | |
| 13-10 | [Juarez, Katie] Attack error by Hannah Keil. Point VCSU | |
| [Juarez, Katie] Attack error by Nelson , Bailey (block by Hannah Keil). Point CC | 13-11 | |
| [Karlie Goschen] Service ace (TEAM). Point CC | 13-12 | |
| 14-12 | [Karlie Goschen] Kill by Nelson , Bailey (from Hansen, Sadie). Point VCSU | |
| 15-12 | [Klever, Kallene] Attack error by Kendra Wiggs. Point VCSU | |
| [Klever, Kallene] Kill by Kendra Wiggs (from Kenzie Urbanec). Point CC | 15-13 | |
| 16-13 | [Kendra Wiggs] Kill by Roaldson, Ella (from Hansen, Sadie). Point VCSU | |
| 17-13 | [Leroux, Lexi] Attack error by Anna Brakke (block by Hansen, Sadie; Wetzel, Makayla). Point VCSU | |
| [Leroux, Lexi] Kill by Hannah Keil (from Kenzie Urbanec). Point CC | 17-14 | |
| 18-14 | [Mariah Iwen] Kill by Wetzel, Makayla (from Hansen, Sadie). Point VCSU | |
| [Wille, Ava] Kill by Maria Watt (from Mariah Iwen). Point CC | 18-15 | |
| 19-15 | [Anna Brakke] Kill by Wetzel, Makayla (from Hansen, Sadie). Point VCSU | |
| 20-15 | [Wetzel, Makayla] Service ace (Anna Brakke). Point VCSU | |
| Timeout Concordia-M'head. | ||
| 21-15 | [Wetzel, Makayla] Attack error by Mariah Iwen. Point VCSU | |
| [Wetzel, Makayla] Kill by Maria Watt (from Mariah Iwen). Point CC | 21-16 | |
| 22-16 | [Chloe Markovic] Kill by Juarez, Katie. Point VCSU | |
| 23-16 | [Hansen, Sadie] Service ace (Anna Brakke). Point VCSU | |
| [Hansen, Sadie] Kill by Brook Carney (from Mariah Iwen). Point CC | 23-17 | |
| [Kenzie Urbanec] Kill by Hannah Keil (from Kenzie Urbanec). Point CC | 23-18 | |
| [Kenzie Urbanec] Attack error by Roaldson, Ella. Point CC | 23-19 | |
| Timeout Valley City St.. | ||
| [Kenzie Urbanec] Service ace (Klever, Kallene). Point CC | 23-20 | |
| 24-20 | [Kenzie Urbanec] Kill by Juarez, Katie (from Hansen, Sadie). Point VCSU | |
| 25-20 | [Juarez, Katie] Kill by Roaldson, Ella (from Juarez, Katie). Point VCSU | |
| back to top | ||
| VCSU | -- 3rd -- | CC |
| VCSU starters: Klever, Kallene. | ||
| CC starters: Anna Brakke; Kendra Wiggs; Brook Carney; Karlie Goschen; Peyton Selle; Mariah Iwen; libero Maria Watt. | ||
| 1-0 | [Hansen, Sadie] Attack error by Kendra Wiggs. Point VCSU | |
| [Hansen, Sadie] Attack error by Juarez, Katie. Point CC | 1-1 | |
| CC subs: Karlie Goschen. | ||
| 2-1 | [Karlie Goschen] Kill by Hansen, Sadie. Point VCSU | |
| 3-1 | [Juarez, Katie] Service ace (Chloe Markovic). Point VCSU | |
| [Juarez, Katie] Kill by Hannah Keil (from Kenzie Urbanec). Point CC | 3-2 | |
| [Kendra Wiggs] Attack error by Nelson , Bailey. Point CC | 3-3 | |
| 4-3 | [Kendra Wiggs] Kill by Roaldson, Ella (from Klever, Kallene). Point VCSU | |
| 5-3 | [Klever, Kallene] Kill by Nelson , Bailey (from Hansen, Sadie). Point VCSU | |
| [Klever, Kallene] Attack error by Roaldson, Ella. Point CC | 5-4 | |
| CC subs: Mariah Iwen; Peyton Selle. | ||
| 6-4 | [Mariah Iwen] Kill by Wetzel, Makayla (from Hansen, Sadie). Point VCSU | |
| VCSU subs: Leroux, Lexi. | ||
| [Leroux, Lexi] Kill by Peyton Selle. Point CC | 6-5 | |
| 7-5 | [Anna Brakke] Kill by Juarez, Katie (from Hansen, Sadie). Point VCSU | |
| VCSU subs: Wille, Ava. | ||
| [Wille, Ava] Kill by Brook Carney (from Mariah Iwen). Point CC | 7-6 | |
| 8-6 | [Chloe Markovic] Kill by Juarez, Katie (from Hansen, Sadie). Point VCSU | |
| 9-6 | [Wetzel, Makayla] Attack error by Peyton Selle. Point VCSU | |
| Timeout Concordia-M'head. | ||
| [Wetzel, Makayla] Kill by Brook Carney (from Mariah Iwen). Point CC | 9-7 | |
| 10-7 | [Kenzie Urbanec] Kill by Juarez, Katie (from Hansen, Sadie). Point VCSU | |
| [Hansen, Sadie] Kill by Kendra Wiggs (from Kenzie Urbanec). Point CC | 10-8 | |
| [Karlie Goschen] Attack error by Roaldson, Ella. Point CC | 10-9 | |
| 11-9 | [Karlie Goschen] Kill by Roaldson, Ella (from Hansen, Sadie). Point VCSU | |
| 12-9 | [Juarez, Katie] Service ace (Karlie Goschen). Point VCSU | |
| [Juarez, Katie] Kill by Anna Brakke (from Kenzie Urbanec). Point CC | 12-10 | |
| 13-10 | [Kendra Wiggs] Service error. Point VCSU | |
| [Klever, Kallene] Kill by Anna Brakke (from Kenzie Urbanec). Point CC | 13-11 | |
| 14-11 | [Mariah Iwen] Kill by Roaldson, Ella (from Juarez, Katie). Point VCSU | |
| 15-11 | [Leroux, Lexi] Ball handling error by Mariah Iwen. Point VCSU | |
| [Leroux, Lexi] Kill by Maria Watt (from Mariah Iwen), block error by Wetzel, Makayla. Point CC | 15-12 | |
| 16-12 | [Anna Brakke] Ball handling error by Brook Carney. Point VCSU | |
| 17-12 | [Wille, Ava] Kill by Juarez, Katie (from Hansen, Sadie). Point VCSU | |
| 18-12 | [Wille, Ava] Kill by Juarez, Katie (from Hansen, Sadie). Point VCSU | |
| Timeout Concordia-M'head. | ||
| 19-12 | [Wille, Ava] Attack error by Peyton Selle. Point VCSU | |
| [Wille, Ava] Attack error by Juarez, Katie. Point CC | 19-13 | |
| [Chloe Markovic] Attack error by Juarez, Katie. Point CC | 19-14 | |
| [Chloe Markovic] Kill by Peyton Selle (from Mariah Iwen). Point CC | 19-15 | |
| 20-15 | [Chloe Markovic] Kill by Juarez, Katie (from Hansen, Sadie). Point VCSU | |
| [Wetzel, Makayla] Kill by Kendra Wiggs (from Mariah Iwen). Point CC | 20-16 | |
| 21-16 | [Kenzie Urbanec] Kill by Biessur, Brooke (from Hansen, Sadie). Point VCSU | |
| [Hansen, Sadie] Kill by Kendra Wiggs (from Kenzie Urbanec). Point CC | 21-17 | |
| 22-17 | [Karlie Goschen] Kill by Roaldson, Ella (from Hansen, Sadie). Point VCSU | |
| 23-17 | [Juarez, Katie] Kill by Biessur, Brooke (from Hansen, Sadie). Point VCSU | |
| [Juarez, Katie] Kill by Hannah Keil (from Kenzie Urbanec). Point CC | 23-18 | |
| [Kendra Wiggs] Attack error by Nelson , Bailey. Point CC | 23-19 | |
| 24-19 | [Kendra Wiggs] Kill by Nelson , Bailey (from Hansen, Sadie). Point VCSU | |
| [Klever, Kallene] Kill by Hannah Keil (from Kenzie Urbanec). Point CC | 24-20 | |
| [Hannah Keil] Kill by Anna Brakke (from Chloe Markovic). Point CC | 24-21 | |
| Timeout Valley City St.. | ||
| 25-21 | [Hannah Keil] Kill by Nelson , Bailey (from Hansen, Sadie). Point VCSU | |
| back to top | ||
| VCSU | -- 4th -- | CC |
| VCSU starters: Klever, Kallene. | ||
| CC starters: Anna Brakke; Kendra Wiggs; Brook Carney; Karlie Goschen; Peyton Selle; Mariah Iwen; libero Maria Watt. | ||
| 1-0 | [Kenzie Urbanec] Kill by Juarez, Katie (from Hansen, Sadie). Point VCSU | |
| 2-0 | [Juarez, Katie] Kill by Biessur, Brooke (from Hansen, Sadie). Point VCSU | |
| 3-0 | [Juarez, Katie] Attack error by Anna Brakke (block by Biessur, Brooke; Roaldson, Ella). Point VCSU | |
| 4-0 | [Juarez, Katie] Attack error by Kendra Wiggs (block by Biessur, Brooke; Nelson , Bailey). Point VCSU | |
| 5-0 | [Juarez, Katie] Service ace (Brook Carney). Point VCSU | |
| Timeout Concordia-M'head. | ||
| [Juarez, Katie] Kill by Anna Brakke (from Kenzie Urbanec). Point CC | 5-1 | |
| CC subs: Karlie Goschen. | ||
| 6-1 | [Karlie Goschen] Kill by Biessur, Brooke (from Hansen, Sadie). Point VCSU | |
| [Klever, Kallene] Kill by Hannah Keil (from Kenzie Urbanec). Point CC | 6-2 | |
| [Kendra Wiggs] Service ace (Juarez, Katie). Point CC | 6-3 | |
| 7-3 | [Kendra Wiggs] Kill by Nelson , Bailey (from Hansen, Sadie). Point VCSU | |
| VCSU subs: Leroux, Lexi. | ||
| [Leroux, Lexi] Kill by Maria Watt (from Kenzie Urbanec). Point CC | 7-4 | |
| CC subs: Mariah Iwen; Peyton Selle. | ||
| 8-4 | [Mariah Iwen] Kill by Wetzel, Makayla (from Hansen, Sadie). Point VCSU | |
| VCSU subs: Wille, Ava. | ||
| 9-4 | [Wille, Ava] Kill by Juarez, Katie (from Hansen, Sadie), block error by Peyton Selle. Point VCSU | |
| [Wille, Ava] Service error. Point CC | 9-5 | |
| [Anna Brakke] Service ace (Leroux, Lexi). Point CC | 9-6 | |
| [Anna Brakke] Ball handling error by Wetzel, Makayla. Point CC | 9-7 | |
| [Anna Brakke] Kill by Brook Carney. Point CC | 9-8 | |
| 10-8 | [Anna Brakke] Kill by Juarez, Katie (from Hansen, Sadie). Point VCSU | |
| 11-8 | [Wetzel, Makayla] Kill by Juarez, Katie. Point VCSU | |
| [Wetzel, Makayla] Kill by Brook Carney (from Chloe Markovic). Point CC | 11-9 | |
| 12-9 | [Chloe Markovic] Kill by Juarez, Katie (from Hansen, Sadie), block error by Kendra Wiggs. Point VCSU | |
| 13-9 | [Hansen, Sadie] Attack error by Kendra Wiggs (block by Roaldson, Ella; Biessur, Brooke). Point VCSU | |
| [Hansen, Sadie] Service error. Point CC | 13-10 | |
| 14-10 | [Kenzie Urbanec] Kill by Roaldson, Ella (from Hansen, Sadie). Point VCSU | |
| 15-10 | [Juarez, Katie] Attack error by Brook Carney (block by Nelson , Bailey; Biessur, Brooke). Point VCSU | |
| 16-10 | [Juarez, Katie] Kill by Biessur, Brooke (from Hansen, Sadie). Point VCSU | |
| 17-10 | [Juarez, Katie] Attack error by Brook Carney (block by Biessur, Brooke; Roaldson, Ella). Point VCSU | |
| 18-10 | [Juarez, Katie] Attack error by Kendra Wiggs. Point VCSU | |
| [Juarez, Katie] Service error. Point CC | 18-11 | |
| 19-11 | [Karlie Goschen] Kill by Biessur, Brooke (from Hansen, Sadie). Point VCSU | |
| 20-11 | [Klever, Kallene] Attack error by Anna Brakke. Point VCSU | |
| 21-11 | [Klever, Kallene] Attack error by Kendra Wiggs (block by Roaldson, Ella; Wetzel, Makayla). Point VCSU | |
| Timeout Concordia-M'head. | ||
| [Klever, Kallene] Kill by Anna Brakke (from Kenzie Urbanec). Point CC | 21-12 | |
| 22-12 | [Kendra Wiggs] Kill by Nelson , Bailey (from Hansen, Sadie). Point VCSU | |
| [Leroux, Lexi] Kill by Hannah Keil (from Kenzie Urbanec). Point CC | 22-13 | |
| 23-13 | [Mariah Iwen] Kill by Wetzel, Makayla (from Hansen, Sadie). Point VCSU | |
| [Wille, Ava] Attack error by Juarez, Katie. Point CC | 23-14 | |
| [Anna Brakke] Service ace (Leroux, Lexi). Point CC | 23-15 | |
| [Anna Brakke] Service ace (Leroux, Lexi). Point CC | 23-16 | |
| [Anna Brakke] Bad set by Wille, Ava. Point CC | 23-17 | |
| [Anna Brakke] Attack error by Juarez, Katie. Point CC | 23-18 | |
| Timeout Valley City St.. | ||
| 24-18 | [Anna Brakke] Kill by Wetzel, Makayla (from Leroux, Lexi). Point VCSU | |
| 25-18 | [Wetzel, Makayla] Attack error by Peyton Selle. Point VCSU | |
| back to top | ||
