Official Volleyball Box Score
Carleton at Concordia-M'head
10/15/2021 at 7:00pm
@ Moorhead, Minn. (Memorial Auditorium)
Carleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 47 | .106 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 11 | 7 | 42 | .095 |
| 4 | 14 | 3 | 43 | .256 |
| 5 | 7 | 1 | 23 | .261 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 44 | .227 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 10 | 8 | 46 | .043 |
| 4 | 13 | 6 | 45 | .156 |
| 5 | 8 | 5 | 27 | .111 |
Carleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Inger Shelton * | 5 | 6 | 1 | 24 | .208 | 43 | 0 | 1 | 0 | 20 | 0 | 0 | 1 | 1 | 6.0 |
| 8 | Jancyn Appel * | 5 | 9 | 4 | 27 | .185 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 14.0 |
| 10 | Catie Marvin * | 5 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 11.0 |
| 15 | Grace Perret * | 5 | 16 | 1 | 48 | .312 | 2 | 2 | 4 | 6 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 16 | Imani Kindness-Colem * | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 17 | Annelise Sokolow * | 5 | 14 | 10 | 54 | .074 | 1 | 3 | 1 | 1 | 13 | 0 | 3 | 0 | 0 | 18.5 |
| 4 | Kailey Smith | 5 | 0 | 1 | 4 | -.250 | 5 | 1 | 4 | 4 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kennedy Bombei | 5 | 0 | 0 | 2 | .000 | 4 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Annika Tuma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 24 | 193 | .176 | 55 | 10 | 10 | 13 | 95 | 2 | 20 | 1 | 2 | 80.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Brakke * | 5 | 18 | 4 | 50 | .280 | 1 | 5 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 23.0 |
| 3 | Mariah Iwen * | 5 | 0 | 0 | 4 | .000 | 34 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Maria Watt * | 5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Karlie Goschen * | 5 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Peyton Selle * | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Kendra Wiggs * | 5 | 8 | 5 | 26 | .115 | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 15.0 |
| 1 | Chloe Markovic | 5 | 0 | 0 | 6 | .000 | 1 | 2 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brook Carney | 5 | 9 | 9 | 39 | .000 | 0 | 0 | 0 | 1 | 14 | 1 | 4 | 0 | 0 | 12.0 |
| 11 | Kenzie Urbanec | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Regan Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Keil | 5 | 10 | 6 | 29 | .138 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 31 | 194 | .113 | 46 | 13 | 5 | 10 | 90 | 4 | 14 | 1 | 2 | 77.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 198 Time: 2:05 1st Referee: Philip Rendina 2nd Referee: Ed Richardson Line Judge: Chris Coleman Line Judge: Travis Dean |
* = Starter
