Kaia Lill
7

Kaia Lill

m
24
k/s
0.56
h %
.085
a/s
9.18
b/s
0.29
sa/s
0.33
d/s
2.26
Player Stats
  Overall Conference
Matches 24 11
Sets 89 41
Kills 50 23
Kills per set 0.56 0.56
Errors 20 9
Total Attacks 355 215
Total Attacks per set 3.99 5.24
Hitting Percentage .085 .065
Assists 817 388
Assists per set 9.18 9.46
Service Total Attempts 277 135
Service Aces 29 14
Service Errors 16 7
Service Aces per set 0.33 0.34
Receptions 3 2
Reception Errors 0 0
Digs 201 92
Digs per set 2.26 2.24
Block Solo 3 1
Block Assist 23 10
Block Total 26 11
Blocks per set 0.29 0.27
Block Errors 4 2
Ball Handling Errors 15 9
Points 93.5 43.0
Points per set 1.1 1.0
Matches started 23 10
Recent Results
Date Opponent Result
Oct 15 at Saint Mary's (Minn.) W, 3-0
Oct 18 at Crown (Minn.) W, 3-1
Oct 21 Gust. Adolphus L, 3-1
Oct 22 St. Olaf L, 3-0
Oct 28 Hamline W, 3-2
Oct 29 at Saint Benedict W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Buena Vista L, 3-0 1 3 1 1 6 .000 26 2.0
Sep 2 vs. Bethany Lutheran W, 3-2 1 3 0 1 13 -.077 31 1.5
Sep 3 at Grinnell L, 3-2 1 5 0 1 7 -.143 48 4.5
Sep 3 vs. Greenville L, 3-0 1 3 3 1 8 .250 16 3.5
Sep 6 Presentation L, 3-2 1 5 2 1 21 .048 51 5.0
Sep 10 vs. Marian (Wis.) W, 3-1 1 4 1 0 4 .250 40 2.5
Sep 10 at Wis.-Stevens Point L, 3-1 1 4 3 0 6 .500 30 5.5
Sep 15 at Valley City St. L, 3-0 1 3 3 1 7 .286 34 3.5
Sep 17 at Augsburg L, 3-0 1 3 1 2 6 -.167 19 2.0
Sep 19 Bethel (Minn.) L, 3-0 1 3 2 2 20 .000 29 2.0
Sep 23 at Wartburg L, 3-0 1 3 3 2 9 .111 25 5.0
Sep 24 vs. Wis.-Stout L, 3-1 1 4 3 1 8 .250 32 5.5
Sep 24 vs. Coe L, 3-0 1 3 0 0 8 .000 24 0.0
Sep 27 Mayville State W, 3-1 1 4 3 2 30 .033 50 7.0
Sep 30 at St. Catherine W, 3-2 1 5 3 0 18 .167 41 5.0
Oct 7 St. Scholastica L, 3-1 - 4 2 0 37 .054 43 3.0
Oct 9 Macalester W, 3-1 1 4 0 0 26 .000 42 3.5
Oct 14 at Carleton L, 3-0 1 3 0 0 3 .000 26 0.5
Oct 15 at Saint Mary's (Minn.) W, 3-0 1 3 3 1 12 .167 31 4.5
Oct 18 at Crown (Minn.) W, 3-1 1 4 5 0 13 .385 22 5.0
Oct 21 Gust. Adolphus L, 3-1 1 4 4 1 24 .125 42 4.5
Oct 22 St. Olaf L, 3-0 1 3 2 1 13 .077 23 4.0
Oct 28 Hamline W, 3-2 1 5 3 1 38 .053 54 8.5
Oct 29 at Saint Benedict W, 3-1 1 4 3 1 18 .111 38 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Buena Vista L, 3-0 1 3 7 0 2 0 2 0
Sep 2 vs. Bethany Lutheran W, 3-2 1 3 5 0 1 0 1 0
Sep 3 at Grinnell L, 3-2 1 5 14 0 5 0 5 0
Sep 3 vs. Greenville L, 3-0 1 3 3 0 1 1 1 0
Sep 6 Presentation L, 3-2 1 5 15 1 0 0 1 0
Sep 10 vs. Marian (Wis.) W, 3-1 1 4 9 0 1 0 1 1
Sep 10 at Wis.-Stevens Point L, 3-1 1 4 10 0 1 0 1 0
Sep 15 at Valley City St. L, 3-0 1 3 5 0 1 1 1 0
Sep 17 at Augsburg L, 3-0 1 3 8 0 0 0 0 0
Sep 19 Bethel (Minn.) L, 3-0 1 3 8 0 0 0 0 0
Sep 23 at Wartburg L, 3-0 1 3 5 0 0 0 0 0
Sep 24 vs. Wis.-Stout L, 3-1 1 4 17 0 1 0 1 1
Sep 24 vs. Coe L, 3-0 1 3 6 0 0 0 0 1
Sep 27 Mayville State W, 3-1 1 4 7 1 0 0 1 2
Sep 30 at St. Catherine W, 3-2 1 5 12 0 0 0 0 4
Oct 7 St. Scholastica L, 3-1 - 4 8 0 0 0 0 1
Oct 9 Macalester W, 3-1 1 4 4 1 1 0 2 0
Oct 14 at Carleton L, 3-0 1 3 7 0 1 0 1 0
Oct 15 at Saint Mary's (Minn.) W, 3-0 1 3 12 0 1 1 1 2
Oct 18 at Crown (Minn.) W, 3-1 1 4 6 0 0 0 0 1
Oct 21 Gust. Adolphus L, 3-1 1 4 14 0 1 0 1 2
Oct 22 St. Olaf L, 3-0 1 3 3 0 2 1 2 0
Oct 28 Hamline W, 3-2 1 5 12 0 1 0 1 0
Oct 29 at Saint Benedict W, 3-1 1 4 4 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Buena Vista L, 3-0 1 3 10 0 0 0 0
Sep 2 vs. Bethany Lutheran W, 3-2 1 3 12 1 1 0 0
Sep 3 at Grinnell L, 3-2 1 5 17 2 0 0 0
Sep 3 vs. Greenville L, 3-0 1 3 6 0 0 0 0
Sep 6 Presentation L, 3-2 1 5 - 2 1 - 0
Sep 10 vs. Marian (Wis.) W, 3-1 1 4 10 1 1 0 0
Sep 10 at Wis.-Stevens Point L, 3-1 1 4 15 2 2 0 0
Sep 15 at Valley City St. L, 3-0 1 3 10 0 1 1 0
Sep 17 at Augsburg L, 3-0 1 3 8 1 0 1 0
Sep 19 Bethel (Minn.) L, 3-0 1 3 8 0 0 0 0
Sep 23 at Wartburg L, 3-0 1 3 12 2 1 0 0
Sep 24 vs. Wis.-Stout L, 3-1 1 4 17 2 0 0 0
Sep 24 vs. Coe L, 3-0 1 3 6 0 1 0 0
Sep 27 Mayville State W, 3-1 1 4 20 3 1 0 0
Sep 30 at St. Catherine W, 3-2 1 5 18 2 1 0 0
Oct 7 St. Scholastica L, 3-1 - 4 15 1 4 0 0
Oct 9 Macalester W, 3-1 1 4 11 2 0 0 0
Oct 14 at Carleton L, 3-0 1 3 11 0 0 0 0
Oct 15 at Saint Mary's (Minn.) W, 3-0 1 3 13 1 0 0 0
Oct 18 at Crown (Minn.) W, 3-1 1 4 7 0 0 0 0
Oct 21 Gust. Adolphus L, 3-1 1 4 12 0 1 0 0
Oct 22 St. Olaf L, 3-0 1 3 6 1 0 0 0
Oct 28 Hamline W, 3-2 1 5 23 5 1 0 0
Oct 29 at Saint Benedict W, 3-1 1 4 10 1 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 89 50 0.56 20 355 3.99 .085 817 9.18 93.5 1.1
2023-24 29 112 79 0.71 26 371 3.31 .143 1061 9.47 130.5 1.2
Total 53 201 129 0.64 46 726 3.61 .114 1878 9.34 224.0 1.1
  m s digs d/s bs ba tot b/s
2022-23 24 89 201 2.26 3 23 26 0.29
2023-24 29 112 243 2.17 2 23 25 0.22
Total 53 201 444 2.21 5 46 51 0.25
  m s ta sa sa/s se r re
2022-23 24 89 277 29 0.33 16 3 0
2023-24 29 112 390 38 0.34 43 8 0
Total 53 201 667 67 0.33 59 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 50 0.56 20 355 3.99 .085 817 9.18 93.5 1.1
Conference 11 41 23 0.56 9 215 5.24 .065 388 9.46 43.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 8 32 18 0.56 8 209 6.53 .048 334 10.44 37.5 1.2
Away 10 37 24 0.65 8 99 2.68 .162 314 8.49 41.0 1.1
Neutral 6 20 8 0.40 4 47 2.35 .085 169 8.45 15.0 0.8
                         
Wins 9 36 21 0.58 6 172 4.78 .087 349 9.69 43.0 1.2
Losses 15 53 29 0.55 14 183 3.45 .082 468 8.83 50.5 1.0
                         
September 15 55 28 0.51 15 171 3.11 .076 496 9.02 54.5 1.0
October 9 34 22 0.65 5 184 5.41 .092 321 9.44 39.0 1.1
  m s digs d/s bs ba tot b/s
Total 24 89 201 2.26 3 23 26 0.29
Conference 11 41 92 2.24 1 10 11 0.27
Exhibition - - - - - - - -
                 
Home 8 32 71 2.22 3 5 8 0.25
Away 10 37 83 2.24 0 12 12 0.32
Neutral 6 20 47 2.35 0 6 6 0.30
                 
Wins 9 36 71 1.97 2 8 10 0.28
Losses 15 53 130 2.45 1 15 16 0.30
                 
September 15 55 131 2.38 2 13 15 0.27
October 9 34 70 2.06 1 10 11 0.32
  m s ta sa sa/s se r re
Total 24 89 277 29 0.33 16 3 0
Conference 11 41 135 14 0.34 7 2 0
Exhibition - - - - - - - -
                 
Home 8 32 95 14 0.44 8 0 0
Away 10 37 121 11 0.30 5 3 0
Neutral 6 20 61 4 0.20 3 0 0
                 
Wins 9 36 124 16 0.44 5 1 0
Losses 15 53 153 13 0.25 11 2 0
                 
September 15 55 169 18 0.33 10 2 0
October 9 34 108 11 0.32 6 1 0