2023 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 29, 2023)
                                          All matches



                               #10 Karlie Goschen

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/23     at Mary Hardin-Baylor..  3    0    0    0   .000    1    0    0    0   13    0    0    0   0.0    0   .126  0-3 
09/01/23     vs Schreiner...........  5    0    0    2   .000    1    1    1    0    3    0    0    0   0.0    0   .245  3-2 
09/02/23     vs Simpson.............  3    0    1    1 -1.000    0    3    0    1   10    0    0    0   0.0    0   .189  3-0 
09/02/23     vs Concordia (TX)......  4    0    0    0   .000    0    5    1    0    8    0    0    0   0.0    0   .250  3-1 
09/05/23     VALLEY CITY ST.........  4    1    0    1  1.000    1    0    0    1   12    0    0    0   0.0    0   .165  1-3 
09/08/23     vs Bethany Lutheran....  3    0    0    1   .000    0    1    3    0    8    0    0    0   0.0    0   .258  3-0 
09/09/23     at Wis.-Superior.......  4    0    1    2  -.500    0    1    2    0   15    0    0    0   0.0    0   .155  1-3 
09/09/23     vs Northland...........  4    0    0    2   .000    2    2    1    0   21    0    0    0   0.0    0   .196  3-1 
09/15/23     vs Beloit..............  3    0    0    0   .000    0    1    0    0    3    0    0    0   0.0    0   .500  3-0 
09/15/23     vs Buena Vista.........  4    0    0    2   .000    1    3    1    0    7    0    0    0   0.0    0   .179  3-1 
09/16/23     vs Concordia Wisconsin.  5    0    0    4   .000    0    0    1    3    7    0    0    0   0.0    0   .189  3-2 
09/16/23     vs St. Norbert.........  4    0    0    1   .000    1    0    0    1    6    0    0    0   0.0    0   .280  1-3 
09/22/23     at Macalester..........  5    0    0    0   .000    1    0    1    1   16    0    0    0   0.0    0   .187  3-2 
09/23/23     at Saint Mary's (MN)...  3    1    0    2   .500    0    3    0    4    8    0    0    0   0.0    0   .190  3-0 
09/23/23     vs Central (IA)........  5    0    0    0   .000    0    2    1    1   10    0    0    0   0.0    0   .128  2-3 
09/30/23     HAMLINE................  4    2    0    3   .667    1    1    0    0   13    0    0    0   0.0    0   .216  3-1 
10/03/2023   at Mayville State......  4    0    0    0   .000    1    0    1    1    6    0    0    0   0.0    0   .250  1-3 
10/06/23     ST. CATHERINE..........  4    1    0    4   .250    0    0    1    1   11    0    0    0   0.0    0   .183  1-3 
10/07/23     at St. Scholastica.....  3    0    1    1 -1.000    2    1    3    2    5    0    0    0   0.0    0   .202  0-3 
10/10/23     at Gust. Adolphus......  3    0    0    5   .000    3    0    0    2   11    0    0    0   0.0    0   .131  0-3 
10/14/23     vs UW-River Falls......  4    0    0    0   .000    0    1    1    2    9    0    0    0   0.0    0   .096  1-3 
10/14/23     vs Minn.-Morris........  5    0    0    1   .000    0    0    1    0   11    0    0    0   0.0    0   .082  2-3 
10/20/23     BETHEL (MN)............  5    0    0    1   .000    1    0    1    0   14    0    0    0   0.0    0   .300  3-2 
10/21/23     AUGSBURG...............  3    0    0    1   .000    1    2    1    1    9    0    0    0   0.0    0   .205  3-0 
10/24/23     CROWN (MN).............  2    0    0    0   .000    0    0    1    0    8    0    0    0   0.0    0   .274  3-0 
10/27/23     at St. Olaf............  5    0    0    0   .000    0    1    0    0   19    0    0    0   0.0    0   .171  2-3 
10/28/23     at Saint Benedict......  3    1    0    3   .333    0    1    0    0    5    0    0    0   0.0    0   .162  0-3 
11/03/23     CARLETON...............  3    0    0    1   .000    0    4    1    1    9    0    0    0   0.0    0   .145  3-0 
11/06/23     at St. Olaf............  4    0    0    0   .000    3    0    0    0   10    0    0    0   0.0    0   .161  1-3 

Totals..............................111    6    3   38   .079   20   33   23   22  287    0    0    0   0.0    0

Sets played: 111
Kills per set: 0.05
Assists per set: 0.18
Service aces per set: 0.30
Digs per set: 2.59
Blocks per set: 0.00