2023 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 29, 2023)
                                          All matches



                              # 3 Mallory Leitner

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/23     at Mary Hardin-Baylor..  3    4    4   16   .000    0    0    0    1    2    0    1    0   1.0    1   .126  0-3 
09/01/23     vs Schreiner...........  5    7    3   25   .160    0    0    0    0    2    0    1    0   1.0    0   .245  3-2 
09/02/23     vs Simpson.............  3    4    1   13   .231    0    0    0    0    3    0    0    0   0.0    0   .189  3-0 
09/02/23     vs Concordia (TX)......  4    7    2   18   .278    0    0    0    2    4    0    0    0   0.0    0   .250  3-1 
09/05/23     VALLEY CITY ST.........  4   11    0   27   .407    0    0    0    0    6    0    1    0   1.0    0   .165  1-3 
09/08/23     vs Bethany Lutheran....  3    9    4   19   .263    0    0    0    0    0    0    0    0   0.0    0   .258  3-0 
09/09/23     at Wis.-Superior.......  4   13    4   26   .346    0    0    0    0    0    0    1    0   1.0    0   .155  1-3 
09/09/23     vs Northland...........  4   14    3   27   .407    0    0    0    0    0    0    0    0   0.0    0   .196  3-1 
09/15/23     vs Beloit..............  2    4    0    5   .800    0    0    0    0    0    0    1    0   1.0    0   .500  3-0 
09/15/23     vs Buena Vista.........  4    6    3   22   .136    1    0    0    0    3    0    0    0   0.0    0   .179  3-1 
09/16/23     vs Concordia Wisconsin.  5   12    3   25   .360    1    0    0    0    3    0    1    0   1.0    0   .189  3-2 
09/16/23     vs St. Norbert.........  4   21    7   41   .341    0    0    0    0    2    0    1    0   1.0    0   .280  1-3 
09/22/23     at Macalester..........  5    9    3   32   .188    0    0    0    0    1    0    1    0   1.0    0   .187  3-2 
09/23/23     at Saint Mary's (MN)...  3    9    5   27   .148    0    0    0    0    0    0    1    0   1.0    0   .190  3-0 
09/23/23     vs Central (IA)........  5   19   10   55   .164    1    0    0    0    3    0    1    0   1.0    0   .128  2-3 
09/30/23     HAMLINE................  4   17    5   49   .245    0    0    0    0    2    0    1    0   1.0    0   .216  3-1 
10/03/2023   at Mayville State......  4   15    3   36   .333    0    0    0    0    1    2    0    0   2.0    0   .250  1-3 
10/06/23     ST. CATHERINE..........  4   14    6   45   .178    0    0    0    0    1    1    1    0   2.0    0   .183  1-3 
10/07/23     at St. Scholastica.....  3   10    5   29   .172    0    0    0    1    0    0    0    0   0.0    0   .202  0-3 
10/10/23     at Gust. Adolphus......  3    6    0   15   .400    0    0    0    0    1    0    1    0   1.0    0   .131  0-3 
10/14/23     vs UW-River Falls......  4    8    6   28   .071    0    0    0    0    3    0    1    0   1.0    0   .096  1-3 
10/14/23     vs Minn.-Morris........  1    0    3    6  -.500    0    0    0    0    0    0    0    0   0.0    0   .082  2-3 
10/20/23     BETHEL (MN)............  5   19    1   42   .429    0    0    0    0    2    0    1    0   1.0    0   .300  3-2 
10/21/23     AUGSBURG...............  3   12    4   31   .258    0    0    0    0    1    0    1    0   1.0    0   .205  3-0 
10/24/23     CROWN (MN).............  3    6    4   20   .100    0    0    0    0    3    0    0    0   0.0    0   .274  3-0 
10/27/23     at St. Olaf............  5   13    8   55   .091    0    0    0    0    3    0    1    0   1.0    0   .171  2-3 
10/28/23     at Saint Benedict......  3    6    3   22   .136    0    0    0    0    2    0    0    0   0.0    0   .162  0-3 
11/03/23     CARLETON...............  3    7    2   23   .217    1    0    0    1    3    0    1    0   1.0    0   .145  3-0 
11/06/23     at St. Olaf............  4   12    4   32   .250    0    0    0    0    2    0    3    0   3.0    0   .161  1-3 

Totals..............................107  294  106  811   .232    4    0    0    5   53    3   21    0  24.0    1

Sets played: 107
Kills per set: 2.75
Assists per set: 0.04
Digs per set: 0.50
Blocks per set: 0.22