2023 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 29, 2023)
                                          All matches



                                 # 4 Maria Watt

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/23     at Mary Hardin-Baylor..  3   11    4   23   .304    0    0    0    0    2    0    2    0   2.0    1   .126  0-3 
09/01/23     vs Schreiner...........  5   11    3   18   .444    0    0    0    0    1    1    1    1   2.0    0   .245  3-2 
09/02/23     vs Simpson.............  3    5    2   10   .300    0    0    0    0    1    0    2    1   2.0    0   .189  3-0 
09/02/23     vs Concordia (TX)......  4    8    2   21   .286    1    0    0    0    5    0    6    1   6.0    0   .250  3-1 
09/05/23     VALLEY CITY ST.........  4    5    2   21   .143    0    0    0    0    2    0    0    0   0.0    0   .165  1-3 
09/08/23     vs Bethany Lutheran....  3    6    3   15   .200    0    0    0    0    1    0    0    0   0.0    0   .258  3-0 
09/09/23     at Wis.-Superior.......  4    4    1   18   .167    2    0    0    0    3    0    1    0   1.0    0   .155  1-3 
09/09/23     vs Northland...........  4   11    6   30   .167    1    0    0    0    4    0    1    0   1.0    0   .196  3-1 
09/15/23     vs Beloit..............  3   10    1   12   .750    0    0    0    0    2    0    1    0   1.0    0   .500  3-0 
09/15/23     vs Buena Vista.........  4    6    2   12   .333    0    0    0    0    2    0    0    0   0.0    0   .179  3-1 
09/16/23     vs Concordia Wisconsin.  5    6    3   17   .176    0    0    0    0    0    0    1    0   1.0    0   .189  3-2 
09/16/23     vs St. Norbert.........  4    6    1    8   .625    0    0    0    1    0    0    0    0   0.0    0   .280  1-3 
09/22/23     at Macalester..........  5   12    1   23   .478    1    0    0    0    4    2    4    0   6.0    0   .187  3-2 
09/23/23     at Saint Mary's (MN)...  3    5    1   18   .222    0    0    0    0    1    0    3    0   3.0    0   .190  3-0 
09/23/23     vs Central (IA)........  5    6    4   22   .091    0    0    0    0    4    0    0    0   0.0    0   .128  2-3 
09/30/23     HAMLINE................  4    9    2   27   .259    0    0    0    0    3    0    3    0   3.0    0   .216  3-1 
10/03/2023   at Mayville State......  4    3    5   14  -.143    0    0    0    0    1    2    0    0   2.0    0   .250  1-3 
10/06/23     ST. CATHERINE..........  4    6    4   15   .133    0    0    0    0    2    0    5    0   5.0    0   .183  1-3 
10/07/23     at St. Scholastica.....  3    8    1   15   .467    0    0    0    0    0    0    0    0   0.0    0   .202  0-3 
10/10/23     at Gust. Adolphus......  3    2    1   10   .100    0    0    0    0    3    0    0    0   0.0    0   .131  0-3 
10/14/23     vs UW-River Falls......  4    6    2   16   .250    0    0    0    0    1    0    0    0   0.0    0   .096  1-3 
10/14/23     vs Minn.-Morris........  5    7    3   26   .154    0    0    0    0    1    0    1    0   1.0    0   .082  2-3 
10/20/23     BETHEL (MN)............  5   12    3   21   .429    1    0    0    0    2    0    1    0   1.0    0   .300  3-2 
10/21/23     AUGSBURG...............  3    6    3   17   .176    0    0    0    0    1    0    5    0   5.0    0   .205  3-0 
10/24/23     CROWN (MN).............  3    8    1   13   .538    0    0    0    0    1    0    0    0   0.0    0   .274  3-0 
10/27/23     at St. Olaf............  5    8    0   20   .400    0    0    0    0    3    0    1    0   1.0    1   .171  2-3 
10/28/23     at Saint Benedict......  3    8    2   16   .375    0    0    0    0    1    0    1    0   1.0    0   .162  0-3 
11/03/23     CARLETON...............  3    4    0   14   .286    0    0    0    0    3    0    2    0   2.0    0   .145  3-0 
11/06/23     at St. Olaf............  4    7    2   17   .294    0    0    0    0    2    0    3    0   3.0    0   .161  1-3 

Totals..............................112  206   65  509   .277    6    0    0    1   56    5   44    3  49.0    2

Sets played: 112
Kills per set: 1.84
Assists per set: 0.05
Digs per set: 0.50
Blocks per set: 0.44