2023 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 29, 2023)
                                          All matches



                               # 6 Madison Kisch

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/23     at Mary Hardin-Baylor..  3    1    1   10   .000    0    0    0    0    1    0    0    0   0.0    0   .126  0-3 
09/01/23     vs Schreiner...........  5    8    4   27   .148    1    0    0    1    0    3    3    1   6.0    1   .245  3-2 
09/02/23     vs Simpson.............  3    5    3   12   .167    0    0    0    0    1    0    2    1   2.0    0   .189  3-0 
09/02/23     vs Concordia (TX)......  4    8    2   19   .316    1    0    0    0    1    0    0    0   0.0    0   .250  3-1 
09/05/23     VALLEY CITY ST.........  4    8    5   26   .115    0    0    0    0    0    1    2    0   3.0    0   .165  1-3 
09/08/23     vs Bethany Lutheran....  3   10    2   18   .444    0    0    0    0    2    0    1    0   1.0    0   .258  3-0 
09/09/23     at Wis.-Superior.......  4    4    5   17  -.059    1    0    0    0    0    0    4    0   4.0    0   .155  1-3 
09/09/23     vs Northland...........  4   11    1   22   .455    2    0    0    0    2    0    0    0   0.0    0   .196  3-1 
09/15/23     vs Beloit..............  3    1    0    4   .250    0    0    0    0    0    1    1    0   2.0    0   .500  3-0 
09/15/23     vs Buena Vista.........  4    6    2   16   .250    0    0    0    0    1    0    1    0   1.0    0   .179  3-1 
09/16/23     vs Concordia Wisconsin.  5    9    4   16   .312    0    0    0    0    0    1    3    0   4.0    0   .189  3-2 
09/16/23     vs St. Norbert.........  4    5    1   11   .364    0    0    0    0    3    0    2    0   2.0    1   .280  1-3 
09/22/23     at Macalester..........  5    7    4   20   .150    1    0    0    0    2    0    5    0   5.0    0   .187  3-2 
09/23/23     at Saint Mary's (MN)...  3    3    3   10   .000    1    0    0    0    0    0    1    0   1.0    0   .190  3-0 
09/23/23     vs Central (IA)........  5    6    2   19   .211    0    0    0    0    0    1    5    0   6.0    0   .128  2-3 
09/30/23     HAMLINE................  4   11    1   22   .455    0    0    0    0    0    0    3    0   3.0    0   .216  3-1 
10/03/2023   at Mayville State......  4   11    2   22   .409    0    0    0    0    0    1    0    0   1.0    0   .250  1-3 
10/06/23     ST. CATHERINE..........  4   10    2   21   .381    0    0    0    0    1    0    4    1   4.0    0   .183  1-3 
10/07/23     at St. Scholastica.....  3    3    5   15  -.133    0    0    0    0    0    0    1    0   1.0    0   .202  0-3 
10/10/23     at Gust. Adolphus......  3    2    1    8   .125    0    1    1    0    2    0    0    0   0.0    0   .131  0-3 
10/14/23     vs UW-River Falls......  4    5    3   20   .100    1    0    4    0    2    0    1    0   1.0    0   .096  1-3 
10/14/23     vs Minn.-Morris........  5    7    2   23   .217    2    0    1    0   10    0    2    0   2.0    0   .082  2-3 
10/20/23     BETHEL (MN)............  5    8    1   19   .368    1    0    0    0    6    1    3    0   4.0    0   .300  3-2 
10/21/23     AUGSBURG...............  3    7    0    9   .778    0    1    3    0    5    0    2    0   2.0    0   .205  3-0 
10/24/23     CROWN (MN).............  1    1    1    4   .000    0    0    0    0    1    0    0    1   0.0    0   .274  3-0 
10/27/23     at St. Olaf............  5    7    4   23   .130    0    1    2    0    6    0    4    0   4.0    0   .171  2-3 
10/28/23     at Saint Benedict......  3    5    1   14   .286    0    0    1    0    2    0    0    0   0.0    0   .162  0-3 
11/03/23     CARLETON...............  3   11    3   19   .421    0    1    1    0    2    1    2    0   3.0    0   .145  3-0 
11/06/23     at St. Olaf............  4    6    1   17   .294    0    1    0    0    2    0    7    0   7.0    0   .161  1-3 

Totals..............................110  186   66  483   .248   11    5   13    1   52   10   59    4  69.0    2

Sets played: 110
Kills per set: 1.69
Assists per set: 0.10
Service aces per set: 0.05
Digs per set: 0.47
Blocks per set: 0.63