2023 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 29, 2023)
                                          All matches



                                 # 7 Kaia Lill

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/23     at Mary Hardin-Baylor..  3    4    0   12   .333   23    2    3    0    2    0    1    0   1.0    1   .126  0-3 
09/01/23     vs Schreiner...........  5    4    0    8   .500   47    2    1    0   12    0    2    0   2.0    1   .245  3-2 
09/02/23     vs Simpson.............  3    3    0    6   .500   32    3    2    0    5    0    1    0   1.0    0   .189  3-0 
09/02/23     vs Concordia (TX)......  4    2    2   11   .000   38    2    2    0    6    0    0    0   0.0    0   .250  3-1 
09/05/23     VALLEY CITY ST.........  4    4    1   18   .167   46    0    1    0    3    0    0    0   0.0    1   .165  1-3 
09/08/23     vs Bethany Lutheran....  3    2    0   20   .100   40    0    2    0    2    0    0    0   0.0    0   .258  3-0 
09/09/23     at Wis.-Superior.......  4    5    0   15   .333   40    0    1    0    8    0    2    0   2.0    0   .155  1-3 
09/09/23     vs Northland...........  4    2    0   27   .074   43    1    1    0   16    0    0    0   0.0    0   .196  3-1 
09/15/23     vs Beloit..............  3    2    0    4   .500   14    2    1    0    2    0    0    0   0.0    0   .500  3-0 
09/15/23     vs Buena Vista.........  4    1    3    9  -.222   25    3    2    0    3    1    0    0   1.0    0   .179  3-1 
09/16/23     vs Concordia Wisconsin.  5    4    2   13   .154   46    1    3    0   11    0    1    0   1.0    1   .189  3-2 
09/16/23     vs St. Norbert.........  4    4    3    9   .111   46    3    1    0   10    0    1    0   1.0    0   .280  1-3 
09/22/23     at Macalester..........  5    3    4    8  -.125   44    1    2    0   11    0    3    0   3.0    3   .187  3-2 
09/23/23     at Saint Mary's (MN)...  3    2    2    5   .000   34    3    1    0    5    0    1    0   1.0    0   .190  3-0 
09/23/23     vs Central (IA)........  5    3    3   12   .000   45    1    1    0    9    0    2    0   2.0    0   .128  2-3 
09/30/23     HAMLINE................  4    0    0   28   .000   50    1    1    0   10    0    1    0   1.0    2   .216  3-1 
10/03/2023   at Mayville State......  4    1    0    9   .111   48    0    1    0    5    1    0    0   1.0    0   .250  1-3 
10/06/23     ST. CATHERINE..........  4    5    1   18   .222   44    2    1    0   11    0    0    0   0.0    3   .183  1-3 
10/07/23     at St. Scholastica.....  3    5    0   13   .385   29    1    3    0    6    0    0    0   0.0    0   .202  0-3 
10/10/23     at Gust. Adolphus......  3    0    0    6   .000   12    2    1    0   10    0    0    0   0.0    0   .131  0-3 
10/14/23     vs UW-River Falls......  4    0    2    5  -.400   31    0    0    0    7    0    1    0   1.0    0   .096  1-3 
10/14/23     vs Minn.-Morris........  5    7    2   27   .185   34    1    3    0   11    0    0    0   0.0    0   .082  2-3 
10/20/23     BETHEL (MN)............  5    5    0   23   .217   58    3    2    0    8    0    2    0   2.0    1   .300  3-2 
10/21/23     AUGSBURG...............  3    4    1   15   .200   34    1    1    0    9    0    3    0   3.0    0   .205  3-0 
10/24/23     CROWN (MN).............  3    0    0    5   .000   25    1    3    0   11    0    0    0   0.0    0   .274  3-0 
10/27/23     at St. Olaf............  5    3    0   16   .188   48    0    1    0   22    0    0    0   0.0    0   .171  2-3 
10/28/23     at Saint Benedict......  3    1    0    8   .125   28    0    1    0   11    0    1    0   1.0    0   .162  0-3 
11/03/23     CARLETON...............  3    1    0   13   .077   27    1    1    0    6    0    0    0   0.0    1   .145  3-0 
11/06/23     at St. Olaf............  4    2    0    8   .250   29    1    0    0   11    0    1    1   1.0    1   .161  1-3 

Totals..............................112   79   26  371   .143 1060   38   43    0  243    2   23    1  25.0   15

Sets played: 112
Kills per set: 0.71
Assists per set: 9.46
Service aces per set: 0.34
Digs per set: 2.17
Blocks per set: 0.22