2023 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 29, 2023)
                                          All matches



                                # 8 Brook Carney

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/23     at Mary Hardin-Baylor..  3    6    3   27   .111    0    0    0    0    7    0    0    0   0.0    0   .126  0-3 
09/01/23     vs Schreiner...........  5   19    5   36   .389    0    1    0    0    7    1    1    0   2.0    1   .245  3-2 
09/02/23     vs Simpson.............  3   13    7   31   .194    0    0    0    0    2    0    3    1   3.0    0   .189  3-0 
09/02/23     vs Concordia (TX)......  4   12    3   38   .237    0    0    1    1    9    0    4    0   4.0    0   .250  3-1 
09/05/23     VALLEY CITY ST.........  4   12    9   42   .071    0    1    1    1    6    0    1    1   1.0    0   .165  1-3 
09/08/23     vs Bethany Lutheran....  3   14    1   22   .591    0    0    1    0    4    0    0    0   0.0    0   .258  3-0 
09/09/23     at Wis.-Superior.......  4   14    7   44   .159    0    0    1    0    2    1    2    0   3.0    0   .155  1-3 
09/09/23     vs Northland...........  4    9    2   38   .184    0    2    2    2    3    0    0    0   0.0    0   .196  3-1 
09/15/23     vs Beloit..............  3    6    2   13   .308    1    2    0    0    5    3    1    0   4.0    0   .500  3-0 
09/15/23     vs Buena Vista.........  4   13    7   36   .167    4    3    2    0    4    1    1    0   2.0    0   .179  3-1 
09/16/23     vs Concordia Wisconsin.  5   15   11   60   .067    1    0    0    0    3    0    1    0   1.0    0   .189  3-2 
09/16/23     vs St. Norbert.........  4   13    6   31   .226    2    0    1    0    2    0    0    0   0.0    0   .280  1-3 
09/22/23     at Macalester..........  5   12    6   36   .167    0    1    2    0   10    0    1    0   1.0    0   .187  3-2 
09/23/23     at Saint Mary's (MN)...  3    9    3   20   .300    1    0    1    1    4    0    0    0   0.0    0   .190  3-0 
09/23/23     vs Central (IA)........  5   10    7   36   .083    0    1    1    0    4    0    2    0   2.0    0   .128  2-3 
09/30/23     HAMLINE................  4    9    3   30   .200    0    2    2    1    5    0    2    0   2.0    0   .216  3-1 
10/03/2023   at Mayville State......  4   13    5   33   .242    0    0    2    0    7    1    0    0   1.0    0   .250  1-3 
10/06/23     ST. CATHERINE..........  4    7    6   27   .037    1    0    1    2    9    0    4    0   4.0    0   .183  1-3 
10/07/23     at St. Scholastica.....  3    7    5   21   .095    1    1    0    0    6    0    1    0   1.0    0   .202  0-3 
10/10/23     at Gust. Adolphus......  3    8    4   34   .118    0    0    0    3    5    0    0    0   0.0    0   .131  0-3 
10/14/23     vs UW-River Falls......  4    7    6   37   .027    0    1    1    0    4    0    0    0   0.0    0   .096  1-3 
10/14/23     vs Minn.-Morris........  5   11    5   36   .167    0    5    2    0    9    0    1    0   1.0    0   .082  2-3 
10/20/23     BETHEL (MN)............  5   14    6   37   .216    0    1    0    2    5    0    1    0   1.0    0   .300  3-2 
10/21/23     AUGSBURG...............  3    5    3   19   .105    0    1    0    0    0    0    0    0   0.0    0   .205  3-0 
10/24/23     CROWN (MN).............  1    5    1   12   .333    0    2    0    0    1    0    0    0   0.0    0   .274  3-0 
10/27/23     at St. Olaf............  5   13    9   46   .087    1    1    0    0    1    1    4    0   5.0    0   .171  2-3 
10/28/23     at Saint Benedict......  3    6    3   24   .125    1    0    0    0    4    0    0    0   0.0    0   .162  0-3 
11/03/23     CARLETON...............  3    4    6   25  -.080    1    2    1    0    0    0    1    0   1.0    0   .145  3-0 
11/06/23     at St. Olaf............  4    4    7   24  -.125    0    0    0    0    0    1    4    1   5.0    0   .161  1-3 

Totals..............................110  290  148  915   .155   14   27   22   13  128    9   35    3  44.0    1

Sets played: 110
Kills per set: 2.64
Assists per set: 0.13
Service aces per set: 0.25
Digs per set: 1.16
Blocks per set: 0.40