Official Volleyball Box Score
Concordia-M'head at Coe
9/7/2024 at 11:03 am
@ Cedar Rapids, IA (Kohawk Arena)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 12 | 5 | 33 | .212 |
Coe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 42 | .214 |
| 2 | 14 | 4 | 34 | .294 |
| 3 | 14 | 2 | 42 | .286 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Leitner * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Megan Olson * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Avery Templin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hanna Mooney | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Elizabeth Naugle | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Samantha VanHeel * | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Anna Knain | 3 | 2 | 1 | 6 | .167 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lauren Bangs | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Jordyn Johnson * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Cayla Sailer * | 3 | 1 | 4 | 13 | -.231 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 32 | 17 | 104 | .144 | 16 | 5 | 2 | 8 | 42 | 1 | 2 | 0 | 0 | 39.0 | ||
Coe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Furlong, Maggie * | 3 | 4 | 6 | 16 | -.125 | 15 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Harris, Maddie | 2 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Hansel, Kelsey * | 3 | 14 | 2 | 30 | .400 | 0 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Sullivan, Brooke * | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Casebolt, Tessa | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Urbatsch, Gracie | 2 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Kaczmarek, Mahri * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hazlitt, Shelbi | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Pizzolato, Hanna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Blaesing, Elise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maahs, Maddy * | 3 | 2 | 2 | 13 | .000 | 38 | 5 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 21 | Hammer, Lexi * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Meyer, Marissa | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Rio, Bella | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 13 | 118 | .263 | 57 | 11 | 6 | 8 | 56 | 0 | 8 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Kohawk Arena Attendance: 97 Time: 1:18 |
* = Starter
