Official Volleyball Box Score
Colorado Col. vs. Concordia-M'head
9/13/2024 at 4:57 pm
@ Eau Claire, Wis. (McPhee Physical Educ)
Colorado Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 16 | 5 | 39 | .282 |
| 3 | 16 | 6 | 30 | .333 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 5 | 4 | 31 | .032 |
| 3 | 11 | 6 | 34 | .147 |
Colorado Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carolyn Dormady * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Nyah Flores | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Camille Sherrill * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Annie Steger * | 3 | 3 | 1 | 5 | .400 | 36 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Annie Joo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Meghan Gannon | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Delaney Rach | 2 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Steph Brown * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Kaylie Stuteville * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Brooke Brilliant * | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 91 | .330 | 41 | 5 | 11 | 6 | 52 | 1 | 2 | 0 | 0 | 51.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Hart | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Leitner * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Maria Watt | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Megan Olson * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Avery Templin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elizabeth Naugle | 3 | 1 | 0 | 3 | .333 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Samantha VanHeel * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Jordyn Johnson * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Lexie Lohman | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cayla Sailer * | 3 | 5 | 4 | 24 | .042 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 23 | 15 | 92 | .087 | 14 | 6 | 7 | 4 | 20 | 1 | 6 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: McPhee Physical Educ Attendance: 73 Time: 1:13 |
* = Starter
