Official Volleyball Box Score
Concordia-M'head vs. Marian (WI)
9/14/2024 at 12:04 pm
@ Eau Claire, Wis. (McPhee Physical Educ)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 48 | .104 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 12 | 5 | 40 | .175 |
| 4 | 13 | 4 | 42 | .214 |
| 5 | 7 | 2 | 33 | .152 |
Marian (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 10 | 59 | .136 |
| 2 | 5 | 11 | 32 | -.188 |
| 3 | 20 | 7 | 59 | .220 |
| 4 | 15 | 8 | 45 | .156 |
| 5 | 11 | 4 | 31 | .226 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Leitner * | 5 | 17 | 2 | 42 | .357 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 19.0 |
| 4 | Maria Watt * | 5 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 8.5 |
| 5 | Megan Olson * | 5 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Avery Templin | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hanna Mooney | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elizabeth Naugle | 5 | 2 | 0 | 11 | .182 | 3 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Samantha VanHeel | 5 | 9 | 9 | 48 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Jordyn Johnson * | 5 | 6 | 7 | 21 | -.048 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Lexie Lohman | 5 | 2 | 1 | 11 | .091 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Cayla Sailer * | 5 | 3 | 0 | 12 | .250 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Betsy Schiltz * | 5 | 3 | 1 | 19 | .105 | 38 | 1 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 191 | .141 | 48 | 7 | 3 | 8 | 101 | 2 | 12 | 0 | 0 | 65.0 | ||
Marian (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shores, Riley * | 5 | 16 | 7 | 61 | .148 | 0 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Massie, Lauren | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ige, Janci | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 3 | 2 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Butschlick, Jenna * | 5 | 9 | 6 | 27 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Jasica, Ryanne * | 5 | 15 | 13 | 57 | .035 | 3 | 2 | 3 | 2 | 22 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Gilbertson, Adriah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bartels, Harley * | 5 | 16 | 12 | 41 | .098 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 18.5 |
| 28 | Krueger, Kylie * | 5 | 11 | 1 | 31 | .323 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 30 | Engebose, Kaylie * | 5 | 2 | 1 | 8 | .125 | 53 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 40 | 226 | .128 | 64 | 8 | 12 | 7 | 106 | 1 | 10 | 0 | 0 | 83.0 | ||
| Other Information |
|---|
|
Arena: McPhee Physical Educ Attendance: 58 Time: 2:19 |
* = Starter
