Official Volleyball Box Score
Concordia-M'head vs. Carthage
9/20/2024 at 5:03 pm
@ Stevens Point, Wis. (Berg Gym)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 21 | .048 |
| 2 | 6 | 10 | 22 | -.182 |
| 3 | 4 | 5 | 25 | -.040 |
Carthage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 12 | 7 | 29 | .172 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Leitner * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Maria Watt * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Megan Olson * | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Hanna Mooney * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Elizabeth Naugle | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha VanHeel | 3 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Ashlyn Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Lexie Lohman | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Madalyn Anderson * | 3 | 2 | 2 | 10 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Kelsi Martini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Betsy Schiltz * | 3 | 1 | 2 | 7 | -.143 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 68 | -.059 | 16 | 1 | 3 | 16 | 22 | 0 | 6 | 0 | 1 | 20.0 | ||
Carthage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carel, Liv * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Dettwiler, Ava | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Rohe, Kaitie * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | McTeague, Kyla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Boston, Katie * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Damon, Jenna | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Stahl, Cassidy | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Manojlovic, Kristina * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Wente, Macy | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Pettinger, Ella * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Kebisek, Tatum | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Bell, Devinn * | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 71 | .296 | 29 | 16 | 12 | 1 | 25 | 1 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Berg Gym Attendance: 109 Time: 1:01 |
* = Starter
