Official Volleyball Box Score

Concordia-M'head at Wis.-Stevens Point

9/20/2024 at 3:04 pm
@ Stevens Point, Wis. (Berg Gym)
0-10, 0-0 MIAC
0
-
3
7-5, 1-0 WIAC
Final 1 2 3 Score
Concordia-M'head (0-10, 0-0 MIAC) 10 20 15 0
Wis.-Stevens Point (7-5, 1-0 WIAC) 25 25 25 3

Concordia-M'head

Set K E TA PCT
1 5 4 28 .036
2 9 5 38 .105
3 4 8 29 -.138

Wis.-Stevens Point

Set K E TA PCT
1 18 3 35 .429
2 14 8 42 .143
3 10 5 33 .152

Concordia-M'head

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mallory Leitner * 3 5 3 23 .087 0 2 2 1 3 1 0 0 0 8.0
4 Maria Watt 3 2 1 9 .111 0 0 0 0 1 0 2 0 0 3.0
5 Megan Olson * 3 2 1 4 .250 0 0 0 0 1 1 1 0 0 3.5
8 Hanna Mooney 2 0 0 1 .000 0 0 1 1 4 0 0 0 0 0.0
9 Elizabeth Naugle 3 0 0 6 .000 1 1 1 1 13 0 0 0 0 1.0
10 Samantha VanHeel * 3 6 4 17 .118 0 0 0 0 0 0 1 0 0 6.5
14 Lauren Bangs 3 1 2 7 -.143 0 0 0 1 0 0 2 0 0 2.0
16 Jordyn Johnson * 3 0 2 5 -.400 0 0 0 0 1 0 0 0 0 0.0
17 Lexie Lohman 3 0 0 2 .000 0 0 0 1 2 0 0 0 0 0.0
21 Madalyn Anderson 3 0 0 2 .000 6 1 0 0 10 0 0 0 0 1.0
22 Cayla Sailer * 3 2 4 16 -.125 0 0 0 1 2 0 0 0 0 2.0
24 Kelsi Martini 1 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
30 Betsy Schiltz * 3 0 0 3 .000 11 0 0 0 5 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 18 17 95 .011 18 4 4 10 45 2 6 0 0 27.0

Wis.-Stevens Point

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trieloff, Ella 3 0 0 0 .000 0 1 3 0 2 0 0 0 0 1.0
3 Erlandson, Tessa 3 1 0 1 1.000 4 6 0 2 16 0 0 0 0 7.0
4 Michalske, Grace * 3 2 1 5 .200 33 1 1 0 6 0 0 0 0 3.0
6 Nevins, Abby * 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
7 Nielsen, Emily * 3 0 0 1 .000 1 0 0 0 5 0 0 0 0 0.0
8 Jahner, Keira 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Milz, Meredith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Shea, Belle 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
16 Kramer, Zoe 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
18 Shaw, Lauren 3 8 1 17 .412 0 0 1 1 2 0 2 0 0 9.0
21 Kempinger, Samantha 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
22 Larson, Katie 3 2 3 12 -.083 0 2 1 0 4 0 0 0 0 4.0
23 Thomka, Carly * 3 8 1 18 .389 0 0 0 0 2 1 1 0 0 9.5
26 Paukner, Olivia * 3 3 4 16 -.062 0 0 0 0 1 0 1 0 0 3.5
27 Kopp, Ashley * 3 16 5 35 .314 1 0 1 0 12 1 0 0 0 17.0
Totals 42 16 110 .236 39 10 7 4 57 2 4 0 0 56.0
Other Information
Arena: Berg Gym
Attendance: 152
Time: 1:06
* = Starter