Official Volleyball Box Score

Mayville St. at Concordia-M'head

10/1/2024 at 7:00 pm
@ Moorhead, MN (Memorial Auditorium)
8-8
3
-
0
1-15
Final 1 2 3 Score
Mayville State (8-8) 25 25 25 3
Concordia-M'head (1-15) 21 21 19 0

Mayville State

Set K E TA PCT
1 14 7 47 .149
2 16 7 47 .191
3 9 8 55 .018

Concordia-M'head

Set K E TA PCT
1 11 6 48 .104
2 12 7 47 .106
3 11 10 58 .017

Mayville State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Passa, Samantha * 3 14 2 35 .343 5 1 0 0 13 0 0 0 0 15.0
4 Bjorneby, Claire 3 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
5 Nyhagen, Lindsey * 3 2 0 9 .222 16 0 1 0 9 0 0 0 0 2.0
6 Schwanke, Desidy * 3 3 3 23 .000 1 0 0 0 2 0 0 0 0 3.0
8 Condon, Emily 3 0 0 2 .000 0 0 0 1 12 0 0 0 0 0.0
10 Richter, Tori 3 0 0 2 .000 0 1 0 0 11 0 0 0 0 1.0
12 Erickson, Noelle 3 1 0 10 .100 11 0 1 0 7 0 0 0 0 1.0
13 Cornillez, Talimaile 3 0 0 2 .000 1 0 0 0 1 0 0 0 0 0.0
15 Hanson, Danica 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Majchrzak, Andrea * 3 4 2 13 .154 0 0 0 0 0 0 0 0 0 4.0
21 Cox, Abby 3 3 8 20 -.250 1 0 0 0 3 0 0 0 0 3.0
25 Sand, Kaitlyn * 3 5 2 14 .214 0 0 0 0 1 0 1 0 0 5.5
29 McKinnon, Madison * 3 7 5 18 .111 0 0 0 0 2 0 1 0 0 7.5
Totals 39 22 149 .114 35 2 2 1 69 0 2 0 0 42.0

Concordia-M'head

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mallory Leitner * 3 11 4 32 .219 0 0 0 0 2 0 1 0 0 11.5
4 Maria Watt * 3 4 3 22 .045 0 0 0 0 2 0 3 0 0 5.5
5 Megan Olson * 3 7 1 16 .375 1 0 0 0 7 0 2 0 0 8.0
8 Hanna Mooney 3 0 0 0 .000 0 0 1 1 13 0 0 0 0 0.0
9 Elizabeth Naugle 3 0 0 5 .000 2 0 1 0 12 0 0 0 1 0.0
11 Anna Knain * 3 0 2 18 -.111 30 0 0 0 7 0 1 0 0 0.5
14 Lauren Bangs 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
16 Jordyn Johnson 3 9 2 20 .350 0 0 0 0 3 0 2 0 0 10.0
17 Lexie Lohman 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
20 Emma Nagorski 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
22 Cayla Sailer * 3 2 8 28 -.214 0 1 1 1 14 0 1 0 0 3.5
24 Kelsi Martini * 3 0 1 2 -.500 0 0 1 0 6 0 0 0 0 0.0
Totals 34 23 153 .072 33 1 4 2 66 0 10 0 1 40.0
Other Information
Arena: Memorial Auditorium
Attendance: 187
Time: 1:29
* = Starter