Official Volleyball Box Score
Concordia-M'head at Hamline
10/5/2024 at 7:08 pm
@ Saint Paul, Minn. (Hutton Fieldhouse)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 7 | 5 | 24 | .083 |
| 3 | 4 | 6 | 29 | -.069 |
Hamline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 40 | .125 |
| 2 | 17 | 3 | 30 | .467 |
| 3 | 17 | 7 | 40 | .250 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Leitner * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Maria Watt * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Megan Olson * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Avery Templin | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hanna Mooney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elizabeth Naugle | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Knain * | 3 | 0 | 1 | 3 | -.333 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lauren Bangs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jordyn Johnson | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Madalyn Anderson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cayla Sailer * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Kelsi Martini * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 86 | .070 | 18 | 3 | 0 | 8 | 34 | 0 | 2 | 0 | 0 | 24.0 | ||
Hamline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wilborn, Lauren * | 3 | 13 | 4 | 34 | .265 | 2 | 4 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Bathurst, Grace | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Eckelman, Lindsay * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 12.5 |
| 5 | Starkey, Kayli | 3 | 2 | 1 | 4 | .250 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rubbelke, Jenna | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Graham, Shannon | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Melby, Riley * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Kotek, Kaitlyn * | 3 | 2 | 0 | 2 | 1.000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Dierks, Mandy * | 3 | 0 | 2 | 3 | -.667 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Tutak, Kennedy * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 110 | .264 | 46 | 11 | 8 | 6 | 52 | 3 | 2 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Hutton Fieldhouse Attendance: 100 Time: 1:9 |
* = Starter
