Official Volleyball Box Score

Gustavus Adolphus at Concordia-M'head

10/16/2024 at 6:45 pm
@ Moorhead, MN (Memorial Auditorium)
13-9,6-0 MIAC
3
-
0
2-18,2-4 MIAC
Final 1 2 3 Score
Gust. Adolphus (13-9,6-0 MIAC) 25 25 25 3
Concordia-M'head (2-18,2-4 MIAC) 14 11 20 0

Gust. Adolphus

Set K E TA PCT
1 15 3 31 .387
2 18 3 39 .385
3 21 8 43 .302

Concordia-M'head

Set K E TA PCT
1 9 4 36 .139
2 7 4 36 .083
3 8 3 34 .147

Gust. Adolphus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Timm, Sydney 3 8 1 17 .412 0 0 1 0 0 0 1 0 0 8.5
6 Malchow, Macie 3 8 0 12 .667 3 2 1 0 3 0 0 0 0 10.0
7 Berg, Leah 3 11 2 18 .500 0 0 0 0 4 0 0 0 0 11.0
11 Tweet, Kasie 3 3 0 6 .500 40 0 2 0 10 0 0 0 0 3.0
17 Harding, Rachel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Auseth, Payton 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
20 Klaith, Lauren 3 14 4 33 .303 0 1 1 0 4 0 1 0 0 15.5
22 Stockham, Olivia 3 0 0 2 .000 0 0 0 0 8 0 0 0 0 0.0
25 Sundberg, Maren 3 0 0 0 .000 3 0 1 0 22 0 0 0 0 0.0
27 Smith, Brynn 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
30 Deyak, Sophia 3 10 7 24 .125 0 0 0 0 2 0 2 0 0 11.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 14 113 .354 47 3 6 1 63 0 4 0 0 59.0

Concordia-M'head

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mallory Leitner 3 8 2 17 .353 0 0 0 0 1 0 1 0 0 8.5
4 Maria Watt 3 3 1 14 .143 0 0 0 0 1 0 1 0 0 3.5
5 Megan Olson 3 2 1 11 .091 0 0 0 0 1 0 3 1 0 3.5
7 Avery Templin 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
8 Hanna Mooney 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
9 Elizabeth Naugle 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
14 Lauren Bangs 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
16 Jordyn Johnson 2 3 4 13 -.077 0 0 0 0 1 0 0 0 0 3.0
21 Madalyn Anderson 3 1 0 1 1.000 0 1 0 1 5 0 0 0 0 2.0
22 Cayla Sailer 3 7 3 39 .103 1 0 0 0 6 0 2 0 0 8.0
24 Kelsi Martini 3 0 0 1 .000 2 0 1 0 10 0 0 0 0 0.0
30 Betsy Schiltz 3 0 0 7 .000 20 0 0 0 4 0 2 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 11 106 .123 23 1 2 1 37 0 10 1 0 30.0
Other Information
Arena: Memorial Auditorium
Attendance: 2
Time: 1:26