Official Volleyball Box Score
Concordia-M'head at Augsburg
10/26/2024 at 7:07 pm
@ Minneapolis, MN (Si Melby Hall)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 29 | .000 |
| 2 | 9 | 2 | 29 | .241 |
| 3 | 12 | 6 | 56 | .107 |
Augsburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 |
| 2 | 19 | 6 | 40 | .325 |
| 3 | 18 | 6 | 51 | .235 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Leitner | 3 | 3 | 1 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maria Watt | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Megan Olson | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Hanna Mooney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elizabeth Naugle | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashlyn Thompson | 2 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Lauren Bangs | 3 | 4 | 2 | 27 | .074 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Jordyn Johnson | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Cayla Sailer | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kelsi Martini | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Betsy Schiltz | 3 | 3 | 1 | 8 | .250 | 20 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 114 | .114 | 23 | 0 | 4 | 6 | 48 | 0 | 6 | 0 | 0 | 28.0 | ||
Augsburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vo, Angel | 3 | 1 | 0 | 1 | 1.000 | 25 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Rehder, Torrie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carlson, Ava | 3 | 4 | 1 | 16 | .188 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Washington, Sierra | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Mitchell, Marley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gully, Madison | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Oster, Elizabeth | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Gorter, Gwynn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LeMonds, GK | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | King, Jovial | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hoehns, Taylor | 3 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ziemer, Brier | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lile, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hamilton, Grace | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Van Well, Bri | 3 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 17.5 |
| 30 | Pilon, Lola | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 16 | 126 | .294 | 47 | 6 | 2 | 0 | 68 | 0 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Si Melby Hall Attendance: 189 Time: 1:7 |
