Official Volleyball Box Score
Concordia-M'head at Northwestern-St. Pau
11/5/2024 at 6:06 pm
@ Saint Paul, Minn. (Ericksen Center)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 28 | .107 |
| 2 | 9 | 11 | 32 | -.062 |
| 3 | 7 | 7 | 25 | .000 |
Northwestern (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 37 | .405 |
| 2 | 13 | 1 | 29 | .414 |
| 3 | 16 | 1 | 26 | .577 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Leitner * | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Maria Watt * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Megan Olson * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Hanna Mooney | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Elizabeth Naugle * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Bangs | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Jordyn Johnson * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Lexie Lohman | 3 | 0 | 3 | 4 | -.750 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madalyn Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kelsi Martini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Betsy Schiltz * | 3 | 2 | 0 | 6 | .333 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 20 | 85 | .012 | 20 | 2 | 4 | 2 | 36 | 1 | 4 | 0 | 0 | 26.0 | ||
Northwestern (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wilber, Mikayla | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Glanzer, Abby * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Moravchik, Grace | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olsen, Anna | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Jenniges, Addeson | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Strickfaden, Grace * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Egge, Ana * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Rich, Hannah | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Aune, Marley * | 3 | 11 | 1 | 16 | .625 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 14.0 |
| 24 | Wyatt, Miranda * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
| 25 | Schmidt, Ari * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 48 | 6 | 92 | .457 | 38 | 2 | 9 | 2 | 40 | 3 | 14 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Ericksen Center Attendance: 61 Time: 1:03 |
* = Starter
