Official Volleyball Box Score

Concordia-M'head at Carleton

11/9/2024 at 7:04 pm
@ Northfield, Minn. (West Gym)
2-25,2-9 MIAC
0
-
3
13-13,4-7 MIAC
Final 1 2 3 Score
Concordia-M'head (2-25,2-9 MIAC) 22 16 24 0
Carleton (13-13,4-7 MIAC) 25 25 26 3

Concordia-M'head

Set K E TA PCT
1 7 6 29 .034
2 7 3 24 .167
3 11 5 31 .194

Carleton

Set K E TA PCT
1 14 9 40 .125
2 14 2 30 .400
3 15 8 34 .206

Concordia-M'head

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mallory Leitner 3 8 3 21 .238 1 0 0 0 1 0 1 0 0 8.5
4 Maria Watt * 3 5 3 15 .133 0 0 0 0 1 1 2 1 0 7.0
5 Megan Olson * 3 2 0 8 .250 0 1 1 0 2 1 3 1 0 5.5
8 Hanna Mooney * 3 0 0 1 .000 0 0 0 2 5 0 0 0 0 0.0
9 Elizabeth Naugle * 3 0 0 0 .000 2 1 3 1 10 0 0 0 0 1.0
13 Ashlyn Thompson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Lauren Bangs * 3 5 4 17 .059 0 0 0 0 1 0 1 1 0 5.5
16 Jordyn Johnson 3 4 4 15 .000 0 0 0 0 1 0 2 0 0 5.0
22 Cayla Sailer 3 1 0 2 .500 0 2 3 1 5 0 0 0 0 3.0
23 Grace Fleming 2 0 0 0 .000 1 4 1 1 2 0 0 0 0 4.0
24 Kelsi Martini 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
30 Betsy Schiltz * 3 0 0 5 .000 20 1 0 0 9 0 1 1 0 1.5
TM TEAM 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 25 14 84 .131 24 9 8 10 37 2 10 4 0 41.0

Carleton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Megan Smith * 3 6 0 8 .750 32 3 2 0 7 0 1 0 0 9.5
4 Rachel Bingham * 3 6 2 21 .190 0 0 1 0 1 0 2 1 0 7.0
5 Katelyn Harder 3 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
6 Ella Curtis-Revelle 3 0 0 0 .000 3 1 0 1 11 0 0 0 0 1.0
7 Abby Kvart * 3 10 1 18 .500 0 0 0 0 0 0 4 0 0 12.0
8 Madeleine Dimitre 3 0 0 1 .000 1 0 0 0 5 0 0 0 0 0.0
11 Sylvia Dixon * 3 6 5 20 .050 1 2 2 0 5 0 3 0 0 9.5
13 Jennifer Bricker * 3 5 2 8 .375 0 1 0 0 2 0 2 1 0 7.0
15 Isabel Macia 3 0 1 1 -1.000 0 2 1 0 2 0 0 0 0 2.0
16 Grace Malooly 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
18 Kerrigan Candra * 3 10 7 26 .115 2 1 1 1 2 0 0 0 0 11.0
19 Sofia Quanbeck 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Talia Marash 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 43 19 104 .231 40 10 8 9 40 0 12 2 0 59.0
Other Information
Arena: West Gym
Attendance: 213
Time: 1:8
* = Starter