2024 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 09, 2024)
                                          All matches



                                #14 Lauren Bangs

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/24     vs Fontbonne...........  2    3    0    7   .429    0    0    0    0    0    0    1    0   1.0    0   .077  0-3 
08/31/24     at Central (IA)........  3    2    1    4   .250    0    3    0    0    1    0    0    0   0.0    0   .000  0-3 
09/06/24     vs Concordia Wisconsin.  3    4    2    9   .222    1    0    0    0    1    0    5    1   5.0    0   .085  0-3 
09/07/24     vs Wis.-Platteville....  3    0    5    7  -.714    0    0    0    0    0    0    0    2   0.0    0  -.100  0-3 
09/07/24     at Coe.................  3    4    4   11   .000    1    0    0    0    2    0    1    0   1.0    0   .144  0-3 
09/10/24     at Valley City State...  4    8    4   13   .308    0    0    0    0    0    0    1    0   1.0    0   .138  1-3 
09/20/24     at Wis.-Stevens Point..  3    1    2    7  -.143    0    0    0    1    0    0    2    0   2.0    0   .011  0-3 
09/21/24     vs St. Norbert.........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .068  0-3 
09/21/24     vs Lakeland............  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .242  0-3 
10/01/24     MAYVILLE ST............  2    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .072  0-3 
10/05/24     at Hamline.............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .070  0-3 
10/16/24     GUSTAVUS ADOLPHUS......  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .123  0-3 
10/19/24     at Minn.-Morris........  3    3    3   12   .000    0    0    0    0    3    0    0    0   0.0    0   .068  0-3 
10/25/24     at Bethel (MN).........  3    6    3   16   .188    0    0    0    0    0    0    0    0   0.0    0   .120  0-3 
10/26/24     at Augsburg............  3    4    2   27   .074    0    0    0    3    3    0    1    0   1.0    0   .114  0-3 
11/01/24     ST. OLAF...............  4    7    5   36   .056    0    0    0    2    1    0    0    0   0.0    0   .152  1-3 
11/02/24     SAINT BENEDICT.........  3   12    5   26   .269    0    0    0    1    0    0    0    0   0.0    0   .213  0-3 
11/05/24     at Northwestern-St. Pau  3    2    6   21  -.190    0    0    0    0    2    0    1    0   1.0    0   .012  0-3 
11/09/24     at Carleton............  3    5    4   17   .059    0    0    0    0    1    0    1    1   1.0    0   .131  0-3 

Totals.............................. 49   61   47  217   .065    2    3    1    8   14    0   13    4  13.0    0

Sets played: 49
Kills per set: 1.24
Assists per set: 0.04
Service aces per set: 0.06
Digs per set: 0.29
Blocks per set: 0.27